Mastodon
@Golden State Warriors

[Post Game Thread] Your Golden State Warriors (37-36) get their first road win in 50 days, defeating the Houston Rockets (18-54) 121-108.


||
|:-:|
|[](/GSW) **121 – 108** [](/HOU)|
|**Box Scores: [NBA](http://www.nba.com/game/gsw-vs-hou-0022201074/box-score#box-score) & [Yahoo](http://sports.yahoo.com/nba/golden-state-warriors-houston-rockets-2023032110)**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Toyota Center(16116)|
|**Officials:** Brent Barnaky, James Williams and Ray Acosta|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Golden State Warriors|26|29|29|37|121|
|Houston Rockets|21|29|30|28|108|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Golden State Warriors|121|44-88|50%|17-48|35.4%|16-19|84.2%|16|50|31|14|12|18|6|
|Houston Rockets|108|39-93|41.9%|10-36|27.8%|20-24|83.3%|13|55|14|14|14|17|2|

||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
**[](/GSW) Golden State Warriors**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Donte DiVincenzo^SF|19:15|5|1-6|1-5|2-2|1|2|3|2|3|0|3|2|0|
|Draymond Green^PF|33:46|8|4-4|0-0|0-0|0|7|7|7|1|1|2|3|+15|
|Kevon Looney^C|23:46|11|4-7|0-0|3-6|8|2|10|2|1|0|2|2|+4|
|Klay Thompson^SG|37:10|29|11-21|5-13|2-2|0|7|7|1|1|1|2|0|+13|
|Stephen Curry^PG|36:06|30|10-23|5-15|5-5|1|6|7|5|2|1|4|3|+5|
|Jonathan Kuminga|25:33|17|7-9|1-2|2-2|1|2|3|4|0|1|2|2|+3|
|JaMychal Green|12:54|4|2-5|0-2|0-0|3|1|4|2|1|0|0|0|+4|
|Jordan Poole|26:22|5|1-8|1-6|2-2|0|2|2|8|1|1|2|0|+13|
|Moses Moody|08:06|3|1-1|1-1|0-0|1|1|2|0|1|0|0|1|0|
|Anthony Lamb|17:01|9|3-4|3-4|0-0|1|2|3|0|1|1|1|1|+8|
|Ryan Rollins|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Patrick Baldwin Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Andre Iguodala|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Ty Jerome|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Gary Payton II|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Lester Quinones|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Andrew Wiggins|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[](/HOU) Houston Rockets**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Kenyon Martin Jr.^SF|32:32|13|5-12|0-4|3-3|1|2|3|1|2|0|0|0|-8|
|Tari Eason^PF|30:59|21|9-16|1-5|2-4|4|8|12|1|4|0|2|2|-3|
|Jabari Smith Jr.^C|38:56|17|7-15|1-4|2-4|4|7|11|2|1|1|0|2|+2|
|Jalen Green^SG|40:57|20|7-19|3-7|3-3|0|3|3|2|1|1|5|5|-9|
|Kevin Porter Jr.^PG|38:16|17|4-15|3-10|6-6|1|4|5|5|3|0|5|1|-11|
|Josh Christopher|22:17|10|3-9|0-3|4-4|2|1|3|1|3|0|2|3|-16|
|Usman Garuba|18:59|7|3-5|1-2|0-0|1|2|3|0|0|0|0|1|-14|
|Daishen Nix|17:04|3|1-2|1-1|0-0|0|1|1|2|0|0|3|0|-6|
|Frank Kaminsky|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Boban Marjanovic|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|TyTy Washington Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Darius Days|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Trevor Hudgins|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Alperen Sengun|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jae’Sean Tate|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

||
|:-:|
|^[rnbapgtgenerator](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r|

by Robotsaur

26 Comments

  1. park7911

    THEY WON A ROAD GAME! I don’t care how it comes at this point, any road win is a miracle.

    They won became they played passable defense.

    The Chase Arena sounds tripped me out

  2. famoustran

    -scratches neck- yall got anymore of them Rockets away games??

  3. Jhud1318

    I can finally sleep without crying again 🙏🙏

  4. granttheginger

    Moses Moody deserved minutes in the 2nd half. Shame that he didn’t play at all

  5. ChrisPowell_91

    Poole 1/8 from field, 1/6 from deep. Not so splashy.

    8 assists though, keep that up

  6. scrambled_cable

    Not the Road LLLLLLLLLLLarriors anymore!

  7. DonkeyLightning

    Let that be a lesson to everyone that no one, and I mean NO ONE, beats the Warriors after 11 straight road losses

  8. LaughingPlanet

    No such thing as an ugly double-digit road win this year.

    But if there was, that was it.

  9. CarryOnUptheMorning

    So this is what it feels like to win on the road? i had forgotten it.

  10. imrickjamesbioch

    First off fuck the Griz… But thank you for beating them Mavs! 🙏

  11. arsene_0

    Road losing streak is finally broken. Kuminga looking better every game he’s really gonna develop into a great player. Shout out Poole too, he had some really cool passes that made me soyjak.

  12. n3cr0ph4g1st

    Kuminga needs to not get benched for a couple mistakes anymore

  13. thisisgandhi

    Steph Klay Dray with 7 rebounds each – perfectly balanced, all things should be

  14. ikatatlo

    Im glad Klay bounced back and he was even active on the boards tonight! He was one of the noticeable ones who was having a hard time this road trip and I hope he keeps this up against Mavs.

    He’s a vital piece for us to win road games to help Steph.

  15. Curious-Gain-4991

    Besides Klay and curry. Kuminga and lamb had solid game tonight. I like donte but him and Poole havent been great on the road for a long time now…

Write A Comment