#SOUTHBESTERN DIVISION CHAMPS!!!
Well, that was closer than we wanted, but incredible game from All-Star Jaren Jackson Junior. Welcome back Ja!
||
|:-:|
|[](/HOU) **123 – 129** [](/MEM)|
|**Box Scores: [NBA](http://www.nba.com/game/hou-vs-mem-0022201088/box-score#box-score) & [Yahoo](http://sports.yahoo.com/nba/houston-rockets-memphis-grizzlies-2023032329)**|
||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** FedExForum(17794)|
|**Officials:** Sean Corbin, Pat Fraher and Nate Green|
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Houston Rockets|34|30|32|27|123|
|Memphis Grizzlies|37|38|26|28|129|
||
|:-:|
| |
|**TEAM STATS**|
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Houston Rockets|123|47-92|51.1%|12-33|36.4%|17-23|73.9%|20|54|27|25|6|16|3|
|Memphis Grizzlies|129|45-87|51.7%|12-36|33.3%|27-32|84.4%|12|44|27|21|8|10|4|
||
|:-:|
| |
|**PLAYER STATS**|
||||||||||||||||
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
**[](/HOU) Houston Rockets**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Kenyon Martin Jr.^SF|38:37|31|12-18|2-5|5-8|3|3|6|0|0|2|0|1|+2|
|Jabari Smith Jr.^PF|31:10|16|6-14|4-9|0-0|1|4|5|2|1|0|4|4|-11|
|Alperen Sengun^C|32:02|25|11-15|0-2|3-6|4|4|8|4|2|0|3|6|+5|
|Jalen Green^SG|37:05|30|9-17|3-6|9-9|0|3|3|3|0|0|0|1|-2|
|Kevin Porter Jr.^PG|34:09|14|6-14|2-5|0-0|3|7|10|10|1|0|3|1|-5|
|Tari Eason|27:13|5|2-4|1-1|0-0|4|4|8|2|0|0|2|5|-5|
|Usman Garuba|14:31|0|0-2|0-1|0-0|5|1|6|1|1|1|0|6|-9|
|Daishen Nix|14:26|0|0-4|0-3|0-0|0|2|2|1|0|0|4|1|+1|
|Josh Christopher|10:02|2|1-4|0-1|0-0|0|0|0|4|1|0|0|0|-6|
|Frank Kaminsky|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Boban Marjanovic|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Darius Days|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Trevor Hudgins|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jae’Sean Tate|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|TyTy Washington Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[](/MEM) Memphis Grizzlies**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|David Roddy^SF|24:32|13|4-9|1-5|4-4|3|0|3|1|1|1|0|2|-2|
|Jaren Jackson Jr.^PF|35:12|37|14-20|1-5|8-11|3|7|10|2|1|2|4|4|+5|
|Xavier Tillman^C|19:20|4|2-3|0-0|0-0|0|2|2|1|0|0|2|3|-3|
|Desmond Bane^SG|34:59|19|6-13|3-8|4-4|1|2|3|7|1|0|0|1|+8|
|Tyus Jones^PG|26:48|14|5-12|3-6|1-1|1|2|3|7|0|0|0|1|-4|
|Santi Aldama|21:05|5|2-5|1-3|0-0|0|1|1|1|1|0|0|1|+9|
|Luke Kennard|24:46|13|3-6|3-5|4-4|2|2|4|1|0|0|1|0|+6|
|Ja Morant|23:38|17|6-13|0-2|5-6|0|4|4|5|2|1|2|3|+12|
|Kenneth Lofton Jr.|13:46|5|2-3|0-0|1-2|1|3|4|2|0|0|0|4|+3|
|John Konchar|15:09|2|1-3|0-2|0-0|1|1|2|0|2|0|1|2|-4|
|Dillon Brooks|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Kennedy Chandler|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jake LaRavia|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Steven Adams|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Brandon Clarke|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Vince Williams Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Ziaire Williams|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
||
|:-:|
|^[rnbapgtgenerator](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r|
by toftr
34 Comments
And the Southwest division, of course 😄
JAREN JACKSON JR IS A MOTHER FUCKING PROBLEM!
I’ll take the W, but man our defense absolutely struggled tonight.
Pete just said fuck you skip lmao
Pete really said Issa parade inside my city yeah 😂😂
Issa Parade inside my city yeaaaa
5th straight game with 25+ for Jaren 👀
We can change our sub description to 2023 🖤
Grizz win. Gotta give it to Houston tho, now I get how they beat Boston lol they hustled.
I feel terrible for anyone who sold their Block Panther stock. He be him
Of course Rockets makes things difficult for us but it’s a challenge necessary to overcome.
Stressful at times but some great performances and I mean a great team performance. Who has a bench as deep as us?
Have we reached the promised land of snack cracking it into the rotation ?! I think so!
KAARI WANTS THE SMOKE FROM SKIP!
Jaren played out of his damn mind
Kenneth Lofton Jr, we speak your name!
Great win, glad to get that Dub. Rebounding was sad to watch- way too many offensive second chances given away.
JUUUNNNIIIOOOORRR
I think we’re fine in the West
BIG game for the big 3 – Bane amazing 4Q, Ja return, and JJJ playing his best basketball ever
Petey is awesome. Last game, “Hold my beer,” this game he flips off Skip with, “IT’S A PARADE INSIDE MY CITY YEEEEEAAAAAAAH!”
And Kaari about to steal the internet with her, “It’s a parade inside my city, yeah!”
Skip bayless: JA MORANT HAS RECRUITED HIS 3 YEAR OLD DAUGHTER INTO A THUG CRIMINAL GANG
YESSIRSKI
The rockets have some scary offense guys
imagine if they draft Scoot, damn
Skip hit piece on Kaari incoming
WE THE CHAMPS
ITS A PARADE INSIDE MY CITY
JaReN iS NoT aN AlL StAr
Guys a clown for the windmill at the end but hey I’ll let it slide they’re a tanking team lol. Got the W so no complaints haha
World Breaker Jaren – dread it, run from it, destiny arrives all the same.
These Snack minutes are nice.
JJJ
I told y’all about Trip 3 years ago 👀
I would prefer to stay the 2 seed over getting 1 in my opinion. Kings in 2nd round is an easier match up in my opinion
I’m gonna be real honest, the team held it down fine without Ja. How loud the crowd would get when he stood to check in made me sad for the rest of the team and how hard they continued to work despite his absence.
Ja’s great, I’m so happy he’s back, but I feel like there is something to re-earn (didn’t expect to feel that way). He doesn’t deserve more minutes than anyone else. I guess Taylor managed that well tbh.
I am too emotionally invested in this goddamn team.
Jaren Jackson Jr. is extremely good at basketball