#Oklahoma City Thunder at Los Angeles Lakers
Crypto.com Arena- Los Angeles, CA
[ESPN](https://www.espn.com/nba/game/_/gameId/401469261)
[TV/Radio](https://reddit.com/r/lakers/comments/12165yj/game_thread_oklahoma_city_thunder_3637_at_los/jdkix4z/)
***
|Time Clock|
|:–:|
|Final|
||Q1|Q2|Q3|Q4|Total|
|:–|–:|–:|–:|–:|–:|
|OKC |25|41|26|19|111|
|LAL |41|33|19|23|116|
###Player Stats
**Oklahoma City Thunder**
|Player|MINS|PTS|FGM-A|3PM-A|FTM-A|ORB|DRB|REB|AST|STL|BLK|TO|PF|+/-|
|:–|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|
|L. Dort|30:59|15|5-12|5-8|0-0|4|2|6|1|0|2|0|4|-12
|J. Williams|38:17|9|3-10|0-2|3-3|2|3|5|2|1|0|1|0|-1
|J. Williams|26:48|5|2-7|1-5|0-0|0|3|3|1|1|1|1|4|-13
|J. Giddey|38:36|27|12-24|2-6|1-1|4|13|17|7|1|1|2|3|14
|S. Gilgeous-Alexander|35:45|27|9-22|1-3|8-9|0|5|5|8|1|1|2|4|2
|I. Joe|19:46|2|0-3|0-3|2-2|0|1|1|1|1|0|1|1|-11
|A. Wiggins|12:05|6|2-3|1-1|1-2|1|3|4|0|1|0|2|0|-10
|L. Waters III|18:27|6|2-4|2-4|0-0|0|0|0|1|0|0|0|2|1
|O. Dieng|1:55|0|0-1|0-1|0-0|0|1|1|0|0|0|1|1|-3
|J. Robinson-Earl|17:19|14|5-6|2-3|2-2|1|2|3|0|0|0|0|0|8
**Los Angeles Lakers**
|Player|MINS|PTS|FGM-A|3PM-A|FTM-A|ORB|DRB|REB|AST|STL|BLK|TO|PF|+/-|
|:–|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|
|T. Brown Jr.|26:55|6|2-10|2-7|0-0|0|2|2|2|0|2|1|0|-3
|J. Vanderbilt|27:55|1|0-6|0-1|1-2|4|6|10|0|0|1|0|3|-7
|A. Davis|36:29|37|15-21|0-1|7-11|5|10|15|1|1|0|1|1|8
|A. Reaves|38:14|11|3-12|1-5|4-4|3|3|6|9|0|0|3|3|4
|D. Schroder|36:48|21|8-14|2-4|3-4|1|2|3|6|2|1|3|2|4
|M. Beasley|18:26|10|4-11|2-6|0-0|0|2|2|1|2|0|2|0|13
|W. Gabriel|17:38|7|2-4|1-2|2-2|2|6|8|0|0|0|0|2|6
|L. Walker IV|23:41|20|7-12|4-8|2-4|1|3|4|0|3|0|0|1|-1
|R. Hachimura|13:52|3|1-1|0-0|1-1|0|3|3|1|1|0|1|2|1
###Team Stats
|Team|FGM-A|3PM-A|FTM-A|AST|PF|STL|TO|BLK|OREB|DREB|REB|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|OKC|40-92|14-36|17-19|21|19|6|10|5|12|33|50|
|LAL|42-91|12-34|20-28|20|14|9|11|4|16|37|61|
***
Note: This data is only as accurate as NBA.com
[Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot](https://www.reddit.com/message/compose?to=nba_gdt_bot&subject=NBA_Bot)
by nba_gdt_bot
43 Comments
.500!
LONNIE ANSWERED THE CALL
We’re an honest .500 team
This is a good, honest .500 basketball team. We play .500 ball goddammit. Salt of the earth, punch the clock, even win/loss ratio basketball. We lose a couple, guess what? We’ll win a couple, too. But don’t get too excited or let it go to your head. No long winning streaks here, no sir. That’s hubris, which this blue collar, hard working everyman team doesn’t have. A few wins in a row, these guys, true to form, will balance it out with a couple a losses.
Yes sir, that’s my 2022-2023 Los Angeles Lakers. A good, honest .500 basketball team.
6 seed we coming for that ass
Crying in the club rn
.500 for the first time this season, here we come!!!!
AD gotta address those 4th quarter demons at the line before the play in / playoffs. He played great but those FT %s are costly.
MENANCE
Shai pushed off like fucking crazy and Dennis got tackled at the end but we couldn’t get a call but we still win with no Bron or DLo
.500 BASKETBALL!!!
Also, Olivia Rodrigo.
#Laker Wins vs. Last Season
–
[Chart: vs. Last Season](https://i.imgur.com/pWzkCbC.png)
[Chart: LeBron Era](https://i.imgur.com/1pJJUld.png)
[Chart: Lakers History](https://i.imgur.com/dbTGvkF.png)
–
Win #|Game #|Record|21-22 Game #|21-22 Record
:-:|:-:|:-:|:-:|:-:
1|6|1-5|3|1-2
2|7|2-5|4|2-2
3|13|3-10|6|3-3
4|14|4-10|7|4-3
5|15|5-10|8|5-3
6|17|6-11|11|6-5
7|18|7-11|12|7-5
8|20|8-12|14|8-6
9|21|9-12|18|9-9
10|22|10-12|20|10-10
11|26|11-15|22|11-11
12|28|12-16|23|12-11
13|29|13-16|25|13-12
14|34|14-20|27|14-13
15|36|15-21|28|15-13
16|37|16-21|29|16-13
17|38|17-21|35|17-18
18|39|18-21|37|18-19
19|40|19-21|38|19-19
20|44|20-24|39|20-19
21|46|21-25|40|21-19
22|47|22-25|44|22-22
23|49|23-26|46|23-23
24|52|24-28|48|24-24
25|53|25-28|52|25-27
26|57|26-31|54|26-28
27|59|27-32|58|27-31
28|60|28-32|63|28-35
29|61|29-32|66|29-37
30|63|30-33|70|30-40
31|65|31-34|72|31-41
32|66|32-34|81|32-49
33|67|33-34|82|33-49
34|69|34-35||
35|72|35-37||
36|73|36-37||
37|74|37-37||
I MISSED YOU SO
.500 BASKETBALL 🏀
I feel like a heavy chain has been removed from my neck.
DENNIS SCHRODER IS ON A VET MIN!!!!!
#.500
Let’s fucking go
There’s a rainbow at the end of that storm indeed AD
Would it have been nice to beat the Mavs and Rockets? WHO GIVES A FUCK. FIVE HUNDRED BABY
Giddy a bitch
LAWNNIE
WOW AD IS GOOD WHO WOULD HAVE FUCKING THOUGHT
What a monumental win!
Dennis, despite tunnel vision at times, played amazing. I feel like he set the tone with his hustle plays. AD did his thing and the rest of the team was solid.
My respect to Lonnie always being ready when his number is called. Big game from him, 20 huge points.
The cream:
Jazz lost
Mavs lost
Suns lost
Blazers lost
WE ARE AT .500 BOYS – LET”S GOOOOOOOO!!!!
Shoutout Lonnie for staying ready. He balled out tonight.
JOB’S NOT DONE
![gif](giphy|cgh25bl5dgK3u)
Respect to Lonnie, we dont win this game tonight without him.
Lonald Walker IV
Shoutout to Ham!! Best coached game of the season!
**DENNIS “THATS TUFF” SCHRODER AND LONNIE SKYWALKER TAKE A BOW**
Huge game from AD and Dennis. Shoutout Lonnie too. Bron will be such a welcome sight with his high basketball IQ, something this team is somewhat lacking right now.
Thunder fans acted like they won the championship Tuesday night
The Thunder quit early last night to be rested for tonight and they lost anyway
LETS FUCKING GO BOYS AD, DENNIS THE MENACE AND LONNIE WITH HUGE GAME!
Rui with a silent 100% FG!! LFG
What has 2 thumbs, a favorite team without a losing record, and a raging boner?
I’m glad the Lakers are .500 but Giddy making a layup at that last second down by 7 points was an ass move
.500. After starting 2-10..
AD stepped the fuck up in a must win game.
Austin was due for a bad game but he still had 9 assists. Still found a way to impact the game and be a +4.
Shoutout to AD for a monster game. Dennis and Lonnie for being huge. Also if we just gave AD the ball everytime down we win this game by 20. AD could’ve finished with 50
2-10 start?
Westbrook issue?
Injuries, star players out, mid season trade?
We’re still back to 0.500!!!
Props to Dennis, underrated all year but CLUTCH.
schroder is such a g
My school SDSU upset #1 Alabama and Lakers reached .500
Basketball heaven today 🤩
All the teams we want to lose are playing eachother this weekend. It’s gonna be a great weekend for the lakers