Mastodon
@Philadelphia 76ers

[Post-Game Thread] The Philadelphia 76ers fall to the Golden State Warriors with a final score of 120 to 112



## [Philadelphia 76ers](/r/sixers) (49-23) @ [Golden State Warriors](/r/warriors) (38-36)

* Game Time: March 24, 2023 @ 10:00 PM EDT
* Venue: Chase Center – San Francisco, CA
* NBA Game [Summary](https://www.nba.com/game/0022201103) / [Charts](https://www.nba.com/game/0022201103/game-charts)

## Game Status – Final: Warriors Win 120-112

## Linescore
||1|2|3|4||TOTAL|
|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|27|26|35|5||93|
|[Warriors](/r/warriors)|23|32|24|7||86|

## Inactives
|76ers|Warriors|
|:–|:–|
|[James Harden](https://www.nba.com/player/201935)|[Ryan Rollins](https://www.nba.com/player/1631157)|
|[Jalen McDaniels](https://www.nba.com/player/1629667)|[Patrick Baldwin Jr.](https://www.nba.com/player/1631116)|
|[Mac McClung](https://www.nba.com/player/1630644)|[Gary Payton II](https://www.nba.com/player/1627780)|
|[Louis King](https://www.nba.com/player/1629663)|[Andre Iguodala](https://www.nba.com/player/2738)|
||[Ty Jerome](https://www.nba.com/player/1629660)|
||[Andrew Wiggins](https://www.nba.com/player/203952)|

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|112|38/78 (48.7%)|8/29 (27.6%)|28/34 (82.4%)|4+34|23|20|8|10|1|
|[Warriors](/r/warriors)|120|42/88 (47.7%)|18/50 (36%)|18/24 (75%)|10+39|27|21|3|11|0|

|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Tobias Harris](https://www.nba.com/player/202699)|37:49|23|10/12 (83.3%)|1/1 (100%)|2/3 (66.7%)|0+6|3|0|0|0|0|1.0|
|^PF [P.J. Tucker](https://www.nba.com/player/200782)|25:15|0|0/5 (0%)|0/5 (0%)|0/0 (0%)|0+2|1|2|0|1|3|-11.0|
|^C [Joel Embiid](https://www.nba.com/player/203954)|37:48|46|13/23 (56.5%)|1/5 (20%)|19/22 (86.4%)|1+8|8|2|1|3|2|13.0|
|^SG [De’Anthony Melton](https://www.nba.com/player/1629001)|35:22|8|3/9 (33.3%)|0/4 (0%)|2/2 (100%)|1+5|2|3|0|1|4|-15.0|
|^PG [Tyrese Maxey](https://www.nba.com/player/1630178)|39:57|21|7/16 (43.8%)|4/8 (50%)|3/3 (100%)|0+4|5|1|0|1|4|-13.0|
|[Shake Milton](https://www.nba.com/player/1629003)|23:22|5|2/5 (40%)|1/2 (50%)|0/0 (0%)|0+3|4|0|0|1|3|5.0|
|[Georges Niang](https://www.nba.com/player/1627777)|29:04|5|1/4 (25%)|1/4 (25%)|2/2 (100%)|0+3|0|0|0|2|2|-10.0|
|[Furkan Korkmaz](https://www.nba.com/player/1627788)|05:27|2|1/1 (100%)|0/0 (0%)|0/0 (0%)|0+1|0|0|0|0|1|6.0|
|[Paul Reed](https://www.nba.com/player/1630194)|05:36|2|1/2 (50%)|0/0 (0%)|0/2 (0%)|2+2|0|0|0|1|1|-13.0|
|[Jaden Springer](https://www.nba.com/player/1630531)|00:15|0|0/1 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|-3.0|

|[Warriors](/r/warriors)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Donte DiVincenzo](https://www.nba.com/player/1628978)|18:59|0|0/2 (0%)|0/2 (0%)|0/0 (0%)|1+2|0|0|0|1|3|-4.0|
|^PF [Draymond Green](https://www.nba.com/player/203110)|34:37|10|5/11 (45.5%)|0/5 (0%)|0/0 (0%)|1+6|10|1|0|5|3|15.0|
|^C [Kevon Looney](https://www.nba.com/player/1626172)|30:16|6|3/3 (100%)|0/0 (0%)|0/0 (0%)|3+7|7|1|0|0|5|4.0|
|^SG [Klay Thompson](https://www.nba.com/player/202691)|36:12|21|7/17 (41.2%)|6/13 (46.2%)|1/2 (50%)|0+6|2|0|0|2|1|0.0|
|^PG [Stephen Curry](https://www.nba.com/player/201939)|38:26|29|10/18 (55.6%)|2/7 (28.6%)|7/8 (87.5%)|0+8|3|0|0|2|2|20.0|
|[Jonathan Kuminga](https://www.nba.com/player/1630228)|15:54|4|1/7 (14.3%)|1/5 (20%)|1/4 (25%)|2+0|2|0|0|0|3|-14.0|
|[Jordan Poole](https://www.nba.com/player/1629673)|32:16|33|10/19 (52.6%)|6/11 (54.5%)|7/8 (87.5%)|0+3|3|0|0|1|0|13.0|
|[JaMychal Green](https://www.nba.com/player/203210)|13:31|12|4/5 (80%)|2/3 (66.7%)|2/2 (100%)|3+3|0|1|0|0|1|4.0|
|[Anthony Lamb](https://www.nba.com/player/1630237)|11:34|2|1/4 (25%)|0/2 (0%)|0/0 (0%)|0+1|0|0|0|0|1|-4.0|
|[Moses Moody](https://www.nba.com/player/1630541)|08:12|3|1/2 (50%)|1/2 (50%)|0/0 (0%)|0+3|0|0|0|0|2|6.0|

## Eastern Conference Standings
|Rank|Team|W|L|Pct|GB|Conf|Home|Away|L10|Strk|
|:-:|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|1|[Milwaukee Bucks](/r/mkebucks)|53|20|0.726|-|30-15|30-7|23-13|8-2|W 3|
|2|[Boston Celtics](/r/bostonceltics)|51|23|0.689|2.5|30-16|27-9|24-14|6-4|W 2|
|3|[Philadelphia 76ers](/r/sixers)|49|23|0.681|3.5|30-16|26-11|23-12|9-1|W 1|
|4|[Cleveland Cavaliers](/r/clevelandcavs)|47|28|0.627|7.0|31-15|29-8|18-20|8-2|W 3|
|5|[New York Knicks](/r/nyknicks)|42|33|0.56|12.0|28-19|20-17|22-16|4-6|L 3|
|6|[Miami Heat](/r/heat)|40|34|0.541|13.5|21-24|25-13|15-21|7-3|W 2|
|7|[Brooklyn Nets](/r/gonets)|39|34|0.534|14.0|26-20|19-16|20-18|4-6|L 5|
|8|[Atlanta Hawks](/r/atlantahawks)|36|37|0.493|17.0|22-23|20-15|16-22|4-6|L 1|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Indiana Pacers](/r/pacers)|95-120|[Boston Celtics](/r/bostonceltics)|Final|
|[San Antonio Spurs](/r/nbaspurs)|124-136|[Washington Wizards](/r/washingtonwizards)|Final|
|[Detroit Pistons](/r/detroitpistons)|97-118|[Toronto Raptors](/r/torontoraptors)|Final|
|[Houston Rockets](/r/rockets)|114-151|[Memphis Grizzlies](/r/memphisgrizzlies)|Final|
|[Charlotte Hornets](/r/charlottehornets)|117-109|[Dallas Mavericks](/r/mavericks)|Final|
|[Milwaukee Bucks](/r/mkebucks)|144-116|[Utah Jazz](/r/utahjazz)|Final|
|[Chicago Bulls](/r/chicagobulls)|124-96|[Portland Trail Blazers](/r/ripcity)|Final|
|[Phoenix Suns](/r/suns)|123-128|[Sacramento Kings](/r/kings)|4th Qtr|
|[Oklahoma City Thunder](/r/thunder)|97-100|[Los Angeles Lakers](/r/lakers)|4th Qtr|

## Next 76ers Game
Saturday, March 25, 10:00 PM EDT @ [Phoenix Suns](/r/suns) (1 day)

^^^Posted: ^^^03/25/2023 ^^^12:33:38 ^^^AM ^^^EDT

by SixersGameThreadBot

34 Comments

  1. GarfieldFromGarfield

    i’m nervous about what we do with maxey against elite teams on d

  2. Chellybeanz29

    This game pissed me off because it was disrespectful to Embiid from coaches to players. Doc let the team drop a lead from 9 to 2 before chucking Embiid back in to dig them out. Several times specifically in the 4th people had better opportunities than Embiid who was being double and triple teamed and yet they threw the ball back to him. He literally shaking his head like wtf. It’s so late in the season why are we not looking for the team to be dynamic as a whole? Why aren’t people stepping up? It’s so frustrating

  3. jloops03

    Never thought I’d be saying I wish we had Danuel House Jr. For this game but here we are lol

  4. PensiveinNJ

    Demoralizing loss. Not because we lost but because of how we lost. I love Maxey, I love that he plays the game with joy, but he has to find some killer in him because you can’t be smoking layups and airballing floaters in the clutch in high pressure games.

    They were leaving PJ Tucker open for corner 3’s, the one offensive thing he is supposed to do well and he clanked all of them. He was even passing it back to Jo to try and get out of taking open 3’s.

    Defensively just a mess in crunch time. The Warriors looked confident and were drilling their shots. We looked like we’d forgotten what a basketball was.

  5. TheAntiCircleJerk

    The loss isn’t a big deal, but the weaknesses of this team are made clear.

    I’ve said it before this team just looks so lost outside of Embiid and Harden in the 4th. A ton of guys playing hot potato instead of letting it fly. They were doubling and tripling Embiid out on the 3 point line and no one wanted to shoot over a closeout. That’s not going to win you playoff series. Guys need to figure it out.

  6. jawntothefuture

    We were simply outgunned even with Joel on God mode. It’s not a bad loss tbh

  7. battletor7

    I forgot how annoying the warriors fanbase is on social media

  8. Groovicity

    Within the last 5 min, we spent 2 possessions eating up clock and then settling for a PJ 3 attempt. GS made some easy buckets after each one and chipped away. We had our chances, but forgot about ball movement tn, then wasted a few possessions down the stretch, with low percentage shots.

    Tough one, but our last 2 losses are not too worrying for me, at least not yet.

  9. ComeAtMeYo

    It was a good effort, we have too many guys out right now. Our two best perimeter players House and McDaniels were sorely needed, and ofc Harden as well. Tobias and Embiid were the only bright spots.

    In the playoffs, teams will leave PJ open, he’s gonna be a huge liability. That along with targeting Maxey all night long, it’s gonna be tough. And Paul Reed…yet another failure of a backup center. That foul on Jaymychal Green with 1 sec on the shot clock to give 2 FTs, then the two bricked FTs that led to a fast break, just wow.

  10. StaringAtMyHugeBulge

    Warriors let Joel have whatever and forced everyone else to beat them, Maxey started selling even though Tobias was cooking the entire game.

    Not sure what Rivers was thinking trying to force Maxey into a James Harden role. Of course this doesn’t happen with James as the playmaker in the clutch, it just goes to show you can’t depend on Rivers for late game coaching.

  11. zincinzincout

    8/29 from 3 vs 18/50!!! from 3

    I forgot how few 3’s we took before Harden got here….. I didn’t want to be reminded

  12. PessimistSixersFan

    Damn I just realized Melton is 0/4, Niang is 1/4, PJ is 0/5 and Tobias is 1/1 on 3’s

    If either Tobias would’ve shot more or the other three each make one more we probably win this

  13. Prestigious-Rock201

    Embiid was talking to Kerr and curry after the game yea he’s gone next season smh. Can’t blame him when you have garbage teammates every season cause the front office blows

  14. Limp_Temperature_189

    Cavs fan here, does anyone know why the hell pj tucker was on the floor in the 4th? Also, it seemed like Embiid was tryna force him to shoot when he clearly didn’t want to, that was odd to me but that’s why you guys lost imo. Aside from that, god damn y’all are lucky to have embiid hes fucking insane! He’s far and away the MVP.

  15. GirlWithGame

    I’m mad I stayed up for this, nah kidding Embiid performance Made it worth it, despite everyone but tobi needing to walk to Phoenix, I’m very glad Tobi is figuring it out and the best time in the season. If he plays like this and Harden comes back we will be a hard out. Embiid is as healthy as he been at the end of the season. Harden is the best pg in the league. He makes the bench units even look halfway decent.

    It’s crazy how bad the warriors are on the road.

  16. meanmudman1

    Pain. Pain is what I feel right now. We need our AssistsP/G leader back. Even scoring 0 points we still win w harden, because Embiid doesn’t have to do everything on his own. Embiid did his god damn job tonight, why are people referring to him like he is our ONLY way to score. If I’m not mistaken, niang melton maxey and Tucker are all more than capable of making 3 pointers. And yet, here we are. Just frustrating, honestly, and I get that it is hard to not overreact.

  17. DemonsReturns7

    Damn it sucks real bad we couldn’t get one of these buyout mofos to come here and boost our bench

    A guy like T Ross would’ve been PERFECT!!

    He alone can producer as much as 2-3 of our bench guys combined together

    😔

  18. Badtrip9817

    Show of hands

    Is Paul Reed an adequate backup for the Best Center on the Planet? Yes or No?

  19. liljerome

    Definitely a tough loss with that embiid performance, Reed going back to -13 in 5 minutes of play is dangerous for us but he usually plays those minutes with Harden on the floor so I’m not too worried. Definitely missed McDaneils and House tonight as well. Tucker and Melton both missing all their threes is something that will never happen consistently so I don’t think it’s worth being worried about. We were shorthanded and honestly, I love our chances with this squad fully healthy. Still in competition for that 2 seed but our final stretch of games will really tell us if this team can make it in my opinion.

  20. SquashForDinner

    Embiid was owning this game, but unfortunately this is pretty much where the NBA is trending. You can’t win if you trade shot for shot but they’re hitting 3’s and you’re hitting 2’s with Embiid. Either trade 3s or get stops.

    Our 3 pointers this game were not good. Just a couple 3’s going in would have been the difference.

  21. Love Maxey to death but it’s alarming how ineffective he can be without Harden.

  22. Science4me12

    Play PR + Tucker without Harden = we don’t plan to score

    Play PR + 3 negative defenders = we don’t plan to defend

  23. Optimistic take: the home court playoff advantage has not mattered as much in recent years. It’s great that Embiid looks healthy and able to secure his first MVP and we may get the opportunity to give him some rest if we get stuck in the 3 seed.

  24. darylraspberry

    we have an awesome fucking team. this was the warriors best win of the season, even announcers kept on going on about it. the sixers played like 6 games on the road in a row, then 1 game at home, then 1 game at chicago and now on a west coast swing and they’ve had a brutal post ASB stretch with a ton of close, hard fought games and have fucking killed it, basically keeping even with milwaukee and boston despite the fact that their schedules have been so much easier. the sixers have a great team and this loss doesn’t change that

  25. Certain-Patience-741

    Dubs fan, holy shit you guys are lucky you get to watch Embiid play every night. It’s an entirely different game when he’s on the court, absolute fucking monster that guy is

  26. BalloonShip

    Festus Ezeli at the start of the Warriors post-game show: “Is there any doubt that that guy on the other side of the court is the MVP?”

  27. StaringAtMyHugeBulge

    Expected loss playing the Home Warriors without Harden or our 2 Wing Defenders, relieved it was a close competitive game throughout and Jo still had a monster game.

  28. Mygaffer

    I’d like to see Embiid win MVP this year. He’s a much better defender than Jokic and a more physically dominant player who’s still extremely skilled.

  29. Badtrip9817

    14 second-chance points but rebounding’s not an issue. Minus 12 from Paul Reed replacing Joel to start the second and fourth quarters, but he’s fine as backup to an MVP-Calibre center. Minus 20 when Joel is off the Floor first 47 minutes, but we didn’t need a guy like Dwight or Andre backing him up anymore.

    ​

    Seriously how many Celtics fans are there here? And is Daryl one of them?

  30. Keanu__Gaming__xD

    Can ya’ll change the score on the box score cause it said sixers were up and got my hopes up

Write A Comment