## [Toronto Raptors](/r/torontoraptors) (38-39) @ [Philadelphia 76ers](/r/sixers) (51-26)
* Game Time: March 31, 2023 @ 07:00 PM EDT
* Venue: Wells Fargo Center – Philadelphia, PA
* NBA Game [Summary](https://www.nba.com/game/0022201150) / [Charts](https://www.nba.com/game/0022201150/game-charts)
## Game Status – Final: 76ers Win 117-110
## Linescore
||1|2|3|4||TOTAL|
|:–|:–|:–|:–|:–|:–|:–|
|[Raptors](/r/torontoraptors)|30|27|29|24||110|
|[76ers](/r/sixers)|31|46|22|18||117|
## Inactives
|Raptors|76ers|
|:–|:–|
|[Will Barton](https://www.nba.com/player/203115)|[Mac McClung](https://www.nba.com/player/1630644)|
|[Joe Wieskamp](https://www.nba.com/player/1630580)|[Tobias Harris](https://www.nba.com/player/202699)|
|[Otto Porter Jr.](https://www.nba.com/player/203490)|[Louis King](https://www.nba.com/player/1629663)|
|[Gary Trent Jr.](https://www.nba.com/player/1629018)||
|[Dalano Banton](https://www.nba.com/player/1630625)||
## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Raptors](/r/torontoraptors)|110|42/84 (50.0%)|8/26 (30.8%)|18/23 (78.3%)|14+20|26|19|6|13|3|
|[76ers](/r/sixers)|117|41/73 (56.2%)|12/31 (38.7%)|23/25 (92%)|9+28|28|20|7|16|6|
|[Raptors](/r/torontoraptors)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [O.G. Anunoby](https://www.nba.com/player/1628384)|41:26|17|6/12 (50%)|3/8 (37.5%)|2/2 (100%)|1+2|3|1|1|1|5|-5.0|
|^PF [Pascal Siakam](https://www.nba.com/player/1627783)|41:37|14|5/15 (33.3%)|1/3 (33.3%)|3/4 (75%)|0+4|7|0|0|2|2|-15.0|
|^C [Jakob Poeltl](https://www.nba.com/player/1627751)|33:25|14|6/8 (75%)|0/0 (0%)|2/4 (50%)|4+6|2|0|0|2|2|-8.0|
|^SG [Scottie Barnes](https://www.nba.com/player/1630567)|39:51|29|13/19 (68.4%)|0/1 (0%)|3/4 (75%)|7+2|8|4|1|2|3|1.0|
|^PG [Fred VanVleet](https://www.nba.com/player/1627832)|41:45|19|5/17 (29.4%)|3/10 (30%)|6/7 (85.7%)|0+5|6|1|0|6|5|8.0|
|[Chris Boucher](https://www.nba.com/player/1628449)|18:27|9|3/5 (60%)|1/2 (50%)|2/2 (100%)|0+1|0|0|0|0|1|-4.0|
|[Precious Achiuwa](https://www.nba.com/player/1630173)|07:08|4|2/5 (40%)|0/2 (0%)|0/0 (0%)|1+0|0|0|1|0|0|-3.0|
|[Jeff Dowtin Jr.](https://www.nba.com/player/1630288)|08:54|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|-13.0|
|[Christian Koloko](https://www.nba.com/player/1631132)|07:27|4|2/3 (66.7%)|0/0 (0%)|0/0 (0%)|1+0|0|0|0|0|1|4.0|
|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [De’Anthony Melton](https://www.nba.com/player/1629001)|32:36|13|5/9 (55.6%)|0/3 (0%)|3/4 (75%)|1+3|3|3|1|1|2|-3.0|
|^PF [P.J. Tucker](https://www.nba.com/player/200782)|25:43|9|3/7 (42.9%)|3/6 (50%)|0/0 (0%)|2+4|1|0|0|1|2|3.0|
|^C [Joel Embiid](https://www.nba.com/player/203954)|33:34|25|7/13 (53.8%)|0/2 (0%)|11/12 (91.7%)|1+11|1|0|1|5|3|0.0|
|^SG [Tyrese Maxey](https://www.nba.com/player/1630178)|36:31|13|5/8 (62.5%)|2/4 (50%)|1/1 (100%)|0+0|6|0|0|0|2|0.0|
|^PG [James Harden](https://www.nba.com/player/201935)|37:06|23|9/14 (64.3%)|3/6 (50%)|2/2 (100%)|1+2|11|2|1|6|2|8.0|
|[Georges Niang](https://www.nba.com/player/1627777)|11:54|5|2/6 (33.3%)|1/5 (20%)|0/0 (0%)|0+1|0|1|0|1|4|-5.0|
|[Jalen McDaniels](https://www.nba.com/player/1629667)|20:57|7|3/4 (75%)|1/1 (100%)|0/0 (0%)|0+3|1|1|2|1|1|6.0|
|[Shake Milton](https://www.nba.com/player/1629003)|15:01|3|1/2 (50%)|1/1 (100%)|0/0 (0%)|0+1|2|0|0|0|2|12.0|
|[Paul Reed](https://www.nba.com/player/1630194)|14:26|11|3/5 (60%)|0/0 (0%)|5/5 (100%)|4+2|2|0|1|1|0|7.0|
|[Danuel House Jr.](https://www.nba.com/player/1627863)|12:12|8|3/5 (60%)|1/3 (33.3%)|1/1 (100%)|0+1|1|0|0|0|2|7.0|
## Eastern Conference Standings
|Rank|Team|W|L|Pct|GB|Conf|Home|Away|L10|Strk|
|:-:|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|1|[Milwaukee Bucks](/r/mkebucks)|55|22|0.714|-|32-16|30-8|25-14|7-3|L 1|
|2|[Boston Celtics](/r/bostonceltics)|54|24|0.692|1.5|31-17|29-9|25-15|7-3|W 2|
|3|[Philadelphia 76ers](/r/sixers)|51|26|0.662|4.0|31-16|28-11|23-15|6-4|W 2|
|4|[Cleveland Cavaliers](/r/clevelandcavs)|48|30|0.615|7.5|31-17|30-9|18-21|6-4|L 2|
|5|[New York Knicks](/r/nyknicks)|45|33|0.577|10.5|30-19|22-17|23-16|6-4|W 3|
|6|[Brooklyn Nets](/r/gonets)|42|35|0.545|13.0|28-21|21-16|21-19|4-6|W 2|
|7|[Miami Heat](/r/heat)|40|37|0.519|15.0|21-27|25-14|15-23|5-5|L 3|
|8|[Atlanta Hawks](/r/atlantahawks)|38|39|0.494|17.0|24-24|22-16|16-23|4-6|L 1|
## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Chicago Bulls](/r/chicagobulls)|121-91|[Charlotte Hornets](/r/charlottehornets)|Final|
|[Oklahoma City Thunder](/r/thunder)|117-121|[Indiana Pacers](/r/pacers)|Final|
|[Orlando Magic](/r/orlandomagic)|116-109|[Washington Wizards](/r/washingtonwizards)|Final|
|[Utah Jazz](/r/utahjazz)|114-122|[Boston Celtics](/r/bostonceltics)|Final|
|[Atlanta Hawks](/r/atlantahawks)|107-124|[Brooklyn Nets](/r/gonets)|Final|
|[New York Knicks](/r/nyknicks)|130-116|[Cleveland Cavaliers](/r/clevelandcavs)|Final|
|[Detroit Pistons](/r/detroitpistons)|115-121|[Houston Rockets](/r/rockets)|Final|
|[LA Clippers](/r/laclippers)|94-108|[Memphis Grizzlies](/r/memphisgrizzlies)|Final|
|[Los Angeles Lakers](/r/lakers)|123-111|[Minnesota Timberwolves](/r/timberwolves)|Final|
|[San Antonio Spurs](/r/nbaspurs)|35-34|[Golden State Warriors](/r/warriors)|2nd Qtr|
|[Sacramento Kings](/r/kings)|49-43|[Portland Trail Blazers](/r/ripcity)|2nd Qtr|
|[Denver Nuggets](/r/denvernuggets)|12-15|[Phoenix Suns](/r/suns)|1st Qtr|
## Next 76ers Game
Sunday, April 02, 08:00 PM EDT @ [Milwaukee Bucks](/r/mkebucks) (2 days)
^^^Last ^^^Updated: ^^^03/31/2023 ^^^10:55:05 ^^^PM ^^^EDT
by SixersGameThreadBot
32 Comments
Sad. I just checked out the Raptors Twitter and not a single Sixers fan burning them. Just their own fans lol. They want to build around Barnes. Good luck.
Bye bye raptors bozos
Love shitting on the Raptors, it’s weird they can’t defend Embiid without tripling and hacking him every play like a pack of hyenas attacking a lion lol
Fuck the raptors
2nd quarter was awesome. Shame we didn’t keep the energy. Paul Reed played some of the best ball of his career tonight.
MORE LIKE TORONTO CRAPTORS AM I RIGHT
For all the shit Doc takes he is the master of making Keith Pompey sound like an idiot
Doc just called Paul Reed “phenomenal” tonight, which may be the highest praise he’s given him to date. He may have solidified his playoff rotation spot. Let’s hope!
I was holding a shit in entire 4th the free throws were killing me
So this what happens when PJ trucker makes at least a couple 3s huh 🤔😁🤭
Looks like things are shaping up for Sixers vs Nets in the first round
Am I the only one who likes to watch after the game to see which players go up to one another? The other day Luka and Joel were talking for like 5 min. I’m thinking it’s about who will win scoring title, but they were prob talking about playing FIFA on PS5. Tonight it was PJ and Thaddeus talking at halftime, maybe about IRAs or AARP eligibility.
Jokic is out again tonight. There is no way embiid loses this mvp
Jokic ducking Bismack Biyombo 🚨💀
With our win and the Cavs loss we should probably start resting Embiid and Harden more.
WeTheNorth is corny af, drake the phoniest celeb of all time, raps fans as bad or worse than 9ers fans, siakam severely overrated, fuck everything bout that team. Go sixers!
Lol they over there complaining that our announcers are trash. HOW DARE YOU. also GD Embiid lives in their heads.
Did anybody realize Tobias didn’t even play?
Missed game. TLDR?
suck my dick toronto
Raptors like a high school team. Starters all play 40 or more minutes. Trap and foul in the fourth with no chance to win making the final minute last 10 over and over. Delivering “hard fouls” that are really just undisciplined attempts to injure. Team is trash. Nick Nurse is maybe the most overrated coach in the league who routinely runs his players into the ground and who’s entire legacy was saved by one player going nuclear then immediately leaving.
Those turnovers will kill us in the playoffs. Really got to fix it. There were like 5 in the span of 3 minutes at the third and they were all around Embiid.
3 day ban from r/NBA from talking too much trash on raptors. I was completely out of line. So worth it.
Fuck the Craptors and their thug ass play
Almost locked into the 3rd seed, win one more and rest everybody
Need the Heat to keep losing. Don’t wanna face them Round 1, Butler scares me.
I’ve said this before. The Celtics = The Braves. The Raptors = The Mets
I said this the first time it debuted before some injuries but — that Harden Shake House McDaniels Reed lineup has got to be the deepest into the bench lineup we go going forward.
Fuck the Toronto raptors. A perennially irrelevant franchise that was gifted an all-time playoff performance by a HOFer who proceeded to leave as soon as he was contractually allowed to leave. They are going to wallow in mediocrity forever
The nuggets are likely to lose tonight resulting in them having the same record as the sixers. Since we split in the reg season, which team has the tie breaker, if for example, we were to meet in the finals who would get home court ? Edit: looked it up, its division record with the nuggets having a better divison record of 10-6 vs sixers 8-6 divisional record
If Sixers just get through Toronto, like they just did, that’s what matters. Raptors play like it’s rough and it’s 1991. Probably too rough. It’s concerning and a risk towards guys like Embiid with an injury history. Not a great look.
I love beating that shit eating dirty team