Mastodon
@Philadelphia 76ers

[Game Thread] Miami Heat (42-37) @ Philadelphia 76ers (52-27) – 07:30 PM EDT



## [Miami Heat](/r/heat) (42-37) @ [Philadelphia 76ers](/r/sixers) (52-27)

* Game Time: April 06, 2023 @ 07:30 PM EDT
* Venue: Wells Fargo Center – Philadelphia, PA
* TV: **National**: TNT
* Radio: **Miami**: WQAM/WRTO, **Philadelphia**: WPEN
* NBA Game [Summary](https://www.nba.com/game/0022201198) / [Charts](https://www.nba.com/game/0022201198/game-charts)

## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|03/01/2023|Miami|Win 119-96|
|02/27/2023|Philadelphia|Loss 101-99|
|05/12/2022|Philadelphia|Loss 99-90|
|05/10/2022|Miami|Loss 120-85|
|05/08/2022|Philadelphia|Win 116-108|

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Heat](/r/heat)|0|0/0 (0.0%)|0/0 (0.0%)|0/0 (0.0%)|0+0|0|0|0|0|0|
|[76ers](/r/sixers)|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|

## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Heat](/r/heat)|109.1|40.5|23.5|8.0|3.0|12.7|0.458|0.341|0.834|
|[76ers](/r/sixers)|114.9|40.8|25.0|7.7|4.8|12.7|0.486|0.387|0.837|

## Team Leaders
||[Heat](/r/heat)|[76ers](/r/sixers)|
|:–|–:|:–|
|PTS|[Jimmy Butler](https://www.nba.com/player/202710) (22.9)|(33.3) [Joel Embiid](https://www.nba.com/player/203954)|
|REB|[Bam Adebayo](https://www.nba.com/player/1628389) (9.3)|(10.2) [Joel Embiid](https://www.nba.com/player/203954)|
|AST|[Jimmy Butler](https://www.nba.com/player/202710) (5.3)|(10.8) [James Harden](https://www.nba.com/player/201935)|
|BLK|[Bam Adebayo](https://www.nba.com/player/1628389) (0.84)|(1.69) [Joel Embiid](https://www.nba.com/player/203954)|

## Eastern Conference Standings
|Rank|Team|W|L|Pct|GB|Conf|Home|Away|L10|Strk|
|:-:|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|1|[Milwaukee Bucks](/r/mkebucks)|58|22|0.725|-|35-16|32-8|26-14|8-2|W 3|
|2|[Boston Celtics](/r/bostonceltics)|55|25|0.688|3.0|32-18|30-9|25-16|7-3|W 1|
|3|[Philadelphia 76ers](/r/sixers)|52|27|0.658|5.5|32-17|29-11|23-16|5-5|W 1|
|4|[Cleveland Cavaliers](/r/clevelandcavs)|50|30|0.625|8.0|33-17|31-9|19-21|7-3|W 2|
|5|[New York Knicks](/r/nyknicks)|47|33|0.588|11.0|32-19|23-17|24-16|7-3|W 5|
|6|[Brooklyn Nets](/r/gonets)|44|36|0.55|14.0|29-21|22-17|22-19|5-5|W 1|
|7|[Miami Heat](/r/heat)|42|37|0.532|15.5|22-27|26-14|16-23|6-4|W 2|
|8|[Atlanta Hawks](/r/atlantahawks)|41|39|0.513|17.0|26-24|24-16|17-23|6-4|W 3|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Cleveland Cavaliers](/r/clevelandcavs)|-|[Orlando Magic](/r/orlandomagic)|7:00 pm ET|
|[Portland Trail Blazers](/r/ripcity)|-|[San Antonio Spurs](/r/nbaspurs)|8:00 pm ET|
|[Oklahoma City Thunder](/r/thunder)|-|[Utah Jazz](/r/utahjazz)|9:00 pm ET|
|[Denver Nuggets](/r/denvernuggets)|-|[Phoenix Suns](/r/suns)|10:00 pm ET|

^^^Last ^^^Updated: ^^^04/06/2023 ^^^07:06:31 ^^^PM ^^^EDT

by SixersGameThreadBot

11 Comments

  1. Garetio

    Wow all top 8 seeds won their last game.

  2. PointB1ank

    Does anyone have Bball Paul’s hoodie? Can you let me know what brand it’s printed on? I don’t mind spending 100 for a hoodie, but if it’s a low quality hoodie with a simple heat-press print on it, I’d be way less interested.

  3. Doctor-Bagels

    hey guys, nets fan here, not coming in peace but I hope you guys
    dumpster the heat o7

  4. EndAnyone

    Just want to say that I believe in this team. Even if that’s a bit irrational. I’ve seen enough to think they have a puncher’s chance in the playoffs. And they have the best player in the world this year. Hard to ask for more than that (better coaching and a deeper and more balanced roster would be nice obv but weren’t really on the table this year for diff reasons). Let’s beat the Heat tonight and lock the Nets in as our first round opponent

  5. snowdope

    no way they still talking bout mvp like embiid didn’t just lock it up LMAOOO

  6. GirlWithGame

    Dam shots fired at Shaq, but Chuck was wrong there. It’s historically always been based on playoffs after you’ve won more than one. Don’t be changing the criteria now.

  7. snowdope

    i really like saying “they hate the process”. Typically when embiid is being disrespected, but also for the sixers as a whole.

    it’s such a fun thing to say, and I don’t know why.

  8. Fella_in_Paris_

    Anyone else still trying to wrap their heads around Joel’s performance? Just godly

Write A Comment