Mastodon
@National Basketball Association

[Post Game Thread] The Miami Heat (43-37) defeat the Philadelphia 76ers (52-28), 129-101.



||
|:-:|
|[](/MIA) **129 – 101** [](/PHI)|
|**Box Scores: [NBA](http://www.nba.com/game/MIA-vs-PHI-0022201198/box-score) – [Yahoo](https://sports.yahoo.com/nba/scoreboard/)**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Wells Fargo Center (21178), **Clock:** Q4 00:00|
|**Officials:** Ed Malloy, CJ Washington, and Jacyn Goble|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Miami Heat|41|26|29|33|129|
|Philadelphia 76ers|31|15|32|23|101|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Miami Heat|129|49-88|55.7%|18-39|46.2%|13-15|86.7%|10|46|39|13|3|10|0|
|Philadelphia 76ers|101|39-76|51.3%|10-36|27.8%|13-15|86.7%|3|34|23|18|7|15|4|

||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
**[](/MIA) Miami Heat**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Jimmy Butler^SF|29:09|24|9-12|1-3|5-6|0|3|3|6|0|0|0|1|11|
|Max Strus^PF|24:18|14|5-9|4-8|0-0|0|1|1|4|0|0|1|2|16|
|Bam Adebayo^C|23:57|14|7-11|0-0|0-0|4|4|8|1|0|0|0|0|7|
|Tyler Herro^SG|31:33|24|7-17|5-8|5-5|0|4|4|5|1|0|1|0|19|
|Gabe Vincent^PG|21:07|5|2-7|1-3|0-0|0|2|2|3|1|0|1|2|2|
|Kyle Lowry|22:08|11|4-5|3-4|0-0|1|4|5|7|1|0|0|1|27|
|Caleb Martin|35:21|13|5-10|1-4|2-2|2|5|7|5|0|0|1|2|22|
|Kevin Love|19:18|7|2-7|2-6|1-2|1|5|6|4|0|0|3|1|22|
|Haywood Highsmith|18:18|6|3-4|0-1|0-0|2|2|4|2|0|0|2|2|17|
|Duncan Robinson|05:11|5|2-3|1-2|0-0|0|0|0|1|0|0|0|0|-1|
|Jamal Cain|04:42|2|1-1|0-0|0-0|0|1|1|1|0|0|0|1|-1|
|Omer Yurtseven|04:42|4|2-2|0-0|0-0|0|1|1|0|0|0|1|1|-1|
|Udonis Haslem|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Victor Oladipo|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Cody Zeller|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Nikola Jovic|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Orlando Robinson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[](/PHI) Philadelphia 76ers**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Tobias Harris^SF|23:30|11|4-8|1-3|2-2|2|3|5|2|1|0|1|2|-4|
|P.J. Tucker^PF|21:53|2|1-2|0-1|0-0|1|2|3|1|0|0|0|1|-4|
|Joel Embiid^C|30:26|21|9-13|1-2|2-4|0|6|6|2|0|2|2|1|-11|
|De’Anthony Melton^SG|21:15|3|1-5|1-5|0-0|0|4|4|2|0|1|0|1|-6|
|James Harden^PG|27:35|14|5-12|2-6|2-2|0|4|4|4|0|0|3|1|-14|
|Jalen McDaniels|25:24|10|4-8|2-5|0-0|0|0|0|1|4|0|2|4|-22|
|Shake Milton|26:44|11|4-7|0-3|3-3|0|2|2|10|0|1|3|1|-22|
|Danuel House Jr.|20:13|4|2-5|0-3|0-0|0|3|3|1|0|0|0|3|-13|
|Georges Niang|15:17|7|3-7|1-4|0-0|0|1|1|0|1|0|1|1|-20|
|Paul Reed|10:19|2|1-1|0-0|0-0|0|1|1|0|1|0|2|1|-12|
|Furkan Korkmaz|09:57|8|3-6|2-4|0-0|0|3|3|0|0|0|1|2|-7|
|Montrezl Harrell|07:12|8|2-2|0-0|4-4|0|0|0|0|0|0|0|0|-5|
|Dewayne Dedmon|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Louis King|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Tyrese Maxey|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Mac McClung|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jaden Springer|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

||
|:-:|
|^[rnbapgtgenerator](https://nbaboxscoregenerator.netlify.app/) ^by ^/u/f1uk3r|

by jaylson

31 Comments

  1. whosnick7

    certainly one of the basketball games in history

  2. GGezpzMuppy

    I will always be as confused as Jimmy, TOBIAS HARRIS OVER ME?????

  3. realudonishaslem

    Yo, imagine choosing Tobias Harris over Jimmy “All-NBA” Bucketman.

  4. AsPeHeat

    Oh man, we were so close! Just 95 more points and we’d have surpassed the Pistons for the second-worst scoring team in the league!

  5. majinvegeta2x

    Kevin Love and taking a charge. Name a more iconic duo

  6. I always want to say I believe the sixers truly have a chance to win it all but then i realize *Glenn Rivers* is in charge and I take it back

  7. HoopsMcCann750

    Why did Philadelphia even play their starters in this game?

  8. here_for_the_lols

    Kevin loves torso was the real winner here

  9. Moh_Shuvuu

    Why did we lose to the Nets earlier!?

  10. abiomusicologist

    I have no idea what to make of my team, halp me

  11. PumpkinHead555

    Why did Philly starters play this game?

  12. Fuck it, Korkmaz at the 4 and take away Niang’s minutes. They’re both equally shit at defense

  13. CaptainButtFucker

    This Miami team has basically everything other than 3pt shooting.

    They have a star and closer in Jimmy Butler, a 2nd star and DPOY-level anchor in Bam, maybe the best coaching staff in the league in Spo, Quinn, and Haslem, crafty veterans in Love & Lowry, solid role players, and a wild card in Herro who has shown that he can win you a Playoff game if he gets hot.

    The only other thing they don’t have is size, but they make up for it by drawing a shit ton of charges (they were 2nd in the league in charges drawn before adding Kevin Love, who drew 3 charges tonight).

    If they hit their 3’s in the post season they are going to be a nightmare for any team in the East.

  14. _Juntao

    Whoever the heat get in the first round are gonna lose

    Oh shit

  15. altruisticdisaster

    Harden and Embiid played more minutes than Bam and Jimmy

  16. TruggWalg69

    Embiid gonna be looking good in a heat jersey next season 🔥

  17. LoudRise858

    Jokic screwed up his chance of being MVP, so did Embiid today. Give it to Giannis

  18. gab_owns0

    Cool, our 6th seed dream is still alive!

  19. willbottomforembiid

    not sure what this team’s strategy is outside of embiid scoring half the points

  20. BrutalOptimism

    You stop paying attention to the NBA for one second and all the sudden there are dudes named ‘Haywood Highsmith’ playing 18 minutes out there.

  21. ehs4290

    So we’re gonna highlight Embiids 52 and win the other day but just casually ignore or make excuses for this one?

  22. kaceytronwhiteknight

    LOL we really own Embiid’s ass

    For the MVP lovers, after tonight:

    Jokic 48-20, Nuggets 4-7 without him

    Giannis 47-16, Bucks 11-6 without him

    Embiid 43-23, 76ers 9-5 without him

  23. neildegraciadyson

    Heat can’t trick me into thinking they’re good again

Write A Comment