Mastodon
@Philadelphia 76ers

[Tailgate Thread] Philadelphia 76ers (53-28) @ Brooklyn Nets (45-36) – 01:00 PM EDT



## [Philadelphia 76ers](/r/sixers) (53-28) @ [Brooklyn Nets](/r/gonets) (45-36)

* Game Time: April 09, 2023 @ 01:00 PM EDT
* Venue: Barclays Center – Brooklyn, NY
* TV: **Philadelphia**: NBCSP, **Brooklyn**: WWOR
* Radio: **Philadelphia**: WPEN, **Brooklyn**: WFAN-FM
* NBA Game [Summary](https://www.nba.com/game/0022201217) / [Charts](https://www.nba.com/game/0022201217/game-charts)

## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|02/11/2023|Brooklyn|Win 101-98|
|01/25/2023|Philadelphia|Win 137-133|
|11/22/2022|Philadelphia|Win 115-106|
|03/10/2022|Philadelphia|Loss 129-100|
|12/30/2021|Brooklyn|Win 110-102|

## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|115.0|40.8|25.1|7.7|4.7|12.8|0.487|0.386|0.836|
|[Nets](/r/gonets)|113.5|40.5|25.6|7.1|6.2|12.8|0.488|0.378|0.8|

## Team Leaders
||[76ers](/r/sixers)|[Nets](/r/gonets)|
|:–|–:|:–|
|PTS|[Joel Embiid](https://www.nba.com/player/203954) (33.1)|(20.4) [Mikal Bridges](https://www.nba.com/player/1628969)|
|REB|[Joel Embiid](https://www.nba.com/player/203954) (10.2)|(9.2) [Nic Claxton](https://www.nba.com/player/1629651)|
|AST|[James Harden](https://www.nba.com/player/201935) (10.7)|(6.5) [Spencer Dinwiddie](https://www.nba.com/player/203915)|
|BLK|[Joel Embiid](https://www.nba.com/player/203954) (1.7)|(2.49) [Nic Claxton](https://www.nba.com/player/1629651)|

## Eastern Conference Standings
|Rank|Team|W|L|Pct|GB|Conf|Home|Away|L10|Strk|
|:-:|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|1|[Milwaukee Bucks](/r/mkebucks)|58|23|0.716|-|35-16|32-9|26-14|7-3|L 1|
|2|[Boston Celtics](/r/bostonceltics)|56|25|0.691|2.0|33-18|31-9|25-16|7-3|W 2|
|3|[Philadelphia 76ers](/r/sixers)|53|28|0.654|5.0|33-18|29-12|24-16|5-5|W 1|
|4|[Cleveland Cavaliers](/r/clevelandcavs)|51|30|0.63|7.0|34-17|31-9|20-21|7-3|W 3|
|5|[New York Knicks](/r/nyknicks)|47|34|0.58|11.0|32-19|23-17|24-17|6-4|L 1|
|6|[Brooklyn Nets](/r/gonets)|45|36|0.556|13.0|30-21|23-17|22-19|6-4|W 2|
|7|[Miami Heat](/r/heat)|43|38|0.531|15.0|23-28|26-14|17-24|5-5|L 1|
|8|[Atlanta Hawks](/r/atlantahawks)|41|40|0.506|17.0|26-25|24-17|17-23|6-4|L 1|
|9|[Toronto Raptors](/r/torontoraptors)|40|41|0.494|18.0|25-26|26-14|14-27|5-5|L 2|
|10|[Chicago Bulls](/r/chicagobulls)|39|42|0.481|19.0|26-25|21-19|18-23|5-5|W 1|
|11|[Washington Wizards](/r/washingtonwizards)|35|46|0.432|23.0|21-31|19-21|16-25|3-7|W 1|
|12|[Indiana Pacers](/r/pacers)|34|47|0.42|24.0|23-28|20-21|14-26|2-8|L 3|
|13|[Orlando Magic](/r/orlandomagic)|34|47|0.42|24.0|20-31|20-21|14-26|5-5|L 3|
|14|[Charlotte Hornets](/r/charlottehornets)|26|55|0.321|32.0|14-37|13-28|13-27|4-6|L 4|
|15|[Detroit Pistons](/r/detroitpistons)|17|64|0.21|41.0|8-43|9-32|8-32|1-9|W 1|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Atlanta Hawks](/r/atlantahawks)|-|[Boston Celtics](/r/bostonceltics)|1:00 pm ET|
|[Charlotte Hornets](/r/charlottehornets)|-|[Cleveland Cavaliers](/r/clevelandcavs)|1:00 pm ET|
|[Orlando Magic](/r/orlandomagic)|-|[Miami Heat](/r/heat)|1:00 pm ET|
|[Indiana Pacers](/r/pacers)|-|[New York Knicks](/r/nyknicks)|1:00 pm ET|
|[Milwaukee Bucks](/r/mkebucks)|-|[Toronto Raptors](/r/torontoraptors)|1:00 pm ET|
|[Houston Rockets](/r/rockets)|-|[Washington Wizards](/r/washingtonwizards)|1:00 pm ET|
|[Detroit Pistons](/r/detroitpistons)|-|[Chicago Bulls](/r/chicagobulls)|1:00 pm ET|
|[San Antonio Spurs](/r/nbaspurs)|-|[Dallas Mavericks](/r/mavericks)|3:30 pm ET|
|[New Orleans Pelicans](/r/nolapelicans)|-|[Minnesota Timberwolves](/r/timberwolves)|3:30 pm ET|
|[Memphis Grizzlies](/r/memphisgrizzlies)|-|[Oklahoma City Thunder](/r/thunder)|3:30 pm ET|
|[Sacramento Kings](/r/kings)|-|[Denver Nuggets](/r/denvernuggets)|3:30 pm ET|
|[Utah Jazz](/r/utahjazz)|-|[Los Angeles Lakers](/r/lakers)|3:30 pm ET|
|[LA Clippers](/r/laclippers)|-|[Phoenix Suns](/r/suns)|3:30 pm ET|
|[Golden State Warriors](/r/warriors)|-|[Portland Trail Blazers](/r/ripcity)|3:30 pm ET|

^^^Posted: ^^^04/09/2023 ^^^05:00:01 ^^^AM ^^^EDT, ^^^Update ^^^Interval: ^^^5 ^^^Minutes

by SixersGameThreadBot

3 Comments

  1. Be interesting to see which Nets play. Mikal never misses games. For us I’m mostly interested in seeing how Springer goes again!

  2. We did it guys. We made it through another rollercoaster of a regular season. Gives yourselves a pat on the back and let’s steel ourselves for what could be a magical or soul crushing playoff run.

  3. What are your thoughts on the Cavs?? I feel like they are a bit disrespected. I mean I know there is just bigger problems to worry about like Milwaukee and Boston but Cleveland I could see potentially upsetting one of those teams and as a potential final matchup.

Write A Comment