Mastodon
@Houston Rockets

[PGT] Rockets beat Wizards 114-109


||
|:-:|
|[](/HOU) **114 – 109** [](/WAS)|
|**Box Scores: [NBA](http://www.nba.com/game/hou-vs-was-0022201222/box-score#box-score) & [Yahoo](http://sports.yahoo.com/nba/houston-rockets-washington-wizards-2023040927)**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Capital One Arena(15233)|
|**Officials:** Eric Lewis, Matt Myers and Ashley Moyer-Gleich|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Houston Rockets|31|24|32|27|114|
|Washington Wizards|39|28|18|24|109|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Houston Rockets|114|44-89|49.4%|6-21|28.6%|20-28|71.4%|13|57|24|15|8|15|6|
|Washington Wizards|109|41-96|42.7%|14-45|31.1%|13-21|61.9%|13|59|28|21|11|11|5|

||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
**[](/HOU) Houston Rockets**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Kenyon Martin Jr.^SF|21:02|12|5-12|0-2|2-2|0|3|3|1|0|0|0|1|-4|
|Jabari Smith Jr.^PF|31:00|20|6-11|1-3|7-8|1|4|5|0|0|1|1|3|+1|
|Alperen Sengun^C|23:32|12|4-9|0-0|4-5|3|9|12|6|2|2|4|3|-4|
|Jalen Green^SG|27:09|14|5-10|1-3|3-4|0|2|2|4|1|0|0|0|+3|
|Josh Christopher^PG|30:15|13|6-10|0-1|1-2|1|1|2|4|0|0|4|1|+6|
|Tari Eason|26:58|16|6-11|1-3|3-4|2|6|8|4|0|1|2|2|+9|
|Daishen Nix|17:45|2|1-4|0-2|0-0|0|1|1|1|1|0|1|1|-1|
|Usman Garuba|11:50|0|0-3|0-2|0-0|1|2|3|0|1|0|2|2|-1|
|Frank Kaminsky|16:59|7|3-7|1-3|0-0|2|4|6|3|0|1|0|0|+4|
|TyTy Washington Jr.|20:51|8|3-5|2-2|0-2|0|3|3|0|2|0|0|2|+2|
|Boban Marjanovic|12:38|10|5-7|0-0|0-1|3|3|6|1|1|1|1|0|+10|
|D.J. Augustin|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Willie Cauley-Stein|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Darius Days|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Trevor Hudgins|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Kevin Porter Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jae’Sean Tate|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[](/WAS) Washington Wizards**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Corey Kispert^SF|12:18|18|6-8|5-7|1-1|1|2|3|1|0|0|0|0|+4|
|Isaiah Todd^PF|45:26|7|2-13|1-7|2-2|2|10|12|4|1|0|1|4|-6|
|Xavier Cooks^C|38:08|10|5-11|0-0|0-2|7|7|14|0|2|2|1|2|+3|
|Jordan Goodwin^SG|29:33|22|8-14|3-8|3-4|0|5|5|5|2|1|4|3|+2|
|Johnny Davis^PG|39:47|13|4-20|3-15|2-4|2|4|6|8|2|0|1|4|-13|
|Anthony Gill|20:41|8|3-8|0-2|2-4|0|2|2|2|1|0|0|3|-1|
|Quenton Jackson|32:19|19|9-13|0-2|1-2|0|2|2|5|2|0|0|3|-6|
|Kendrick Nunn|21:48|12|4-9|2-4|2-2|1|4|5|3|1|2|4|2|-8|
|Daniel Gafford|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Taj Gibson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Delon Wright|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Bradley Beal|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jay Huff|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Kyle Kuzma|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Monte Morris|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Kristaps Porzingis|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

||
|:-:|
|^[rnbapgtgenerator](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r|

by Briand2714

18 Comments

  1. nonetimeaccount

    WE MADE IT. IT’S OVER. WE CAN REST NOW.

    BUT HOT DAMN WE CLOSING ON A 3 GAME WIN STREAK!!!

    WHO’S READY FOR WEMBY????

    IT’S STONE SZN, LET’S GO

    TIME TO JUMP ON THE SIXERS BANDWAGON AND WATCH OUR BEARDED BABY GET HIS RING

    WE GOT CAP SPACE! WE ACTUALLY HAVE CAP SPACE! GET IN LOSERS, WE’RE GOING FREE AGENT SHOPPING

    CAN’T WAIT TO SEE SILVER PICK OUR BALLS

    HERE, TAKE THIS ⭐. THIS IS YOUR OFFICIAL “I SURVIVED THE TANK” PIN. WEAR IT WITH PRIDE WITH THE FRONT RUNNERS RETURN.

    GAMECUBE. NINTENDO.

  2. SimbaSeb

    The Houston Rockets are 22-0 when outscoring their opponents 🔥🔥🔥

  3. HtownSamson

    Pulling a Texans and winning meaningless games to ruin their draft odds. Cool.

  4. willymoose8

    Another season in the books and no more tanking (hopefully)! Now we just gotta cross our fingers for some ping pong balls and a big frenchman

  5. ScoobsFPS

    I’m sorry, but a team that has been out of the playoffs for MONTHS going on a 3-game win streak *solely* to worsen our lottery odds makes me hate Silas even more than I thought possible. Idgaf about team morale, y’all are on a different level if you think these games will make our players better next season.

    This man genuinely did the absolute least he could do to help our franchise. He will not be missed.

  6. SirRobertFord

    man, you know you hit a low point in life if you wathced the full game of wizards bench/g-leaguers against bobi, frank the tank, daishen nix, jc etc. on Sunday.

    Silas you and your dumb ass rotations wont be missed brother. cant wait the new season with Sengun + jalen and jabari tearing apart with a competent coach. this game reminded me how dreadful your decision all year long it has been. and yeah i know this game was pointless, but still.

    Good improvement by Jalen, Sengun, Jabari all season. I cant wait the next ssn

    LETS GO ROCKETS.

  7. MugiMartin

    Gentlemen, it’s been a pleasure. I got faith they’ll get a good player no matter where the dice falls.

  8. kopite008

    Thank you Silas, Boban. This was a fun season although rally frustrating at times, Thanks to you all as well my gs for make it bearable with the fun and amazing banter

  9. Glad our guys can end the season with a few wins. Proud of our guys and also the coaches who helped on their individual growth. Wish the team mechanics grew stronger but it is what it is. Now we see how the draft and the new coach search will play out.

  10. medical_cat

    Are people really upset we won? If we get the 5th pick or the 7th I’ll still wanna kms

  11. MountainMountain1

    This win just increased our odds of picking 6th or 7th by 13% unless the spurs win

  12. Electrical-Clock8251

    THIS TEAM WILL NEVER LOSE AGAIN

Write A Comment