Mastodon
@Philadelphia 76ers

[Post-Game Thread] The Philadelphia 76ers defeat the Brooklyn Nets with a final score of 121 to 101



## [Brooklyn Nets](/r/gonets) (0-1) @ [Philadelphia 76ers](/r/sixers) (1-0)

* Game Time: April 15, 2023 @ 01:00 PM EDT
* Venue: Wells Fargo Center – Philadelphia, PA
* NBA Game [Summary](https://www.nba.com/game/0042200121) / [Charts](https://www.nba.com/game/0042200121/game-charts)

## Game Status – Final: 76ers Win 121-101

## Linescore
||1|2|3|4||TOTAL|
|:–|:–|:–|:–|:–|:–|:–|
|[Nets](/r/gonets)|25|33|23|20||101|
|[76ers](/r/sixers)|30|37|26|28||121|

## Inactives
|Nets|76ers|
|:–|:–|
|[RaiQuan Gray](https://www.nba.com/player/1630564)|[Mac McClung](https://www.nba.com/player/1630644)|
|[Dru Smith](https://www.nba.com/player/1630696)|[Louis King](https://www.nba.com/player/1629663)|
|[Ben Simmons](https://www.nba.com/player/1627732)||

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Nets](/r/gonets)|101|39/70 (55.7%)|13/29 (44.8%)|10/15 (66.7%)|5+30|23|15|3|19|5|
|[76ers](/r/sixers)|121|42/89 (47.2%)|21/43 (48.8%)|16/16 (100%)|14+24|32|17|14|8|3|

|[Nets](/r/gonets)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Cameron Johnson](https://www.nba.com/player/1629661)|27:22|18|7/11 (63.6%)|4/6 (66.7%)|0/0 (0%)|1+3|2|0|0|2|3|-7.0|
|^PF [Dorian Finney-Smith](https://www.nba.com/player/1627827)|17:38|6|2/3 (66.7%)|2/2 (100%)|0/0 (0%)|1+0|0|0|0|1|1|-2.0|
|^C [Nic Claxton](https://www.nba.com/player/1629651)|30:11|5|2/4 (50%)|0/0 (0%)|1/2 (50%)|1+9|1|0|3|0|2|-20.0|
|^SG [Mikal Bridges](https://www.nba.com/player/1628969)|34:26|30|12/18 (66.7%)|2/4 (50%)|4/4 (100%)|0+5|1|0|1|3|0|-14.0|
|^PG [Spencer Dinwiddie](https://www.nba.com/player/203915)|36:22|14|5/12 (41.7%)|1/5 (20%)|3/5 (60%)|0+3|7|2|0|4|1|-13.0|
|[Royce O’Neale](https://www.nba.com/player/1626220)|27:56|4|2/5 (40%)|0/3 (0%)|0/0 (0%)|0+3|6|1|0|2|3|-13.0|
|[Day’Ron Sharpe](https://www.nba.com/player/1630549)|17:23|6|2/3 (66.7%)|0/0 (0%)|2/2 (100%)|2+4|4|0|1|2|3|-5.0|
|[Seth Curry](https://www.nba.com/player/203552)|16:19|10|4/5 (80%)|2/3 (66.7%)|0/0 (0%)|0+0|1|0|0|1|0|-7.0|
|[Joe Harris](https://www.nba.com/player/203925)|14:01|3|1/3 (33.3%)|1/3 (33.3%)|0/0 (0%)|0+2|0|0|0|2|1|-3.0|
|[David Duke Jr.](https://www.nba.com/player/1630561)|04:43|2|1/3 (33.3%)|0/1 (0%)|0/0 (0%)|0+0|0|0|0|1|1|-4.0|
|[Yuta Watanabe](https://www.nba.com/player/1629139)|04:43|3|1/2 (50%)|1/2 (50%)|0/2 (0%)|0+1|0|0|0|1|0|-4.0|
|[Edmond Sumner](https://www.nba.com/player/1628410)|04:27|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|1|0|0|0|0|-4.0|
|[Cam Thomas](https://www.nba.com/player/1630560)|04:27|0|0/1 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|-4.0|

|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Tobias Harris](https://www.nba.com/player/202699)|28:42|21|9/14 (64.3%)|3/3 (100%)|0/0 (0%)|2+2|4|0|1|1|1|12.0|
|^PF [P.J. Tucker](https://www.nba.com/player/200782)|24:59|6|2/6 (33.3%)|2/5 (40%)|0/0 (0%)|5+2|2|5|0|0|0|11.0|
|^C [Joel Embiid](https://www.nba.com/player/203954)|33:02|26|7/15 (46.7%)|1/4 (25%)|11/11 (100%)|2+3|3|1|2|2|3|18.0|
|^SG [Tyrese Maxey](https://www.nba.com/player/1630178)|32:38|13|3/8 (37.5%)|3/5 (60%)|4/4 (100%)|1+5|3|3|0|0|2|14.0|
|^PG [James Harden](https://www.nba.com/player/201935)|36:05|23|8/21 (38.1%)|7/13 (53.8%)|0/0 (0%)|1+3|13|1|0|4|3|20.0|
|[De’Anthony Melton](https://www.nba.com/player/1629001)|22:16|6|2/9 (22.2%)|2/7 (28.6%)|0/0 (0%)|1+2|5|1|0|0|1|15.0|
|[Jalen McDaniels](https://www.nba.com/player/1629667)|16:54|5|2/2 (100%)|1/1 (100%)|0/0 (0%)|0+4|2|0|0|0|1|11.0|
|[Georges Niang](https://www.nba.com/player/1627777)|19:49|8|3/5 (60%)|2/4 (50%)|0/0 (0%)|0+0|0|0|0|0|3|9.0|
|[Paul Reed](https://www.nba.com/player/1630194)|12:53|11|5/6 (83.3%)|0/0 (0%)|1/1 (100%)|2+2|0|2|0|1|3|5.0|
|[Danuel House Jr.](https://www.nba.com/player/1627863)|02:32|0|0/1 (0%)|0/1 (0%)|0/0 (0%)|0+1|0|0|0|0|0|-3.0|
|[Shake Milton](https://www.nba.com/player/1629003)|03:15|2|1/1 (100%)|0/0 (0%)|0/0 (0%)|0+0|0|1|0|0|0|-3.0|
|[Jaden Springer](https://www.nba.com/player/1630531)|02:24|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|-3.0|
|[Furkan Korkmaz](https://www.nba.com/player/1627788)|02:24|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|-3.0|
|[Montrezl Harrell](https://www.nba.com/player/1626149)|02:05|0|0/1 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|-3.0|

## Eastern Conference Standings
|Rank|Team|W|L|Pct|GB|Conf|Home|Away|L10|Strk|
|:-:|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|1|[Milwaukee Bucks](/r/mkebucks)|58|24|0.707|-|35-17|32-9|26-15|6-4|L 2|
|2|[Boston Celtics](/r/bostonceltics)|57|25|0.695|1.0|34-18|32-9|25-16|8-2|W 3|
|3|[Philadelphia 76ers](/r/sixers)|54|28|0.659|4.0|34-18|29-12|25-16|5-5|W 2|
|4|[Cleveland Cavaliers](/r/clevelandcavs)|51|31|0.622|7.0|34-18|31-10|20-21|7-3|L 1|
|5|[New York Knicks](/r/nyknicks)|47|35|0.573|11.0|32-20|23-18|24-17|5-5|L 2|
|6|[Brooklyn Nets](/r/gonets)|45|37|0.549|13.0|30-22|23-18|22-19|6-4|L 1|
|7|[Atlanta Hawks](/r/atlantahawks)|41|41|0.5|17.0|26-26|24-17|17-24|5-5|L 2|
|8|[Miami Heat](/r/heat)|44|38|0.537|14.0|24-28|27-14|17-24|6-4|W 1|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Atlanta Hawks](/r/atlantahawks)|24-36|[Boston Celtics](/r/bostonceltics)|2nd Qtr|
|[New York Knicks](/r/nyknicks)|-|[Cleveland Cavaliers](/r/clevelandcavs)|6:00 pm ET|
|[Golden State Warriors](/r/warriors)|-|[Sacramento Kings](/r/kings)|8:30 pm ET|

## Next 76ers Game
Monday, April 17, 07:30 PM EDT vs. [Brooklyn Nets](/r/gonets) (2 days)

^^^Last ^^^Updated: ^^^04/15/2023 ^^^04:21:58 ^^^PM ^^^EDT

by SixersGameThreadBot

25 Comments

  1. DEZdispenser98

    Refs gotta pick up a second job after losing that parlay

  2. Robbobrobcovington

    I knew harden was holding out till playoffs he did shit today offensively he hasn’t all season

  3. zincinzincout

    McDaniels was the best last-second pick up other than Harden since idk. He’s such a good fit next to Melton to fill the gap when starters sit. Those two together with Paul in the paint is exactly what we’ve been missing since we drafted Embiid.

    Just a long guy there gets boards and buckets in the time he’s given

  4. Calcutta637

    Motherfuckers in a year be like “Tobias fucking never shows up in the playoffs 😡”

  5. secretlypooping

    Wow is that Arthur? Joel is usually very private with him/his family.

    Man is feeling himself.

  6. HumperMoe

    Fucking Joel and Arthur with an all time great post game interview.

  7. Neat-Confidence5556

    tatum is either nets mikal or suns mikal with no in between

  8. TJMcConnellFanClub

    This was like a high school regionals matchup, let everyone contribute and be motivated in case they’re called upon at states

  9. Worldly-Fortune-802

    We didn’t get the same whistle as Celtics are getting

  10. of_mice_and_meh

    Trae Young is the Dane Cook of the NBA.

  11. JojoSixers

    Thank you Oatmeal for the victory. And to think at halftime those fools were saying the Nets were in a great position to win this game, even though they were losing. I hate the national media, why can’t our own guys call our playoff games. Kate and Zum would do way better.

  12. Celtics is balling and getting some weak calls going their way…. playoff season is really here

  13. FxStryker

    If we get that version Tobias every game we’ll be in a great position.

  14. DELCO-PHILLY-BOY

    One game in and Jacque Vaughn is already playing his Nick Nurse card of whining about the refs through the media in order to win some fifty-fifty calls. This series is over.

  15. jeppsforst

    Hawks are so damn awful. Heat really coulda done us a solid and tired out boston but nope. Now they are gonna mop atlanta in 4

  16. BassGuru82

    Mad at the Heat for not beating the Hawks… Atlanta stinks. Celtics will easily win in 4.

  17. Whitealroker1

    Well Boston will be well rested for round 2.

  18. embiidDAgoat

    Trae young is an embarrassment to NBA basketball, holy shit he sucks.

Write A Comment