Mastodon
@Philadelphia 76ers

[Game Thread] Boston Celtics (0-0) @ Philadelphia 76ers (0-0) – 07:00 PM EDT



## [Boston Celtics](/r/bostonceltics) (0-0) @ [Philadelphia 76ers](/r/sixers) (0-0)

* Game Time: October 11, 2023 @ 07:00 PM EDT
* Venue: Wells Fargo Center – Philadelphia, PA
* TV: **National**: NBA TV, **Boston**: NBCSB, **Philadelphia**: NBCSP
* Radio: **Philadelphia**: WPEN
* NBA Game [Summary](https://www.nba.com/game/0012300023) / [Charts](https://www.nba.com/game/0012300023/game-charts)

## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|05/14/2023|Boston|Loss 112-88|
|05/11/2023|Philadelphia|Loss 95-86|
|05/09/2023|Boston|Win 115-103|
|05/07/2023|Philadelphia|Win 116-115|
|05/05/2023|Philadelphia|Loss 114-102|

## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Celtics](/r/bostonceltics)|110.5|49.5|19.0|7.5|4.5|16.5|0.43|0.302|0.774|
|[76ers](/r/sixers)|106.0|48.0|19.0|10.0|6.0|14.0|0.411|0.342|0.789|

## Team Leaders
||[Celtics](/r/bostonceltics)|[76ers](/r/sixers)|
|:–|–:|:–|
|PTS|[Payton Pritchard](https://www.nba.com/player/1630202) (23.5)|(24.0) [Tyrese Maxey](https://www.nba.com/player/1630178)|
|REB|[Lamar Stevens](https://www.nba.com/player/1630205) (5.5)|(7.0) [Tobias Harris](https://www.nba.com/player/202699)|
|AST|[Payton Pritchard](https://www.nba.com/player/1630202) (4.5)|(4.0) [Tyrese Maxey](https://www.nba.com/player/1630178)|
|BLK|[Luke Kornet](https://www.nba.com/player/1628436) (1.0)|(1.0) [P.J. Tucker](https://www.nba.com/player/200782)|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Sacramento Kings](/r/kings)|-|[Los Angeles Lakers](/r/lakers)|10:00 pm ET|

**[Playoff Bracket](https://www.nba.com/playoffs/2023)**

^^^Posted: ^^^10/11/2023 ^^^06:00:00 ^^^PM ^^^EDT

by SixersGameThreadBot

2 Comments

  1. george-bonanza

    I have a feeling this is going to be a sparsely attended game for my beloved Sixers. Go Phils

Write A Comment