Mastodon
@Oklahoma City Thunder

[Post Game Thread] Oklahoma City Thunder @ Chicago Bulls | October 25th, 2023


||
|:-:|
|[](/OKC) **124 – 104** [](/CHI)|
|**Box Scores: [NBA](http://www.nba.com/game/okc-vs-chi-0022300070/box-score#box-score) & [Yahoo](http://sports.yahoo.com/nba/oklahoma-city-thunder-chicago-bulls-2023102604)**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** United Center(21369)|
|**Officials:** James Capers, Mitchell Ervin and Nate Green|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Oklahoma City Thunder|33|28|30|33|124|
|Chicago Bulls|35|20|27|22|104|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Oklahoma City Thunder|124|45-82|54.9%|19-39|48.7%|15-18|83.3%|5|50|30|19|6|15|4|
|Chicago Bulls|104|39-94|41.5%|12-42|28.6%|14-18|77.8%|13|49|26|16|10|12|3|

||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
**[](/OKC) Oklahoma City Thunder**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Luguentz Dort^SF|32:35|8|3-8|2-5|0-0|0|7|7|2|2|1|2|1|+13|
|Jalen Williams^PF|31:48|16|5-11|2-6|4-4|0|3|3|5|1|0|2|3|+8|
|Chet Holmgren^C|25:07|11|4-7|2-3|1-3|0|4|4|3|1|0|1|3|+14|
|Josh Giddey^SG|31:47|16|7-14|2-3|0-0|1|5|6|6|0|0|3|1|+19|
|Shai Gilgeous-Alexander^PG|36:01|31|12-18|2-5|5-5|0|5|5|10|1|2|1|0|+19|
|Ousmane Dieng|14:14|9|3-5|3-5|0-0|1|1|2|0|0|0|1|1|+2|
|Aaron Wiggins|10:48|2|1-3|0-1|0-0|1|2|3|0|0|0|1|2|-4|
|Isaiah Joe|21:36|14|4-8|3-6|3-4|1|4|5|2|1|0|2|2|+14|
|Olivier Sarr|10:30|4|1-1|0-0|2-2|1|3|4|0|0|0|1|3|+6|
|Cason Wallace|19:02|13|5-5|3-3|0-0|0|2|2|1|0|1|1|3|+9|
|Lindy Waters III|02:42|0|0-1|0-1|0-0|0|0|0|0|0|0|0|0|0|
|Aleksej Pokusevski|01:54|0|0-1|0-1|0-0|0|2|2|0|0|0|0|0|0|
|Tre Mann|01:54|0|0-0|0-0|0-0|0|0|0|1|0|0|0|0|0|
|Davis Bertans|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Vasilije Micic|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Keyontae Johnson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jaylin Williams|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Kenrich Williams|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[](/CHI) Chicago Bulls**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|DeMar DeRozan^SF|32:53|20|9-20|1-3|1-3|2|3|5|2|1|1|0|1|-29|
|Patrick Williams^PF|30:02|8|4-10|0-4|0-0|2|1|3|4|2|0|0|3|-3|
|Nikola Vucevic^C|31:57|11|5-8|0-2|1-1|1|8|9|4|3|2|4|2|-19|
|Zach LaVine^SG|24:43|16|4-16|2-9|6-6|0|4|4|3|0|0|4|3|+1|
|Coby White^PG|30:35|15|4-14|2-7|5-6|1|3|4|4|0|0|0|3|-8|
|Jevon Carter|15:56|3|1-4|1-4|0-0|0|1|1|2|0|0|0|0|-15|
|Alex Caruso|19:37|6|2-5|1-4|1-2|0|2|2|3|2|0|1|1|-19|
|Torrey Craig|21:41|11|4-6|3-4|0-0|4|3|7|1|0|0|1|2|-12|
|Andre Drummond|15:58|6|3-4|0-0|0-0|3|2|5|1|1|0|1|1|-1|
|Ayo Dosunmu|09:18|8|3-5|2-4|0-0|0|0|0|1|1|0|1|0|+3|
|Julian Phillips|03:40|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|+1|
|Dalen Terry|03:40|0|0-2|0-1|0-0|0|2|2|1|0|0|0|0|+1|
|Terry Taylor|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Lonzo Ball|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Onuralp Bitim|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Justin Lewis|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Adama Sanogo|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

||
|:-:|
|^[rnbapgtgenerator](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r|

by Dixbfloppin93

31 Comments

  1. BATTlNS0N

    I FUCKING LOVE THUNDER BASKETBALL āš”ļøšŸ€āš”ļø

  2. pineapplefood

    Goood fucking win! Everyone moving the ball; over 30 assists.

  3. LugNutsDort

    We are so deep. This is gonna get fun.

  4. otis_cooke

    SGA was ballin! His step back is nasty!

  5. Rockstar408

    Fantastic performance all game (outside of the JDub, Waters, Joe, Wiggins, Wallace lineup lol. did not like that)

    Cason had a great first game, Shai is still Shai, JDub looks like our 2nd best player and Chet had a quiet but solid night

  6. swipefist

    Its official your OKC thunder are 2024 NBA champions

  7. FlatulentFarmer

    That pocket pass from Poku to Wallace for the dunk in garbage time got me feeling some type of way. I missed Poku

    Awesome first game. Joe was amazing. Wallace seems ready. Chet is easing into it but I have 100% confidence in him. Everyone else seems right on track.

    Gonna be such a fun season

  8. Shai is a menace, dude is almost too good at basketball lmao

  9. 48.7% for the night on shooting 3s is pretty incredible, especially for opening night.

  10. dys0n_giddey

    You won’t be able to wipe this smile off my face for awhile!

  11. KingkingKingkiller

    Cason making presti look like a genius again. 100% from the field!

  12. Agile-Rip9110

    Anyone who was on the sub in 2019 remembers the meltdown when PG demanded a trade. Who knew Sam Presti would turn that moment into this team?

  13. wussell_restbrook

    SGA in the fourth quarter was disgusting. I donā€™t understand how he can decelerate that quickly . He just leaves defenders in the dust.

    Good debut from Chet. Big test with two physical centers and he held his own despite a couple highlight posters

  14. DJ-two-timing-timmy

    Giddy and shai +19, thought they couldnā€™t play together /s

  15. mido0o0o

    Cason and Ous really impressed me. Chet will get better.

Write A Comment