Mastodon
@Philadelphia 76ers

[Game Thread] Philadelphia 76ers (6-1) @ Detroit Pistons (2-7) – 07:00 PM EST



## [Philadelphia 76ers](/r/sixers) (6-1) @ [Detroit Pistons](/r/detroitpistons) (2-7)

* Game Time: November 10, 2023 @ 07:00 PM EST
* Venue: Little Caesars Arena – Detroit, MI
* TV: **Philadelphia**: NBCSP, **Detroit**: BSDET
* Radio: **Philadelphia**: WPEN, **Detroit**: WXYT
* NBA Game [Summary](https://www.nba.com/game/0022300008) / [Charts](https://www.nba.com/game/0022300008/game-charts)

## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|01/10/2023|Philadelphia|Win 147-116|
|01/08/2023|Detroit|Win 123-111|
|12/21/2022|Philadelphia|Win 113-93|
|04/10/2022|Philadelphia|Win 118-106|
|03/31/2022|Detroit|Loss 102-94|

## Inactives
|76ers|Pistons|
|:–|:–|
|[Terquavion Smith](https://www.nba.com/player/1631173)|[Isaiah Livers](https://www.nba.com/player/1630587)|
|[Javonte Smart](https://www.nba.com/player/1630606)|[Alec Burks](https://www.nba.com/player/202692)|
|[Ricky Council IV](https://www.nba.com/player/1641741)|[Bojan Bogdanovic](https://www.nba.com/player/202711)|
||[Joe Harris](https://www.nba.com/player/203925)|
||[Monte Morris](https://www.nba.com/player/1628420)|

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|0|0/0 (0.0%)|0/0 (0.0%)|0/0 (0.0%)|0+0|0|0|0|0|0|
|[Pistons](/r/detroitpistons)|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|

## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|119.3|47.1|25.7|8.9|7.3|13.9|0.49|0.37|0.836|
|[Pistons](/r/detroitpistons)|110.3|46.0|27.3|5.9|5.6|16.8|0.465|0.375|0.831|

## Team Leaders
||[76ers](/r/sixers)|[Pistons](/r/detroitpistons)|
|:–|–:|:–|
|PTS|[Joel Embiid](https://www.nba.com/player/203954) (31.7)|(24.0) [Cade Cunningham](https://www.nba.com/player/1630595)|
|REB|[Joel Embiid](https://www.nba.com/player/203954) (10.9)|(11.6) [Jalen Duren](https://www.nba.com/player/1631105)|
|AST|[Tyrese Maxey](https://www.nba.com/player/1630178) (7.0)|(7.1) [Cade Cunningham](https://www.nba.com/player/1630595)|
|BLK|[Joel Embiid](https://www.nba.com/player/203954) (2.29)|(1.78) [Ausar Thompson](https://www.nba.com/player/1641709)|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Charlotte Hornets](/r/charlottehornets)|-|[Washington Wizards](/r/washingtonwizards)|7:00 pm ET|
|[Brooklyn Nets](/r/gonets)|-|[Boston Celtics](/r/bostonceltics)|7:30 pm ET|
|[New Orleans Pelicans](/r/nolapelicans)|-|[Houston Rockets](/r/rockets)|8:00 pm ET|
|[Utah Jazz](/r/utahjazz)|-|[Memphis Grizzlies](/r/memphisgrizzlies)|8:00 pm ET|
|[Minnesota Timberwolves](/r/timberwolves)|-|[San Antonio Spurs](/r/nbaspurs)|8:00 pm ET|
|[LA Clippers](/r/laclippers)|-|[Dallas Mavericks](/r/mavericks)|8:30 pm ET|
|[Los Angeles Lakers](/r/lakers)|-|[Phoenix Suns](/r/suns)|10:00 pm ET|
|[Oklahoma City Thunder](/r/thunder)|-|[Sacramento Kings](/r/kings)|10:00 pm ET|

^^^Last ^^^Updated: ^^^11/10/2023 ^^^06:39:41 ^^^PM ^^^EST

by SixersGameThreadBot

3 Comments

  1. IhaveaHarden

    Kelly bout to go off today. I can feel it in my plums

  2. shakehasbignuts

    Let’s win this stupid damn tournament

  3. chair823

    This clip feels like they’re making Joel say this at gunpoint😂

Write A Comment