Mastodon
@Philadelphia 76ers

[Tailgate Thread] Philadelphia 76ers (8-3) @ Atlanta Hawks (6-5) – 07:30 PM EST



## [Philadelphia 76ers](/r/sixers) (8-3) @ [Atlanta Hawks](/r/atlantahawks) (6-5)

* Game Time: November 17, 2023 @ 07:30 PM EST
* Venue: State Farm Arena – Atlanta, GA
* TV: **Philadelphia**: NBCSP, **Atlanta**: BSSE-ATL
* Radio: **Philadelphia**: WPEN, **Atlanta**: WZGC
* NBA Game [Summary](https://www.nba.com/game/0022300029) / [Charts](https://www.nba.com/game/0022300029/game-charts)

## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|04/07/2023|Atlanta|Win 136-131|
|11/28/2022|Philadelphia|Win 104-101|
|11/12/2022|Philadelphia|Win 121-109|
|11/10/2022|Atlanta|Loss 104-95|
|12/23/2021|Philadelphia|Loss 98-96|

## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|119.9|46.3|24.6|8.2|6.1|12.8|0.484|0.364|0.854|
|[Hawks](/r/atlantahawks)|120.3|44.6|26.7|9.0|4.9|15.0|0.48|0.357|0.835|

## Team Leaders
||[76ers](/r/sixers)|[Hawks](/r/atlantahawks)|
|:–|–:|:–|
|PTS|[Joel Embiid](https://www.nba.com/player/203954) (31.9)|(23.5) [Trae Young](https://www.nba.com/player/1629027)|
|REB|[Joel Embiid](https://www.nba.com/player/203954) (11.5)|(9.7) [Clint Capela](https://www.nba.com/player/203991)|
|AST|[Tyrese Maxey](https://www.nba.com/player/1630178) (6.7)|(10.9) [Trae Young](https://www.nba.com/player/1629027)|
|BLK|[Joel Embiid](https://www.nba.com/player/203954) (1.73)|(1.64) [Clint Capela](https://www.nba.com/player/203991)|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Milwaukee Bucks](/r/mkebucks)|-|[Charlotte Hornets](/r/charlottehornets)|7:00 pm ET|
|[New York Knicks](/r/nyknicks)|-|[Washington Wizards](/r/washingtonwizards)|7:00 pm ET|
|[Detroit Pistons](/r/detroitpistons)|-|[Cleveland Cavaliers](/r/clevelandcavs)|7:30 pm ET|
|[Boston Celtics](/r/bostonceltics)|-|[Toronto Raptors](/r/torontoraptors)|7:30 pm ET|
|[Sacramento Kings](/r/kings)|-|[San Antonio Spurs](/r/nbaspurs)|7:30 pm ET|
|[Orlando Magic](/r/orlandomagic)|-|[Chicago Bulls](/r/chicagobulls)|8:00 pm ET|
|[Denver Nuggets](/r/denvernuggets)|-|[New Orleans Pelicans](/r/nolapelicans)|8:00 pm ET|
|[Phoenix Suns](/r/suns)|-|[Utah Jazz](/r/utahjazz)|10:00 pm ET|
|[Los Angeles Lakers](/r/lakers)|-|[Portland Trail Blazers](/r/ripcity)|10:00 pm ET|
|[Houston Rockets](/r/rockets)|-|[LA Clippers](/r/laclippers)|10:30 pm ET|

^^^Posted: ^^^11/17/2023 ^^^05:00:01 ^^^AM ^^^EST, ^^^Update ^^^Interval: ^^^5 ^^^Minutes

by SixersGameThreadBot

2 Comments

  1. Prestigious-Rock201

    If we lose this it’s time to panic.

Write A Comment