Mastodon
@Denver Nuggets

POST GAME THREAD: Nuggets vanquish the Pistons 107-103 | Nov 20, 2023



**ESPN:** [recap](https://www.espn.com/nba/recap/_/gameId/401584846) – [boxscore](https://www.espn.com/nba/boxscore/_/gameId/401584846) – [gamecast](https://www.espn.com/nba/game/_/gameId/401584846) | **NBA.com:** [boxscore](https://www.nba.com/game/0022300218) – [shotchart](https://www.nba.com/game/0022300218/game-charts)

 

||**Q1**|**Q2**|**Q3**|**Q4**|**Final**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|
**DEN**|**27**|**29**|**25**|**26**|**107**|[](/DEN)|
**DET**|**23**|**32**|**24**|**24**|**103**|[](/DET)|

 

**Team**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
[](/DEN)**DEN**|**40-86 (46.5)**|**11-28 (39.3)**|**16-21 (76.2)**|**10**|**42**|**30**|**14**|**7**|**9**|**17**|**107**|
[](/DET)**DET**|**36-81 (44.4)**|**7-21 (33.3)**|**24-26 (92.3)**|**11**|**43**|**21**|**18**|**7**|**5**|**24**|**103**|

 

**[](/DEN)DEN**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
M. Porter Jr.^^SF|38:16|5-15 (33.3)|4-9 (44.4)|0-1 (0.0)|2|11|2|4|0|1|3|14|-1|
A. Gordon^^PF|36:58|4-10 (40.0)|0-1 (0.0)|3-4 (75.0)|4|8|7|2|1|0|1|11|-2|
N. Jokic^^C|15:13|4-8 (50.0)|1-4 (25.0)|0-0 (0.0)|0|5|5|1|0|1|1|9|-4|
K. Caldwell-Pope^^SG|35:31|8-17 (47.1)|2-5 (40.0)|2-2 (100.0)|1|3|3|3|2|2|2|20|+3|
R. Jackson^^PG|32:05|9-15 (60.0)|1-3 (33.3)|2-3 (66.7)|0|3|6|0|1|1|2|21|+3|
C. Braun|32:01|5-10 (50.0)|2-2 (100.0)|3-4 (75.0)|1|6|2|2|1|1|2|15|+21|
J. Pickett|6:53|1-1 (100.0)|0-0 (0.0)|0-0 (0.0)|1|2|1|0|1|0|1|2|+1|
J. Strawther|15:19|1-5 (20.0)|0-3 (0.0)|2-2 (100.0)|0|2|2|0|0|0|1|4|-8|
P. Watson|13:24|1-2 (50.0)|0-0 (0.0)|2-2 (100.0)|0|1|2|1|0|2|1|4|+5|
Z. Nnaji|14:20|2-3 (66.7)|1-1 (100.0)|2-3 (66.7)|1|1|0|1|1|1|3|7|+2|
**Totals**||**40-86 (46.5)**|**11-28 (39.3)**|**16-21 (76.2)**|**10**|**42**|**30**|**14**|**7**|**9**|**17**|**107**||

**DNP:** ***Collin Gillespie***, ***Justin Holiday***, ***DeAndre Jordan***, ***Braxton Key***, ***Hunter Tyson***

**Inactive:** ***Vlatko Cancar***, ***Jay Huff***, ***Jamal Murray***

 

**[](/DET)DET**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
A. Thompson^^SF|23:45|4-10 (40.0)|0-0 (0.0)|0-0 (0.0)|3|7|0|0|0|2|5|8|-7|
I. Stewart^^PF|35:16|4-8 (50.0)|1-2 (50.0)|2-2 (100.0)|1|11|1|1|0|2|3|11|-1|
M. Bagley III^^C|25:46|7-13 (53.8)|0-0 (0.0)|4-5 (80.0)|3|8|1|1|0|0|4|18|+8|
C. Cunningham^^SG|38:01|7-17 (41.2)|2-4 (50.0)|11-11 (100.0)|0|3|9|5|3|1|2|27|+7|
J. Ivey^^PG|29:59|7-8 (87.5)|1-1 (100.0)|2-2 (100.0)|1|3|3|4|1|0|2|17|+8|
J. Wiseman|9:59|0-1 (0.0)|0-0 (0.0)|0-0 (0.0)|1|3|0|1|0|0|2|0|-10|
A. Burks|17:02|1-5 (20.0)|0-4 (0.0)|1-2 (50.0)|0|3|2|1|1|0|1|3|-13|
K. Hayes|13:58|0-2 (0.0)|0-1 (0.0)|0-0 (0.0)|0|0|2|2|2|0|2|0|-5|
I. Livers|22:45|1-7 (14.3)|0-3 (0.0)|4-4 (100.0)|2|4|1|2|0|0|2|6|-7|
S. Umude|18:19|4-8 (50.0)|3-5 (60.0)|0-0 (0.0)|0|1|2|1|0|0|1|11|-2|
M. Sasser|5:10|1-2 (50.0)|0-1 (0.0)|0-0 (0.0)|0|0|0|0|0|0|0|2|+2|
**Totals**||**36-81 (44.4)**|**7-21 (33.3)**|**24-26 (92.3)**|**11**|**43**|**21**|**18**|**7**|**5**|**24**|**103**||

**DNP:** ***Jalen Duren***, ***Kevin Knox II***

**Inactive:** ***Bojan Bogdanovic***, ***Malcolm Cazalon***, ***Joe Harris***, ***Monte Morris***, ***Jared Rhoden***

 

||**PITP**|**2^^nd PTS**|**FB PTS**|**BIG LD**|**BEN PTS**|**TOT TOV**|**TOV PTS**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
**DEN**|50|7|14|8|32|14|20|[](/DEN)|
**DET**|56|9|13|8|22|18|19|[](/DET)|

 

**Lead Changes: 23** | **Times Tied: 13** | **Gametime: 2:16** | **Attendance: 19403**

*Officials: Curtis Blair, Tre Maddox, Andy Nagy*

by BigHoneyBot

44 Comments

  1. Nidzo_888

    I couldn’t ask more from the team tonight! Especially from the big 3 (Curtis Blair, Tre Maddox, Andy Nagy).

  2. MarsBars_1

    The Denver Nuggets have defeated two teams tonight, the Pistons and the Refs

  3. markpondrice

    Feels like we’re gonna need a few DPOG chains. CB and KCP were massive.

  4. Savahoodie

    No Jamal no jokic no Malone but a great gutsy win. Let’s fucking gooo

  5. FivePointsPlay

    GUYSY come-from-behind win, on the road, by an undermanned Nuggets squad missing their head coach (Malone) and their three best players (Jokic, Murray, Cancar). We can build on this!!

  6. FernBlueEyes

    Nuggets are now 4-3 when Coach Malone gets elected. 🙂

  7. n0t_malstroem

    This Pisstons squad should be tried at The Hague or something man idk

  8. WeirdRedBeard

    What a mid-off, my lord

    * As much as I love AG, he’s horrendous as the 2nd option. Same goes for Mike, except for the love part

    * We’re coughing up a lot of loose balls we get our hands on for a sec in the last 5 or so games. Feels like we need just a little more focus on those boards

    * Mike is crazy bad, I really hope it’s a slump rather than an injury, haven’t seen him like this in a long time

    * Malone did a Pop ejection, I think he’s usually pretty smart with those, but the call he picked this time seemed pretty fair. We need one of those LeBron on his knees at the end of Cs game to get some traction

    * Pretty sure Real Madrid would beat this Pistons team

    * I think Jok’s frustration with refs carried over from the last few games. Not that these bums were great, but I thought they were pretty awful both ways. I don’t exactly blame him for losing his shit, but I thought he benefited from some no/calls too.

    * Big respect for Pistons announcers for calling out the refs. They were right in saying nobody watches the games for the refs, yet time and time again they make the game be about them

    * 2nd half was just madness, we’re so spoiled to have Jok, we looked like Magic out there

    * CB’s looked awesome the last few games, although I will say he’s taking (and making) some really tough shots

    * Has anybody ever seen Strawther and Markus Howard in the same room at the same time?

    * Bagel got picked ahead of Luka only to get outplayed by Zeke Nnaji bruh

    * I swear to jesus, Ham committed an offensive foul every time he got FTs, bro pushes off like his life depends on it. He’s not even cute about it, he just straight up extends his off arm every time

    * Regi killed them, awesome game by him. Jamalesque, weirdly enough

    * Adele-Man undefeated?

  9. NikolaGoatic15

    Biggest win in the franchise history, a 20 game win streak is coming, buckle up

  10. Savahoodie

    This wasn’t even 5v8, this was 2v8 and we still won

  11. SelfImportance

    I don’t care if it’s against the Pistons, a win without Malone, Jokic and Murray is impressive

  12. Those refs 🙄😅😮‍💨 fuck it tho they handled it!

  13. OldBoyNevrYoungAgain

    Favorite win of the year. Could have gave up so easily. So ugly it was beautiful.

  14. InsertWhittyPhrase

    Can’t believe I’m hyped to beat the fucking Pistons, but fuck it, let’s go!!!

  15. 2gutter67

    Lol is it just me, or does it seem like both teams are kind of just glad this thing is over?

  16. smalltoes

    This team only wins without Malone, because he does not want to win.

  17. Another masterclass by the refs. We still got the win tho. LFG!

  18. about90frogs

    Everybody that earnestly believes this team is better without Malone will not be receiving traditional thanksgiving blowies

  19. BigHoneyBot

    ##BHB’s Game Thread Stats

     

    **Posts:** 1553

    **Bees:** 273

    **Honey Harvested:** +4991

    **Honey/Post Avg.:** 3.21

     

    **BHB’s POTT:** +36 Honey
    >[jacketpantsjosh](/r/denvernuggets/comments/1801tpx/game_thread_nuggets_94_pistons_212_nov_20_2023/ka3g658/)
    >>Jokic complains about a call -> ejected. Draymond Green screams in a refs face for a whole minute -> no call. Where is the consistency.

     

    **Busiest Bee:** RatLord445 w/ 68 Posts

    **Most Honey:** RatLord445 +188 Honey

     

    **BHB’s Top-Bees**

    Bee|Posts|Honey|H/P|
    :-|:-:|:-:|:-:|
    **RatLord445**|68|+188|2.76|
    **Dydono_**|58|+156|2.69|
    **n0t_malstroem**|38|+159|4.18|
    **TheOrthodoxPolock**|40|+142|3.55|
    **skynet2175**|40|+123|3.08|

  20. n0t_malstroem

    I’m pretty sure if you made this Pisstons team play a Nepalese high school team that has literally never seen a basket ball in their lives a thousand times, they would find a way to lose at least once

  21. Ugly win but we still got it done on the road and without Jokic or Murray. At least the Joker got a rest as well. Also fuck the refs

  22. I just want to give credit to the guys who showed up and got a tough win, that was a good teamwork game.

  23. LessThanCleverName

    The Pistons are not a great basketball team.

    Still cool the supporting cast pulled it off though.

  24. cameroncrazy34

    THAT WAS A BASKETBALL GAME BABY! (INTERNAL SCREAMING)

  25. 877GoalNow

    This win was 10x uglier than the Broncos’ last night.

    Oh, and the Celtics lost to the lowly Hornets.

  26. estarguars

    Refs low key did us a favor kicking Moach and Yok out.

  27. NanoNarse

    God that was a shitshow.

    Braun with a +21 in 32 minutes makes me wet

  28. DutyPuzzleheaded7765

    You know the bright side of this slump, CBs looked fucking great and can use this period to jump to be a consistently good roleplayer

Write A Comment