Mastodon
@Philadelphia 76ers

[Tailgate Thread] Philadelphia 76ers (10-5) @ Oklahoma City Thunder (11-4) – 05:00 PM EST



## [Philadelphia 76ers](/r/sixers) (10-5) @ [Oklahoma City Thunder](/r/thunder) (11-4)

* Game Time: November 25, 2023 @ 05:00 PM EST
* Venue: Paycom Center – Oklahoma City, OK
* TV: **Philadelphia**: NBCSP, **Oklahoma City**: BSOK
* Radio: **Philadelphia**: WPEN, **Oklahoma City**: WWLS/WKY
* NBA Game [Summary](https://www.nba.com/game/0022300239) / [Charts](https://www.nba.com/game/0022300239/game-charts)

## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|01/12/2023|Philadelphia|Loss 133-114|
|12/31/2022|Oklahoma City|Win 115-96|
|02/11/2022|Philadelphia|Win 100-87|
|10/24/2021|Oklahoma City|Win 115-103|
|04/26/2021|Philadelphia|Win 121-90|

## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|118.9|45.9|25.0|8.5|6.3|12.5|0.472|0.362|0.859|
|[Thunder](/r/thunder)|119.3|41.5|25.5|8.3|6.2|13.7|0.502|0.408|0.862|

## Team Leaders
||[76ers](/r/sixers)|[Thunder](/r/thunder)|
|:–|–:|:–|
|PTS|[Joel Embiid](https://www.nba.com/player/203954) (31.9)|(30.4) [Shai Gilgeous-Alexander](https://www.nba.com/player/1628983)|
|REB|[Joel Embiid](https://www.nba.com/player/203954) (11.3)|(8.1) [Chet Holmgren](https://www.nba.com/player/1631096)|
|AST|[Tyrese Maxey](https://www.nba.com/player/1630178) (7.1)|(6.3) [Shai Gilgeous-Alexander](https://www.nba.com/player/1628983)|
|BLK|[Joel Embiid](https://www.nba.com/player/203954) (1.79)|(2.27) [Chet Holmgren](https://www.nba.com/player/1631096)|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Miami Heat](/r/heat)|-|[Brooklyn Nets](/r/gonets)|6:00 pm ET|
|[Atlanta Hawks](/r/atlantahawks)|-|[Washington Wizards](/r/washingtonwizards)|7:00 pm ET|
|[Los Angeles Lakers](/r/lakers)|-|[Cleveland Cavaliers](/r/clevelandcavs)|7:30 pm ET|
|[New Orleans Pelicans](/r/nolapelicans)|-|[Utah Jazz](/r/utahjazz)|9:30 pm ET|
|[Dallas Mavericks](/r/mavericks)|-|[LA Clippers](/r/laclippers)|10:30 pm ET|

^^^Posted: ^^^11/25/2023 ^^^05:00:02 ^^^AM ^^^EST, ^^^Update ^^^Interval: ^^^5 ^^^Minutes

by SixersGameThreadBot

3 Comments

  1. Will be a fun one to watch. Thunder are heaps of fun and have so many players I wish we had. JDub was a fantasy god for me last season.

  2. economist_

    Big bounce back game today. Tobi to teach those young guns a lesson. Let’s go

Write A Comment