## [Philadelphia 76ers](/r/sixers) (12-5) @ [New Orleans Pelicans](/r/nolapelicans) (9-9)
* Game Time: November 29, 2023 @ 08:00 PM EST
* Venue: Smoothie King Center – New Orleans, LA
* TV: **Philadelphia**: NBCSP, **New Orleans**: BSNO
* Radio: **Philadelphia**: WPEN, **New Orleans**: WRNO
* NBA Game [Summary](https://www.nba.com/game/0022300262) / [Charts](https://www.nba.com/game/0022300262/game-charts)
## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|01/02/2023|Philadelphia|Win 120-111|
|12/30/2022|New Orleans|Loss 127-116|
|01/25/2022|Philadelphia|Win 117-107|
|10/20/2021|New Orleans|Win 117-97|
|05/07/2021|Philadelphia|Win 109-107|
## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|120.5|46.2|25.8|8.3|6.2|12.1|0.474|0.37|0.855|
|[Pelicans](/r/nolapelicans)|112.8|44.9|25.9|8.0|4.3|13.1|0.473|0.357|0.732|
## Team Leaders
||[76ers](/r/sixers)|[Pelicans](/r/nolapelicans)|
|:–|–:|:–|
|PTS|[Joel Embiid](https://www.nba.com/player/203954) (32.0)|(24.6) [Brandon Ingram](https://www.nba.com/player/1627742)|
|REB|[Joel Embiid](https://www.nba.com/player/203954) (11.3)|(8.9) [Jonas Valanciunas](https://www.nba.com/player/202685)|
|AST|[Tyrese Maxey](https://www.nba.com/player/1630178) (6.9)|(5.1) [Brandon Ingram](https://www.nba.com/player/1627742)|
|BLK|[Joel Embiid](https://www.nba.com/player/203954) (1.88)|(1.4) [Herbert Jones](https://www.nba.com/player/1630529)|
## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Los Angeles Lakers](/r/lakers)|-|[Detroit Pistons](/r/detroitpistons)|7:00 pm ET|
|[Washington Wizards](/r/washingtonwizards)|-|[Orlando Magic](/r/orlandomagic)|7:00 pm ET|
|[Phoenix Suns](/r/suns)|-|[Toronto Raptors](/r/torontoraptors)|7:30 pm ET|
|[Utah Jazz](/r/utahjazz)|-|[Memphis Grizzlies](/r/memphisgrizzlies)|8:00 pm ET|
|[Houston Rockets](/r/rockets)|-|[Denver Nuggets](/r/denvernuggets)|9:00 pm ET|
|[LA Clippers](/r/laclippers)|-|[Sacramento Kings](/r/kings)|10:00 pm ET|
^^^Posted: ^^^11/29/2023 ^^^05:00:03 ^^^AM ^^^EST, ^^^Update ^^^Interval: ^^^5 ^^^Minutes
by SixersGameThreadBot
1 Comment
Won’t underrate the Pels -let’s fight for another win.