## [Philadelphia 76ers](/r/sixers) (12-6) @ [Boston Celtics](/r/bostonceltics) (14-4)
* Game Time: December 01, 2023 @ 07:30 PM EST
* Venue: TD Garden – Boston, MA
* TV: **National**: ESPN, **Philadelphia**: NBCSP, **Boston**: NBCSB
* Radio: **Philadelphia**: WPEN, **Boston**: WBZ-FM
* NBA Game [Summary](https://www.nba.com/game/0022300275) / [Charts](https://www.nba.com/game/0022300275/game-charts)
## Game Status: Q2 10:53
## Linescore
||1||TOTAL|
|:–|:–|:–|:–|
|[76ers](/r/sixers)|32||32|
|[Celtics](/r/bostonceltics)|38||38|
## Inactives
|76ers|Celtics|
|:–|:–|
|[Terquavion Smith](https://www.nba.com/player/1631173)|[Kristaps Porzingis](https://www.nba.com/player/204001)|
|[Kelly Oubre Jr.](https://www.nba.com/player/1626162)|[JD Davison](https://www.nba.com/player/1631120)|
|[Javonte Smart](https://www.nba.com/player/1630606)|[Jordan Walsh](https://www.nba.com/player/1641775)|
|[Ricky Council IV](https://www.nba.com/player/1641741)|[Nathan Knight](https://www.nba.com/player/1630233)|
|[Danuel House Jr.](https://www.nba.com/player/1627863)||
|[Joel Embiid](https://www.nba.com/player/203954)||
## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|39|14/26 (53.8%)|4/9 (44.4%)|7/9 (77.8%)|4+6|4|6|7|5|2|
|[Celtics](/r/bostonceltics)|44|14/23 (60.9%)|8/13 (61.5%)|8/11 (72.7%)|3+9|9|7|3|7|2|
|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Tobias Harris](https://www.nba.com/player/202699)|09:59|6|3/5 (60%)|0/0 (0%)|0/0 (0%)|1+0|1|1|0|0|0|-3.0|
|^PF [Marcus Morris Sr.](https://www.nba.com/player/202694)|09:16|3|1/4 (25%)|0/1 (0%)|1/1 (100%)|0+3|0|0|1|0|0|1.0|
|^C [Paul Reed](https://www.nba.com/player/1630194)|06:17|6|2/2 (100%)|1/1 (100%)|1/1 (100%)|0+2|0|0|0|0|2|-5.0|
|^SG [De’Anthony Melton](https://www.nba.com/player/1629001)|11:07|6|2/6 (33.3%)|0/3 (0%)|2/2 (100%)|1+0|1|0|0|2|1|-2.0|
|^PG [Patrick Beverley](https://www.nba.com/player/201976)|09:25|9|4/5 (80%)|1/1 (100%)|0/1 (0%)|0+0|2|1|0|2|0|-3.0|
|[Furkan Korkmaz](https://www.nba.com/player/1627788)|05:40|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|1|0|0|2|-5.0|
|[Robert Covington](https://www.nba.com/player/203496)|06:29|8|2/3 (66.7%)|2/3 (66.7%)|2/2 (100%)|0+1|0|3|0|0|0|-4.0|
|[KJ Martin](https://www.nba.com/player/1630231)|02:21|0|0/1 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|1|0|0|0|-1.0|
|[Mo Bamba](https://www.nba.com/player/1628964)|04:56|1|0/0 (0%)|0/0 (0%)|1/2 (50%)|2+0|0|0|1|1|1|-3.0|
|[Celtics](/r/bostonceltics)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Jaylen Brown](https://www.nba.com/player/1627759)|10:09|4|2/4 (50%)|0/0 (0%)|0/0 (0%)|0+0|0|3|0|2|0|5.0|
|^PF [Jayson Tatum](https://www.nba.com/player/1628369)|09:16|9|3/5 (60%)|0/2 (0%)|3/5 (60%)|0+3|3|0|0|2|0|-1.0|
|^C [Al Horford](https://www.nba.com/player/201143)|08:10|6|2/3 (66.7%)|2/3 (66.7%)|0/0 (0%)|1+2|1|0|1|0|1|2.0|
|^SG [Derrick White](https://www.nba.com/player/1628401)|08:53|7|2/4 (50%)|2/3 (66.7%)|1/1 (100%)|0+1|0|0|0|0|2|6.0|
|^PG [Jrue Holiday](https://www.nba.com/player/201950)|09:44|6|2/3 (66.7%)|2/2 (100%)|0/0 (0%)|0+1|1|0|0|1|1|3.0|
|[Sam Hauser](https://www.nba.com/player/1630573)|07:35|8|2/3 (66.7%)|2/3 (66.7%)|2/2 (100%)|0+1|1|0|0|1|2|1.0|
|[Dalano Banton](https://www.nba.com/player/1630625)|03:50|2|1/1 (100%)|0/0 (0%)|0/1 (0%)|1+0|1|0|1|0|0|6.0|
|[Neemias Queta](https://www.nba.com/player/1629674)|04:56|2|0/0 (0%)|0/0 (0%)|2/2 (100%)|1+1|0|0|0|1|0|3.0|
|[Payton Pritchard](https://www.nba.com/player/1630202)|02:57|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|2|0|0|0|1|0.0|
## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Washington Wizards](/r/washingtonwizards)|61-58|[Orlando Magic](/r/orlandomagic)|Halftime|
|[New York Knicks](/r/nyknicks)|34-26|[Toronto Raptors](/r/torontoraptors)|End of 1st Qtr|
|[Memphis Grizzlies](/r/memphisgrizzlies)|31-29|[Dallas Mavericks](/r/mavericks)|2nd Qtr|
|[San Antonio Spurs](/r/nbaspurs)|0-0|[New Orleans Pelicans](/r/nolapelicans)|1st Qtr|
|[Denver Nuggets](/r/denvernuggets)|-|[Phoenix Suns](/r/suns)|10:00 pm ET|
^^^Last ^^^Updated: ^^^12/01/2023 ^^^08:19:11 ^^^PM ^^^EST
by SixersGameThreadBot
30 Comments
On track to concede 176. Not bad.
They might actually hit 150 points tonight
celtics at 68% from the field and 70% from three. just makes me sigh
Has that fuckin dude Hauser ever missed in his NBA career?
This play by play guy is EXTREMELY biased holy shit lmao
Game.
Melton WOAT decision making. just launch 3s and play defense my guy 😆
The celtics being so reliant on 3 pointers is why they lose every year in the playoffs. You can’t do that unless you are the warriors.
No perimeter defense???
I don’t know who needs to what to who to get Melton to stop trying to get to the rim.
Tobias Harris is so embarrassingly bad at this sport. I’d literally rather have Batum, Covington or Oubre lol
I’ll watch the rest just to see if Tobias can exert himself at all. I mean, if he can’t put up 20 tonight…
Cant leave them open. They all drill their wide open 3s
Id rather fall knee-first onto some legos than take a long hard look at Derrick white.
To get mad during a game like this, knowing the circumstances is adorably pathetic
Only a few more months of watching Tobiass play for this team 🤞
8/11 from 3 lol. The worst part is I almost feel like it’s not luck, the defense is just that bad
Crazy that Batum has the highest net rating in the league
![gif](giphy|Z36diZTBOwJLG)
The Celtics reaction to the starting line up 😂😂😂
Is that Mo Bamba or Bill Russell?
Is there a world in which Bamba becomes serviceable? No right?
Bamba redemption game
Mo showing some fight. I like it.
I don’t care if Boston scores 120 fuckin points in the paint if Philly didn’t concede another open 3 to them.
When u think about it bamba is literally playing for his career right now
Bob Myers is killing me here
Why isn’t Bball playing?
If this game gets Morris back in form that would be huge
Whatever Nurse can do to piss off Celtics fans Im for in this game. Call timeouts every 10 seconds trap stop the game and challenge everything etc.
FTC lets go Morris