## [Chicago Bulls](/r/chicagobulls) (11-17) @ [Philadelphia 76ers](/r/sixers) (18-8)
* Game Time: December 18, 2023 @ 07:00 PM EST
* Venue: Wells Fargo Center – Philadelphia, PA
* NBA Game [Summary](https://www.nba.com/game/0022300351) / [Charts](https://www.nba.com/game/0022300351/game-charts)
## Game Status – Final: Bulls Win 108-104
## Linescore
||1|2|3|4||TOTAL|
|:–|:–|:–|:–|:–|:–|:–|
|[Bulls](/r/chicagobulls)|25|30|26|27||108|
|[76ers](/r/sixers)|24|20|25|35||104|
## Inactives
|Bulls|76ers|
|:–|:–|
|[Lonzo Ball](https://www.nba.com/player/1628366)|[Marcus Morris Sr.](https://www.nba.com/player/202694)|
|[Henri Drell](https://www.nba.com/player/1630929)|[Javonte Smart](https://www.nba.com/player/1630606)|
|[Adama Sanogo](https://www.nba.com/player/1641766)|[Terquavion Smith](https://www.nba.com/player/1631173)|
|[Onuralp Bitim](https://www.nba.com/player/1641931)|[Ricky Council IV](https://www.nba.com/player/1641741)|
|[Zach LaVine](https://www.nba.com/player/203897)||
## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Bulls](/r/chicagobulls)|108|42/89 (47.2%)|12/29 (41.4%)|12/15 (80.0%)|11+34|24|15|7|10|9|
|[76ers](/r/sixers)|104|38/88 (43.2%)|11/32 (34.4%)|17/19 (89.5%)|9+35|23|17|8|12|8|
|[Bulls](/r/chicagobulls)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [DeMar DeRozan](https://www.nba.com/player/201942)|36:50|15|5/15 (33.3%)|0/0 (0%)|5/6 (83.3%)|0+4|5|4|1|2|1|-5.0|
|^PF [Patrick Williams](https://www.nba.com/player/1630172)|36:35|13|5/13 (38.5%)|3/4 (75%)|0/0 (0%)|0+6|0|0|1|0|1|-2.0|
|^C [Nikola Vucevic](https://www.nba.com/player/202696)|33:33|23|10/18 (55.6%)|3/7 (42.9%)|0/0 (0%)|3+5|4|0|2|2|4|-4.0|
|^SG [Ayo Dosunmu](https://www.nba.com/player/1630245)|19:22|4|1/3 (33.3%)|0/1 (0%)|2/2 (100%)|3+1|1|1|1|2|1|-23.0|
|^PG [Coby White](https://www.nba.com/player/1629632)|39:59|24|9/17 (52.9%)|2/6 (33.3%)|4/4 (100%)|1+7|9|0|1|2|0|0.0|
|[Alex Caruso](https://www.nba.com/player/1627936)|30:30|10|5/8 (62.5%)|0/3 (0%)|0/1 (0%)|0+4|4|1|2|2|5|18.0|
|[Jevon Carter](https://www.nba.com/player/1628975)|18:17|12|4/11 (36.4%)|4/8 (50%)|0/0 (0%)|0+0|0|0|0|0|1|18.0|
|[Andre Drummond](https://www.nba.com/player/203083)|14:23|5|2/3 (66.7%)|0/0 (0%)|1/2 (50%)|3+5|0|1|1|0|0|8.0|
|[Dalen Terry](https://www.nba.com/player/1631207)|10:28|2|1/1 (100%)|0/0 (0%)|0/0 (0%)|1+2|1|0|0|0|2|10.0|
|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Nicolas Batum](https://www.nba.com/player/201587)|26:49|3|1/4 (25%)|1/4 (25%)|0/0 (0%)|1+3|3|0|0|2|0|7.0|
|^PF [Tobias Harris](https://www.nba.com/player/202699)|31:42|3|1/3 (33.3%)|1/1 (100%)|0/0 (0%)|0+5|2|0|3|2|1|6.0|
|^C [Joel Embiid](https://www.nba.com/player/203954)|37:00|40|15/28 (53.6%)|2/6 (33.3%)|8/9 (88.9%)|1+13|6|0|2|4|5|-5.0|
|^SG [De’Anthony Melton](https://www.nba.com/player/1629001)|28:56|6|3/5 (60%)|0/1 (0%)|0/0 (0%)|2+2|2|3|1|0|0|8.0|
|^PG [Tyrese Maxey](https://www.nba.com/player/1630178)|39:13|29|9/23 (39.1%)|5/11 (45.5%)|6/6 (100%)|2+3|8|1|0|3|3|11.0|
|[Patrick Beverley](https://www.nba.com/player/201976)|19:18|4|2/6 (33.3%)|0/2 (0%)|0/0 (0%)|0+3|1|0|0|1|1|-15.0|
|[Kelly Oubre Jr.](https://www.nba.com/player/1626162)|24:10|6|2/10 (20%)|1/5 (20%)|1/2 (50%)|0+3|0|1|0|0|3|-10.0|
|[Robert Covington](https://www.nba.com/player/203496)|14:30|2|1/3 (33.3%)|0/0 (0%)|0/0 (0%)|1+1|0|2|1|0|2|-15.0|
|[Paul Reed](https://www.nba.com/player/1630194)|11:51|8|3/5 (60%)|0/1 (0%)|2/2 (100%)|2+2|1|1|1|0|2|-4.0|
|[Danuel House Jr.](https://www.nba.com/player/1627863)|06:30|3|1/1 (100%)|1/1 (100%)|0/0 (0%)|0+0|0|0|0|0|0|-3.0|
## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Houston Rockets](/r/rockets)|130-135|[Cleveland Cavaliers](/r/clevelandcavs)|Final/OT|
|[LA Clippers](/r/laclippers)|151-127|[Indiana Pacers](/r/pacers)|Final|
|[Detroit Pistons](/r/detroitpistons)|124-130|[Atlanta Hawks](/r/atlantahawks)|Final|
|[Minnesota Timberwolves](/r/timberwolves)|112-108|[Miami Heat](/r/heat)|Final|
|[Charlotte Hornets](/r/charlottehornets)|99-114|[Toronto Raptors](/r/torontoraptors)|Final|
|[Memphis Grizzlies](/r/memphisgrizzlies)|87-112|[Oklahoma City Thunder](/r/thunder)|4th Qtr|
|[Dallas Mavericks](/r/mavericks)|59-68|[Denver Nuggets](/r/denvernuggets)|Halftime|
|[Brooklyn Nets](/r/gonets)|59-54|[Utah Jazz](/r/utahjazz)|Halftime|
|[Washington Wizards](/r/washingtonwizards)|3-4|[Sacramento Kings](/r/kings)|1st Qtr|
|[New York Knicks](/r/nyknicks)|-|[Los Angeles Lakers](/r/lakers)|10:30 pm ET|
## Next 76ers Game
Wednesday, December 20, 07:00 PM EST vs. [Minnesota Timberwolves](/r/timberwolves) (2 days)
^^^Last ^^^Updated: ^^^12/18/2023 ^^^10:18:00 ^^^PM ^^^EST
by SixersGameThreadBot
38 Comments
We win this by 30 if Marcus Morris plays
Close game. Some unfortunate calls towards the end as well. Lost the game earlier. Let’s see what they can do against the Wolves.
Outside of Embiid, no one shot well. Fucking Tobi with just 3 shots. Goddamn man. So many defensive lapses from that dude. Nevermind the referee calls and non calls, fucking Tobi man.
Embiid is two different players.
One is one of the most efficient scorers in nba history who hits jumpers at an incredible clip, plays great defence, and more importantly plays within the offense.
The other is clutch-time embiid where he constantly turns the ball over, makes terrible decisions, inefficient shots, and terrible defense.
It is some kind of mental switch for him where he just reverts back to this terrible playstyle in clutch situations, and especially vs the Celtics.
29/7/8 on 5/11 3 point shooting. The Maxey slander ends tonight. The only reason there was a game at all is Tyrese Maxey.
Oubre came down to earth, we knew it was gonna happen. But because we knew it would happen, it shows how I’m right about how our deadline needs to go.
A guy like Bojan Bogdandovic changes so much for the 76ers. Do I trust OG on the offensive end? I don’t know.
Tobias with the fuck up in a critical moment followed by an Embiid fuck up, welp…
Really most of the blame is on the overall poor shooting but those two fuck ups were back breaking, OTTN I guess
Wait wait, it needs to be said that the second most paid player that fucked up at the end only scored 3 points lmao GET HIM THE FUCK OFF MY TEAM
Embiid is a choke artist!!!! I want the ball in Maxey hands. I was at the game and the amount of contested shots he took with wide open teammates was disgusting. Lazy pathetic defense as well. Good night
Idc how well Tobias played defense. 3/5/2 in a 4 point loss on that contract is the exact reason why he’s so useless. You could pay someone a third of his contract to get that defensive output. Dude has to go he is fucking awful.
Elton brand trading assets simply for the privilege to offer Tobias Harris a max contract was such a braindead move.
First time?
Feels disingenuous to place any blame on Embiid for this loss. He plays 99% of a great game and fucks it at the end; we shouldn’t be in that situation against the Bulls in the first place.
Maxey has been very inefficient in recent games, sometimes from three, sometimes on drives. Kind of need him to snap out of it and just have a damn good game against a decent team. Seems overwhelmed.
Tobias is such a fucking pain. Yes, he played good defense all night, but he scored the same amount of points as Danuel House in 4 times the minutes. This is why I’m not as concerned about defense. I’d rather have someone who’s not a complete turnstile who can average 20 a night and get 5 assists. A two-way player who can give us that and defense is an All-Star and unattainable.
Oubre was throwing up bricks all night but at least he tried. The box score says Tobias did not try. There needs to be more than two people who score.
it’s just so clear with all the wing depth we have now that Tobi doesn’t do what this team needs his salary spot to do. i feel like even he knows it.
Tobias was so bad it actually forced nurse to try Bball at the 4 next to embiid. I’ll say it again, I hope this mother fucker gets rerouted to the Celtics so he can sabotage their asses.
Man the Embiid hate from some of you is disgusting, literally our best player and you’re trashing him because he missed a shot in the 4th Q for a game in December. Grow the fuck up
needed roco or batum in the 4th not tobi. probably win the game if tobi doesn’t try to save the ball out of bounds like a fucking moron with 4 seconds on the shot clock.
You guys were hyping up empty Embiid stats and ‘vibes’ against HORRIBLE teams to say that we’re good.. we play a semi functional team and look awful. We aren’t good and ‘dogs’ and ‘vibes’ don’t matter. Y’all will write this off as ‘ we can’t win them all’ but we got losses to pacers, cavs,wolves,bucks,Boston and more. We just not good, and the excuses about sometimes there’s off games are not gonna cut it.
Other copium response is that ‘ it’s December’
As has been the case for 6 years, the Sixers will never be an actual contender until Tobias Harris is off the roster.
He’s a curse on the court and financially
there’s plenty of reasons to have doubts about most of the available trade targets but i really can’t see any of them only putting up 3 points lmao, for as many defensive liabilities or injury concerns or other such issues exist there’s at least that
wolves will be tough but the team has bounced back from worse so here’s hoping for a big win
The two man game with Joel and Maxey works great a lot of the time but it seems like the ball isn’t moving anywhere else.
tobias can’t be gone soon enough
Embiid was the only person who played well today. Maxey was bad shooting 34% from the field but at least he kept trying to shoot especially from 3 unlike Tobias who did nothing in 3 quarters.
If we don’t get Tobias some help soon this dude is going to demand a trade.
If we’re not gonna get rid of Tobi, we at least have to make his minutes earned, not given. No reason he should be playing 10 minutes per point he scored, we should absolutely not be afraid to have closing lineups without Tobi if he doesn’t have it (which he seems not to 50% of the time).
Someday I will tell my children about the tobiasHarrisApologyForm.jpg
When we are not playing bum teams we are gonna need another guy capable of scoring consistently. More than obvious Tobias is not that person and no amount of defense is going to balance that(his defense isnt even great)
He’s such a cancer on this team. Constantly kills momentum with soft plays, never hustles, cant get a contested rebound even if it literallt falls into his hands…Get this man out of here or we’ll keep falling short, plain and simple
I haven’t seen a Tobias Harris apology form post in a long while
I never want to see that ugly ass contested push shot by Embiid again. If he doesn’t have a pop or a lane, he’s got to reset.
That kick to Oubre in the corner was nice. Still a long way to go as a passer before he can truly punish the attention he gets.
3 points in 31+ minutes making 39 million dollars. Tobias should have to do prison time for making this city watch him shit all over our eyeballs.
Outside of Embiid and Maxey, everyone else in single digits…not good.
I’m not watching anymore games till Tobias Harris is the fuck off this team
how the fuck did we lose the bulls
didn’t watch the game… how tf did tobiASS only get 3 fucking points? boot his ass to the moon.
At least we got to see the double big lineup for a few. Hopefully more the next game.
Of all the vets to never sniff an NBA championship or finals, Tobias Harris is by far the most deserving.
Idk how Morey calls himself an analytics guy but still has Tobias and Pat Bev on the team. It legit makes no sense
90% of the comments about Tobias. Just don’t be upset when we still come up short and we’ve booted him off the team
Harris, Melton and Batum took a combined 12 shots. They were basically watching Embiid and Maxey play most of the night
Raptors fan here: We should have never fired Nurse. Can we have him back please….