Mastodon
@Philadelphia 76ers

[Game Thread] Philadelphia 76ers (22-9) @ Chicago Bulls (14-19) – 08:00 PM EST



## [Philadelphia 76ers](/r/sixers) (22-9) @ [Chicago Bulls](/r/chicagobulls) (14-19)

* Game Time: December 30, 2023 @ 08:00 PM EST
* Venue: United Center – Chicago, IL
* TV: **Philadelphia**: NBCSP, **Chicago**: NBCSCH
* Radio: **Philadelphia**: WPEN, **Chicago**: WSCR/WRTO
* NBA Game [Summary](https://www.nba.com/game/0022300442) / [Charts](https://www.nba.com/game/0022300442/game-charts)

## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|12/18/2023|Philadelphia|Loss 108-104|
|03/22/2023|Chicago|Win 116-91|
|03/20/2023|Philadelphia|Loss 109-105|
|01/06/2023|Philadelphia|Loss 126-112|
|10/29/2022|Chicago|Win 114-109|

## Inactives
|76ers|Bulls|
|:–|:–|
|[Kenneth Lofton Jr.](https://www.nba.com/player/1631254)|[Lonzo Ball](https://www.nba.com/player/1628366)|
|[Terquavion Smith](https://www.nba.com/player/1631173)|[Henri Drell](https://www.nba.com/player/1630929)|
|[Joel Embiid](https://www.nba.com/player/203954)|[Onuralp Bitim](https://www.nba.com/player/1641931)|
|[Ricky Council IV](https://www.nba.com/player/1641741)|[Nikola Vucevic](https://www.nba.com/player/202696)|
|[Jaden Springer](https://www.nba.com/player/1630531)|[Zach LaVine](https://www.nba.com/player/203897)|

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|0|0/0 (0.0%)|0/0 (0.0%)|0/0 (0.0%)|0+0|0|0|0|0|0|
|[Bulls](/r/chicagobulls)|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|

## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|121.9|44.5|25.5|9.0|6.0|12.0|0.484|0.379|0.848|
|[Bulls](/r/chicagobulls)|110.0|42.9|23.5|8.1|4.7|11.3|0.454|0.361|0.794|

## Team Leaders
||[76ers](/r/sixers)|[Bulls](/r/chicagobulls)|
|:–|–:|:–|
|PTS|[Joel Embiid](https://www.nba.com/player/203954) (35.0)|(22.3) [DeMar DeRozan](https://www.nba.com/player/201942)|
|REB|[Joel Embiid](https://www.nba.com/player/203954) (11.7)|(10.4) [Nikola Vucevic](https://www.nba.com/player/202696)|
|AST|[Tyrese Maxey](https://www.nba.com/player/1630178) (6.5)|(5.5) [DeMar DeRozan](https://www.nba.com/player/201942)|
|BLK|[Joel Embiid](https://www.nba.com/player/203954) (1.96)|(0.88) [Patrick Williams](https://www.nba.com/player/1630172)|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Miami Heat](/r/heat)|109-117|[Utah Jazz](/r/utahjazz)|Final|
|[Toronto Raptors](/r/torontoraptors)|75-76|[Detroit Pistons](/r/detroitpistons)|3rd Qtr|
|[New York Knicks](/r/nyknicks)|34-36|[Indiana Pacers](/r/pacers)|2nd Qtr|
|[Los Angeles Lakers](/r/lakers)|-|[Minnesota Timberwolves](/r/timberwolves)|8:00 pm ET|
|[Dallas Mavericks](/r/mavericks)|-|[Golden State Warriors](/r/warriors)|8:30 pm ET|

^^^Last ^^^Updated: ^^^12/30/2023 ^^^07:45:41 ^^^PM ^^^EST

by SixersGameThreadBot

3 Comments

  1. Shoeless_Jase

    Sixers 112, Bulls 99. Nico, even at 20 minutes, stabilizes our playmaking tonight and allows us to play less iso and more team ball.

Write A Comment