Mastodon
@Philadelphia 76ers

[Post-Game Thread] The Philadelphia 76ers fall to the Chicago Bulls with a final score of 105 to 92



## [Philadelphia 76ers](/r/sixers) (22-10) @ [Chicago Bulls](/r/chicagobulls) (15-19)

* Game Time: December 30, 2023 @ 08:00 PM EST
* Venue: United Center – Chicago, IL
* NBA Game [Summary](https://www.nba.com/game/0022300442) / [Charts](https://www.nba.com/game/0022300442/game-charts)

## Game Status – Final: Bulls Win 105-92

## Linescore
||1|2|3|4||TOTAL|
|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|17|31|23|21||92|
|[Bulls](/r/chicagobulls)|21|35|24|25||105|

## Inactives
|76ers|Bulls|
|:–|:–|
|[Kenneth Lofton Jr.](https://www.nba.com/player/1631254)|[Lonzo Ball](https://www.nba.com/player/1628366)|
|[Terquavion Smith](https://www.nba.com/player/1631173)|[Henri Drell](https://www.nba.com/player/1630929)|
|[Joel Embiid](https://www.nba.com/player/203954)|[Onuralp Bitim](https://www.nba.com/player/1641931)|
|[Ricky Council IV](https://www.nba.com/player/1641741)|[Nikola Vucevic](https://www.nba.com/player/202696)|
|[Jaden Springer](https://www.nba.com/player/1630531)|[Zach LaVine](https://www.nba.com/player/203897)|

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|92|36/92 (39.1%)|9/38 (23.7%)|11/15 (73.3%)|12+24|24|22|12|7|5|
|[Bulls](/r/chicagobulls)|105|40/79 (50.6%)|7/25 (28%)|18/30 (60%)|12+41|21|15|5|16|5|

|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Kelly Oubre Jr.](https://www.nba.com/player/1626162)|28:13|11|5/13 (38.5%)|0/5 (0%)|1/1 (100%)|3+2|2|2|1|0|2|-11.0|
|^PF [Tobias Harris](https://www.nba.com/player/202699)|34:18|15|6/16 (37.5%)|0/3 (0%)|3/4 (75%)|3+4|4|0|1|0|1|-20.0|
|^C [Paul Reed](https://www.nba.com/player/1630194)|27:49|11|4/10 (40%)|1/2 (50%)|2/2 (100%)|4+3|3|4|1|1|3|-7.0|
|^SG [De’Anthony Melton](https://www.nba.com/player/1629001)|26:02|9|3/9 (33.3%)|3/9 (33.3%)|0/0 (0%)|0+3|0|4|0|0|4|-17.0|
|^PG [Tyrese Maxey](https://www.nba.com/player/1630178)|35:22|20|8/22 (36.4%)|2/8 (25%)|2/5 (40%)|0+0|7|1|0|2|4|-12.0|
|[Patrick Beverley](https://www.nba.com/player/201976)|23:57|4|1/4 (25%)|0/2 (0%)|2/2 (100%)|0+2|3|1|2|1|4|-7.0|
|[Nicolas Batum](https://www.nba.com/player/201587)|19:08|9|3/6 (50%)|3/5 (60%)|0/0 (0%)|0+3|2|0|0|1|1|-1.0|
|[Marcus Morris Sr.](https://www.nba.com/player/202694)|17:13|4|2/5 (40%)|0/2 (0%)|0/0 (0%)|0+2|1|0|0|1|3|-9.0|
|[Mo Bamba](https://www.nba.com/player/1628964)|13:11|5|2/3 (66.7%)|0/0 (0%)|1/1 (100%)|2+3|2|0|0|1|0|9.0|
|[Robert Covington](https://www.nba.com/player/203496)|04:49|0|0/1 (0%)|0/1 (0%)|0/0 (0%)|0+1|0|0|0|0|0|1.0|
|[KJ Martin](https://www.nba.com/player/1630231)|07:38|2|1/2 (50%)|0/1 (0%)|0/0 (0%)|0+1|0|0|0|0|0|4.0|
|[Furkan Korkmaz](https://www.nba.com/player/1627788)|02:17|2|1/1 (100%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|5.0|

|[Bulls](/r/chicagobulls)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [DeMar DeRozan](https://www.nba.com/player/201942)|37:11|24|9/17 (52.9%)|0/2 (0%)|6/7 (85.7%)|0+6|5|0|0|2|0|19.0|
|^PF [Patrick Williams](https://www.nba.com/player/1630172)|33:19|13|6/11 (54.5%)|1/3 (33.3%)|0/0 (0%)|2+1|3|0|0|2|0|13.0|
|^C [Andre Drummond](https://www.nba.com/player/203083)|29:37|15|6/8 (75%)|0/0 (0%)|3/10 (30%)|3+20|2|2|3|3|4|16.0|
|^SG [Alex Caruso](https://www.nba.com/player/1627936)|28:09|14|4/7 (57.1%)|3/5 (60%)|3/5 (60%)|0+2|5|1|1|3|2|19.0|
|^PG [Coby White](https://www.nba.com/player/1629632)|39:30|20|7/15 (46.7%)|1/5 (20%)|5/6 (83.3%)|2+6|2|0|0|5|3|10.0|
|[Ayo Dosunmu](https://www.nba.com/player/1630245)|29:16|6|3/11 (27.3%)|0/4 (0%)|0/0 (0%)|2+1|2|0|1|0|2|0.0|
|[Jevon Carter](https://www.nba.com/player/1628975)|13:11|4|1/5 (20%)|1/4 (25%)|1/2 (50%)|0+2|1|1|0|0|3|-8.0|
|[Terry Taylor](https://www.nba.com/player/1630678)|17:15|6|3/3 (100%)|0/0 (0%)|0/0 (0%)|3+3|1|1|0|0|0|1.0|
|[Dalen Terry](https://www.nba.com/player/1631207)|11:23|3|1/2 (50%)|1/2 (50%)|0/0 (0%)|0+0|0|0|0|1|1|-1.0|
|[Julian Phillips](https://www.nba.com/player/1641763)|01:08|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|-4.0|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Miami Heat](/r/heat)|109-117|[Utah Jazz](/r/utahjazz)|Final|
|[Toronto Raptors](/r/torontoraptors)|127-129|[Detroit Pistons](/r/detroitpistons)|Final|
|[New York Knicks](/r/nyknicks)|126-140|[Indiana Pacers](/r/pacers)|Final|
|[Los Angeles Lakers](/r/lakers)|106-108|[Minnesota Timberwolves](/r/timberwolves)|Final|
|[Dallas Mavericks](/r/mavericks)|132-122|[Golden State Warriors](/r/warriors)|Final|

## Next 76ers Game
Tuesday, January 02, 07:00 PM EST vs. [Chicago Bulls](/r/chicagobulls) (3 days)

^^^Last ^^^Updated: ^^^12/30/2023 ^^^11:12:41 ^^^PM ^^^EST

by SixersGameThreadBot

27 Comments

  1. percy2376

    Idk why I got downvoted for saying we should trade for drummond and Caruso.Rebounding is a huge need and Reed just isn’t moving the needle

  2. ranchsauce13

    2-2 without Embiid since Christmas, not bad, not great, could be worse

  3. Icy_Comparison_5920

    Please get a real back up center we need serious help there I’m not even mad we lost it’s the fact we keep getting out rebounded without embiid

  4. PessimistSixersFan

    Bad game and it being the second of a b2b across the country sucks, especially with Nurses crazy minutes

    They were tired on to the next one

    Also Drummond was the best backup Embiids ever had, its a damn shame he was traded away

  5. DELCO-PHILLY-BOY

    Need these three off days badly. We’ve been absolutely fucking bombarded with games since the IST. Second time we’ve had 3 games in 4 nights in like 3 weeks.

    Also the league can fuck right off making us play last night then travel and play a team that had an off day yesterday 24 hours later.

  6. PeeVacOrOilChange

    Imagine thinking Maxey is a top 20 player. This team would win 25 games a year with him as the main guy.

  7. How can you watch Derozan who even shoots less 3’s than Tobias, does nothing but operate near the elbow which is where Embiid plays and thinks he’s a good fit for this team.

  8. HappyGooner45

    we need a backup center lol bamba sucks and reed is outmatched. refuse to believe some people think we don’t need one lol

  9. RebuildFletcher

    Laughable that a team that is on a back to back also have to travel from fucking Houston to Chicago while they face a team that had a day off yesterday. Just pathetic schedule making. Rest up, praying that Embiid is back and let’s go on another run

  10. Thegrandmistressofoz

    It was a SEGABABA it happens. Lot of frustration over offensive rebounds but both teams had 12 each. Just came down to shot making and we shot 39/23 as a team, not winning many games with those splits

  11. kokukojuto33

    Need to get embiid back and some trades u/darylmorey

  12. Calcutta637

    Some of you seem to have forgotten the Brett brown days where we’d be top 3 in 3 pt percentages in the league and have night where no one could shoot and it sucked but it happens

  13. desslerws

    Scheduled loss especially after last nights comeback win. I’ll take a 2-2 road trip without Embiid… hopefully he’s back next Tuesday

  14. jeppsforst

    Very happy they pulled through last night because tonight was the biggest scheduled loss I’ve ever seen

  15. Paul_Wall_

    Reed is still fine as our back up center only having to play 12 to 15 minutes a game, y’all gotta relax

  16. BassGuru82

    Whenever your favorite NBA team plays like dogshit, you should ask yourself… was this game the 2nd night of a back to back with travel in between? If the answer is yes, just take the L and move on. NBA scheduling is dumb.

  17. IhaveaHarden

    I just smashed my TV in front of my whole family. Sell the team. Trade everyone.

  18. unpronouncedable

    Batum 9 pts 2 ast.

    Total time of possession about 3 seconds

  19. Honestly, as well as Maxey has played this year, I think it might be best if we get another scoring/playmaking guard to pair with him. Maxeys catch and shoot 3 PT% is elite (>50%), but his combined pull-up/step-back 3 PT% is <35%. He’s also so great at attacking close outs and scrambling defenses. The Sixers should be creating shots for him, not asking him to create everything. He’s also averaging 6.5 assists with a pretty high usage rate. Our offense could use a little more playmaking and creativity. In a perfect world that guard is big and a plus defender like dejounte Murray but would be pricey

  20. colonelkurtzisalive

    2-2 on this road trip without Embiid and a back to back is acceptable. Especially after the way it started.

  21. TheSixthPistol

    Should bounce back against them again. Hopefully with Embiid this time.

  22. SendNubes__

    We have 7 more B2B but only 1 in each of the last 3 months of the season. Yall are gonna hate January.

  23. allianceofficer

    Random thought. Back to backs like this are the NBAs way of forced parity designed to produce more outcomes they want and make the NBA appear to have a high level of parity.

Write A Comment