Mastodon
@Philadelphia 76ers

[Tailgate Thread] Chicago Bulls (15-19) @ Philadelphia 76ers (22-10) – 07:00 PM EST



## [Chicago Bulls](/r/chicagobulls) (15-19) @ [Philadelphia 76ers](/r/sixers) (22-10)

* Game Time: January 02, 2024 @ 07:00 PM EST
* Venue: Wells Fargo Center – Philadelphia, PA
* TV: **National**: NBA TV, **Chicago**: NBCSCH, **Philadelphia**: NBCSP+
* Radio: **Chicago**: WSCR, **Philadelphia**: WPEN
* NBA Game [Summary](https://www.nba.com/game/0022300459) / [Charts](https://www.nba.com/game/0022300459/game-charts)

## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|12/30/2023|Chicago|Loss 105-92|
|12/18/2023|Philadelphia|Loss 108-104|
|03/22/2023|Chicago|Win 116-91|
|03/20/2023|Philadelphia|Loss 109-105|
|01/06/2023|Philadelphia|Loss 126-112|

## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Bulls](/r/chicagobulls)|109.9|43.2|23.5|8.0|4.7|11.4|0.455|0.359|0.786|
|[76ers](/r/sixers)|121.0|44.2|25.4|9.1|6.0|11.8|0.481|0.374|0.846|

## Team Leaders
||[Bulls](/r/chicagobulls)|[76ers](/r/sixers)|
|:–|–:|:–|
|PTS|[DeMar DeRozan](https://www.nba.com/player/201942) (22.4)|(35.0) [Joel Embiid](https://www.nba.com/player/203954)|
|REB|[Nikola Vucevic](https://www.nba.com/player/202696) (10.4)|(11.7) [Joel Embiid](https://www.nba.com/player/203954)|
|AST|[DeMar DeRozan](https://www.nba.com/player/201942) (5.4)|(6.5) [Tyrese Maxey](https://www.nba.com/player/1630178)|
|BLK|[Patrick Williams](https://www.nba.com/player/1630172) (0.85)|(1.96) [Joel Embiid](https://www.nba.com/player/203954)|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[San Antonio Spurs](/r/nbaspurs)|-|[Memphis Grizzlies](/r/memphisgrizzlies)|8:00 pm ET|
|[Brooklyn Nets](/r/gonets)|-|[New Orleans Pelicans](/r/nolapelicans)|8:00 pm ET|
|[Boston Celtics](/r/bostonceltics)|-|[Oklahoma City Thunder](/r/thunder)|8:00 pm ET|
|[Orlando Magic](/r/orlandomagic)|-|[Golden State Warriors](/r/warriors)|10:00 pm ET|
|[Charlotte Hornets](/r/charlottehornets)|-|[Sacramento Kings](/r/kings)|10:00 pm ET|

^^^Posted: ^^^01/02/2024 ^^^05:00:03 ^^^AM ^^^EST, ^^^Update ^^^Interval: ^^^5 ^^^Minutes

by SixersGameThreadBot

4 Comments

  1. pagonator

    I like it when the Sixers win

    I do not like it when the Sixers lose

  2. Got2JumpN2Swim

    Lost the last 4/5 against them? Okay I need to speak with the manager please

Write A Comment