## [Philadelphia 76ers](/r/sixers) (26-13) @ [Orlando Magic](/r/orlandomagic) (22-19)
* Game Time: January 19, 2024 @ 07:00 PM EST
* Venue: Kia Center – Orlando, FL
* TV: **Philadelphia**: NBCSP, **Orlando**: BSFL
* Radio: **Philadelphia**: WPEN, **Orlando**: WYGM-FM/AM
* NBA Game [Summary](https://www.nba.com/game/0022300585) / [Charts](https://www.nba.com/game/0022300585/game-charts)
## Game Status: Q2 7:30
## Linescore
||1||TOTAL|
|:–|:–|:–|:–|
|[76ers](/r/sixers)|28||28|
|[Magic](/r/orlandomagic)|26||26|
## Inactives
|76ers|Magic|
|:–|:–|
|[Mo Bamba](https://www.nba.com/player/1628964)|[Gary Harris](https://www.nba.com/player/203914)|
|[Kenneth Lofton Jr.](https://www.nba.com/player/1631254)|[Admiral Schofield](https://www.nba.com/player/1629678)|
|[Robert Covington](https://www.nba.com/player/203496)|[Franz Wagner](https://www.nba.com/player/1630532)|
|[Jaden Springer](https://www.nba.com/player/1630531)||
|[De’Anthony Melton](https://www.nba.com/player/1629001)||
## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|43|12/28 (42.9%)|4/12 (33.3%)|15/16 (93.8%)|5+7|8|8|6|3|1|
|[Magic](/r/orlandomagic)|47|19/32 (59.4%)|4/7 (57.1%)|5/5 (100%)|5+10|10|8|1|7|3|
|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Nicolas Batum](https://www.nba.com/player/201587)|08:24|3|1/2 (50%)|1/2 (50%)|0/0 (0%)|0+0|1|0|0|0|1|3.0|
|^PF [Tobias Harris](https://www.nba.com/player/202699)|12:04|12|3/6 (50%)|1/2 (50%)|5/5 (100%)|0+2|1|2|0|0|1|3.0|
|^C [Joel Embiid](https://www.nba.com/player/203954)|12:00|15|4/6 (66.7%)|0/0 (0%)|7/7 (100%)|1+1|0|3|0|1|1|-2.0|
|^SG [Kelly Oubre Jr.](https://www.nba.com/player/1626162)|08:24|3|1/1 (100%)|1/1 (100%)|0/0 (0%)|0+0|0|0|0|0|1|3.0|
|^PG [Tyrese Maxey](https://www.nba.com/player/1630178)|14:53|5|1/7 (14.3%)|0/4 (0%)|3/4 (75%)|1+0|5|1|1|0|0|-2.0|
|[Patrick Beverley](https://www.nba.com/player/201976)|09:43|3|1/3 (33.3%)|1/2 (50%)|0/0 (0%)|1+1|1|0|0|1|1|-9.0|
|[Marcus Morris Sr.](https://www.nba.com/player/202694)|08:56|2|1/2 (50%)|0/0 (0%)|0/0 (0%)|2+2|0|0|0|1|0|-9.0|
|[Danuel House Jr.](https://www.nba.com/player/1627863)|03:36|0|0/1 (0%)|0/1 (0%)|0/0 (0%)|0+0|0|0|0|0|1|-5.0|
|[Paul Reed](https://www.nba.com/player/1630194)|04:30|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+1|0|0|0|0|2|-2.0|
|[Magic](/r/orlandomagic)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Caleb Houstan](https://www.nba.com/player/1631216)|06:47|0|0/1 (0%)|0/0 (0%)|0/0 (0%)|1+0|0|0|0|1|0|-5.0|
|^PF [Paolo Banchero](https://www.nba.com/player/1631094)|09:34|6|2/3 (66.7%)|0/0 (0%)|2/2 (100%)|0+2|3|0|0|2|0|-4.0|
|^C [Goga Bitadze](https://www.nba.com/player/1629048)|06:47|2|1/2 (50%)|0/1 (0%)|0/0 (0%)|0+1|1|0|1|0|1|-5.0|
|^SG [Chuma Okeke](https://www.nba.com/player/1629643)|07:34|5|2/2 (100%)|1/1 (100%)|0/0 (0%)|0+0|0|1|0|1|2|-5.0|
|^PG [Jalen Suggs](https://www.nba.com/player/1630591)|07:34|4|2/4 (50%)|0/1 (0%)|0/0 (0%)|0+1|1|0|1|1|0|-5.0|
|[Wendell Carter Jr.](https://www.nba.com/player/1628976)|09:43|10|5/6 (83.3%)|0/0 (0%)|0/0 (0%)|2+3|0|0|0|0|1|9.0|
|[Cole Anthony](https://www.nba.com/player/1630175)|09:43|3|0/3 (0%)|0/0 (0%)|3/3 (100%)|0+0|2|0|0|2|2|9.0|
|[Joe Ingles](https://www.nba.com/player/204060)|08:56|3|1/2 (50%)|1/1 (100%)|0/0 (0%)|0+1|2|0|0|0|0|9.0|
|[Markelle Fultz](https://www.nba.com/player/1628365)|08:56|4|2/3 (66.7%)|0/0 (0%)|0/0 (0%)|1+0|0|0|0|0|2|9.0|
|[Jonathan Isaac](https://www.nba.com/player/1628371)|06:56|7|3/5 (60%)|1/2 (50%)|0/0 (0%)|1+2|1|0|1|0|0|8.0|
## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[San Antonio Spurs](/r/nbaspurs)|45-53|[Charlotte Hornets](/r/charlottehornets)|2nd Qtr|
|[Denver Nuggets](/r/denvernuggets)|13-14|[Boston Celtics](/r/bostonceltics)|1st Qtr|
|[Atlanta Hawks](/r/atlantahawks)|-|[Miami Heat](/r/heat)|8:00 pm ET|
|[Phoenix Suns](/r/suns)|-|[New Orleans Pelicans](/r/nolapelicans)|8:00 pm ET|
|[Dallas Mavericks](/r/mavericks)|-|[Golden State Warriors](/r/warriors)|PPD|
|[Indiana Pacers](/r/pacers)|-|[Portland Trail Blazers](/r/ripcity)|10:00 pm ET|
|[Brooklyn Nets](/r/gonets)|-|[Los Angeles Lakers](/r/lakers)|10:30 pm ET|
^^^Last ^^^Updated: ^^^01/19/2024 ^^^07:51:27 ^^^PM ^^^EST
by SixersGameThreadBot
36 Comments
PatBev isn’t ready for the Belt 2 Ass tour to end.
Lauri would be such a good 4
Why does Tobias always bring the ball down
Tyrese having a ROUGH night
Maxey is too erratic to be a reliable number 2 in the playoffs
Miami maxey has shown up today lol
What sucks is when Maxey has a stinker he’s still gonna take a thousand shots.
Tobi really just threw out some size up dribbles on Isaac. Dude needs to get real on his abilities as a player lmao
Not great that Maxey got cut off going left by Cole Anthony
wait til Embiid get in and Maxey hits 3 threes in a row…. he just trolling rn its the gameplan
What is Maxey doing
Florida drains all of Tyrese’s basketball ability apparently
can they just try to box out man
Literally zero contest on these midrange jump shots lmao how is this a Nick Nurse team
Stop fouling.
Highkey didn’t even know Jingles was still in the league until tonight
Thank whatever god you believe in we have Embiid because this team is very shit to watch without him
STOP FUCKING FOULING OH MY GOD
tobi actually plays really well when he’s confident. what can we do to keep it going though? should we give him a trea turner-esque ovation? (i’m losing my mind don’t get mad at me)
How the fuck was that a foul
This Orlando native ref is having an insane homecoming game
Paul Reed getting cooked by Wendell Carter😐
Lol, did Ala just say “Tobias at his best” in reference to him running a break?
I don’t hate Tobi *nearly* as much as a lot of people around here, but I’ll readily admit that running the break is not really his forte.
Reed loves fouling
I fucking hate the magic
Morris is getting BBQ’d on defense
I know we’re playing ass, but this magic bench might be one of the best benches in the league.
Orlando got some nice bench players
The sixers have fouled 4/5 possessions. STOP IT.
Holy fuck stop fouling
Holy shit these refs are literally calling every bit of contact this is awful to watch
This might be the worst morris defensive performance. Which is a really high bar.
This lineup on the floor is such a negative defensively
Paul reed is all gas no brakes that man makes some brilliant plays and some real head scratchers too
Holy shit. Somebody take the whistles away from the refs before reed gets his 12th foul FFS
Tyrese you have Joe Ingles guarding you, don’t settle for the 3