Mastodon
@Toronto Raptors

GAME #43: TORONTO RAPTORS (16-26) @ New York Knicks (25-17) – 7:30pm (EST) on TSN 4 –



***

**GAME INFO**||
|:—|:—|
**Game Number**| #43|
**Date**| Saturday January 20th 2024|
**Current Streak**| L1|
**Tip Off**| 7:30pm (EST)|
**Venue**| Madison Square Garden (New York, NY)|

***

**[ATLANTIC DIVISION](https://www.basketball-reference.com/leagues/NBA_2024.html)**| W| L| W/L%| GB| PS/G| PA/G| SRS|
|:—:|:—:|:—:|:—:|:—:|:—:|:—:|:—:|
Boston Celtics (1)| 32| 10| .762| —| 120.4| 110.7| 10.21|
Philadelphia 76ers (3)| 27| 13| .675| 4.0| 120.0| 111.8| 7.67|
New York Knicks (5)| 25| 17| .595| 7.0| 114.9| 110.8| 3.82|
Brooklyn Nets (11)| 17| 24| .415| 14.5| 114.2| 115.5| -1.81|
**Toronto Raptors (12)**| 16| 26| .381| 16.0| 115.0| 116.3| -1.25|

***

|EXPECTED LINEUPS|via [Rotowire](https://www.rotowire.com/basketball/nba-lineups.php)||
|:——|:——|:——
**RAPTORS**| OPPONENT
**Immanuel Quickley**| Jalen Brunson|
**Gary Trent Jr.**| Dante DiVincenzo|
**RJ Barrett**| OG Anunoby|
**Scottie Barnes**| Julius Randle|
**Jontay Porter**| Isaiah Hartenstein|

***

**TV BROADCAST**| **NETWORK**| **TIME**|
|:—|:—|:—|
Raptors Pre-Game| TSN 4| 7:00pm (EST)|
**Raptors Basketball (LIVE)**| **TSN 4**| **7:30pm (EST)**|
Raptors Post-Game| –| –|
Around the League| –| –|
Raptors Replay/Raps in 30| –| –|
**US National TV**| –| –|

**RADIO SHOW**| **STATION**| **TIME**|
|:—|:—|:—|
Raptors Radio| 590 AM | 7:30pm (EST)|

***

**LEGAL STREAMS**| **NOTES**|
|:—|:—|
[SPORTSNET+](https://secure.sportsnetplus.ca/pricing?ro=true)|$19.99/mth (CAD)|
[TSN](https://www.tsn.ca/subscribe)|$19.99/mth (CAD)|
[NBA LEAGUE PASS](https://watch.nba.com/packages)| BLACKED OUT IN CANADA|

***

**OFFICIAL MEDIA GAME NOTES**||
|:—|:—|
[**TORONTO RAPTORS**](https://www.nba.com/gamenotes/raptors.pdf)||
[New York Knicks](https://www.nba.com/gamenotes/knicks.pdf)||

***

**TEAM PREVIEWS/BOXSCORES**||
|:—|:—|
[SPORTSNET](https://www.sportsnet.ca/basketball/nba/teams/toronto-raptors/)||
[TSN](https://www.tsn.ca/nba/team-page/toronto-raptors?competitor_id=254)||
[ESPN](https://www.espn.com/nba/team/_/name/tor/toronto-raptors)||
[NBA.COM](https://www.nba.com/raptors)||
[YAHOO!](https://ca.sports.yahoo.com/nba/teams/toronto/)||

***

[**UNIFORMS**](https://lockervision.nba.com/team/toronto-raptors)| **COLOUR**| **VERSION**|
|:——|:——|:——|
RAPTORS| WHITE| [ASSOCIATION](https://appimages.nba.com/p/tr:n-slnfre/2023/uniform/Toronto%20Raptors/TOR_AE.jpg)|
KNICKS| BLUE| [CITY](https://appimages.nba.com/p/tr:n-slnfre/2023/uniform/New%20York%20Knicks/NYK_CE.jpg)|

***

**BETTING INFO**| **TEAM**| **LINE**|
|:—|:—:|:—:|
Spread| **Raptors**| **+7.5**|
Total| | **229.0**|
Money Line| **Raptors**| **+240**|

***

**4:30 PM INJURY REPORT**| via [NBA.com](https://official.nba.com/nba-injury-report-2020-21-season/)||
|:—|:—:|:—:|
**RAPTORS**| **STATUS**| **INJURY**
Freeman-Liberty, Javon| Out| G League-Two-Way
Lewis Jr., Kira| Out| G League-On Assignment
Nowell, Markquis| Out| G League-Two-Way
Poeltl, Jakob| Out| Injury/Illness-Left Ankle;Sprain
Porter Jr., Otto| Questionable| Injury/Illness-Right Knee;Sprain
—|—|—|
**OPPONENT**|**STATUS**|**INJURY**
Hart, Josh| Questionable| Injury/Illness-Left Knee;Patellar Tendinopathy
Robinson, Mitchell| Out| Injury/Illness-Left Ankle;Surgery

NBA REFEREES| TONIGHTS ASSIGNMENTS| @OfficialNBARefs| via [NBA.com](https://official.nba.com/referee-assignments/)|
|:—|:—|:—|:—|
**Crew Chief**| **Referee**| **Umpire**| **Alternate**|
Ed Malloy (#14)| Dedric Taylor (#21)| CJ Washington (#12)||

***

##🚨WARNING🚨
* **sexist/hateful/derogatory/racist comments will result in a perma-ban**
* **trolling/brigading in other subs or in this sub will result in a perma-ban**

by absolutkaos

11 Comments

  1. BakuretsuKioshi-San

    Gonna feel weird watching OG lock us up ngl

  2. YourDrunkUncl_

    is this the game where OG reminds us why we miss him?

  3. Crazy our starting 5 beginning of the season has only Scottie left in the current starting 5

  4. TheFrebbin

    We will salute you with a manly tear in our eye as we hand you this L

  5. We gonna feel that athletic 6’7 232lb with 7’2 wingspan frame fuck with us all night. Gonna be weird. I think we’re gonna realize just how small our team is now, OG used to slide in to the shooting guard sometimes. Pretty sure we ran Scottie/OG backcourt a couple times last 2 years while Fvv was hurt

Write A Comment