## [San Antonio Spurs](/r/nbaspurs) (8-34) @ [Philadelphia 76ers](/r/sixers) (28-13)
* Game Time: January 22, 2024 @ 07:00 PM EST
* Venue: Wells Fargo Center – Philadelphia, PA
* TV: **National**: NBA TV, **San Antonio**: BSSW-SA, **Philadelphia**: NBCSP
* Radio: **San Antonio**: WOAI/KXTN, **Philadelphia**: WPEN
* NBA Game [Summary](https://www.nba.com/game/0022300608) / [Charts](https://www.nba.com/game/0022300608/game-charts)
## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|02/03/2023|San Antonio|Win 137-125|
|10/22/2022|Philadelphia|Loss 114-105|
|01/23/2022|San Antonio|Win 115-109|
|01/07/2022|Philadelphia|Win 119-100|
|05/02/2021|San Antonio|Win 113-111|
## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Spurs](/r/nbaspurs)|112.5|43.0|29.3|7.2|5.9|14.3|0.46|0.346|0.782|
|[76ers](/r/sixers)|119.5|43.6|25.3|9.0|6.1|11.6|0.475|0.371|0.839|
## Team Leaders
||[Spurs](/r/nbaspurs)|[76ers](/r/sixers)|
|:–|–:|:–|
|PTS|[Victor Wembanyama](https://www.nba.com/player/1641705) (19.9)|(35.0) [Joel Embiid](https://www.nba.com/player/203954)|
|REB|[Victor Wembanyama](https://www.nba.com/player/1641705) (10.1)|(11.4) [Joel Embiid](https://www.nba.com/player/203954)|
|AST|[Tre Jones](https://www.nba.com/player/1630200) (5.4)|(6.7) [Tyrese Maxey](https://www.nba.com/player/1630178)|
|BLK|[Victor Wembanyama](https://www.nba.com/player/1641705) (3.19)|(1.9) [Joel Embiid](https://www.nba.com/player/203954)|
## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Milwaukee Bucks](/r/mkebucks)|-|[Detroit Pistons](/r/detroitpistons)|7:00 pm ET|
|[Cleveland Cavaliers](/r/clevelandcavs)|-|[Orlando Magic](/r/orlandomagic)|7:00 pm ET|
|[Memphis Grizzlies](/r/memphisgrizzlies)|-|[Toronto Raptors](/r/torontoraptors)|7:30 pm ET|
|[Charlotte Hornets](/r/charlottehornets)|-|[Minnesota Timberwolves](/r/timberwolves)|8:00 pm ET|
|[Boston Celtics](/r/bostonceltics)|-|[Dallas Mavericks](/r/mavericks)|8:30 pm ET|
|[Chicago Bulls](/r/chicagobulls)|-|[Phoenix Suns](/r/suns)|9:00 pm ET|
|[Atlanta Hawks](/r/atlantahawks)|-|[Sacramento Kings](/r/kings)|10:00 pm ET|
^^^Posted: ^^^01/22/2024 ^^^06:00:02 ^^^PM ^^^EST
by SixersGameThreadBot
3 Comments
Bamba, bev, morris and springer out. Who are we trading for?
Wait so Roco and Melton are back?
I don’t want to move on from Bev, he barely earns anything and is someone who actively challenges Tyrese. I need that especially during the play offs.