Mastodon
@Philadelphia 76ers

[Tailgate Thread] Brooklyn Nets (19-28) @ Philadelphia 76ers (30-17) – 06:00 PM EST



## [Brooklyn Nets](/r/gonets) (19-28) @ [Philadelphia 76ers](/r/sixers) (30-17)

* Game Time: February 03, 2024 @ 06:00 PM EST
* Venue: Wells Fargo Center – Philadelphia, PA
* TV: **Brooklyn**: YES, **Philadelphia**: NBCSP
* Radio: **Brooklyn**: WFAN-AM/FM, **Philadelphia**: WPEN
* NBA Game [Summary](https://www.nba.com/game/0022300698) / [Charts](https://www.nba.com/game/0022300698/game-charts)

## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|11/19/2023|Brooklyn|Win 121-99|
|04/22/2023|Brooklyn|Win 96-88|
|04/20/2023|Brooklyn|Win 102-97|
|04/17/2023|Philadelphia|Win 96-84|
|04/15/2023|Philadelphia|Win 121-101|

## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Nets](/r/gonets)|114.2|45.2|26.6|6.9|5.4|11.9|0.461|0.365|0.757|
|[76ers](/r/sixers)|119.1|43.0|24.9|8.9|6.1|11.4|0.477|0.365|0.835|

## Team Leaders
||[Nets](/r/gonets)|[76ers](/r/sixers)|
|:–|–:|:–|
|PTS|[Mikal Bridges](https://www.nba.com/player/1628969) (21.9)|(35.3) [Joel Embiid](https://www.nba.com/player/203954)|
|REB|[Nic Claxton](https://www.nba.com/player/1629651) (10.4)|(11.3) [Joel Embiid](https://www.nba.com/player/203954)|
|AST|[Spencer Dinwiddie](https://www.nba.com/player/203915) (6.0)|(6.4) [Tyrese Maxey](https://www.nba.com/player/1630178)|
|BLK|[Nic Claxton](https://www.nba.com/player/1629651) (2.14)|(1.76) [Joel Embiid](https://www.nba.com/player/203954)|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Golden State Warriors](/r/warriors)|-|[Atlanta Hawks](/r/atlantahawks)|7:30 pm ET|
|[Sacramento Kings](/r/kings)|-|[Chicago Bulls](/r/chicagobulls)|8:00 pm ET|
|[Los Angeles Lakers](/r/lakers)|-|[New York Knicks](/r/nyknicks)|8:30 pm ET|
|[Milwaukee Bucks](/r/mkebucks)|-|[Dallas Mavericks](/r/mavericks)|8:30 pm ET|
|[Cleveland Cavaliers](/r/clevelandcavs)|-|[San Antonio Spurs](/r/nbaspurs)|8:30 pm ET|

^^^Posted: ^^^02/03/2024 ^^^05:00:03 ^^^AM ^^^EST, ^^^Update ^^^Interval: ^^^5 ^^^Minutes

by SixersGameThreadBot

Write A Comment