||
|:-:|
|[](/GSW) **131 – 109** [](/IND)|
|**Box Scores: [NBA](http://www.nba.com/game/gsw-vs-ind-0022300733/box-score#box-score) & [Yahoo](http://sports.yahoo.com/nba/golden-state-warriors-indiana-pacers-2024020911)**|
||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Gainbridge Fieldhouse(17274)|
|**Officials:** Curtis Blair, Marat Kogut and Mousa Dagher|
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Golden State Warriors|45|25|25|36|131|
|Indiana Pacers|34|24|18|33|109|
||
|:-:|
| |
|**TEAM STATS**|
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Golden State Warriors|131|52-93|55.9%|17-32|53.1%|10-13|76.9%|10|58|33|22|7|17|7|
|Indiana Pacers|109|39-81|48.1%|12-31|38.7%|19-27|70.4%|7|36|31|17|11|14|6|
||
|:-:|
| |
|**PLAYER STATS**|
||||||||||||||||
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
**[](/GSW) Golden State Warriors**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Andrew Wiggins^SF|26:11|11|5-10|1-3|0-0|0|4|4|5|1|0|0|3|+9|
|Jonathan Kuminga^PF|33:26|18|9-16|0-2|0-0|1|1|2|4|0|2|3|1|+20|
|Draymond Green^C|27:35|8|4-8|0-1|0-0|2|6|8|5|2|0|5|3|+13|
|Brandin Podziemski^SG|33:52|9|3-9|0-1|3-4|1|6|7|7|2|1|2|3|+23|
|Stephen Curry^PG|30:06|42|15-22|11-16|1-2|0|2|2|2|0|1|2|2|+13|
|Dario Saric|17:37|11|4-6|2-3|1-1|2|5|7|3|0|0|2|1|+12|
|Lester Quinones|26:41|6|2-7|0-3|2-2|0|5|5|5|0|1|0|3|+12|
|Moses Moody|13:29|5|2-3|1-1|0-0|0|3|3|1|2|1|1|1|+8|
|Kevon Looney|04:58|2|1-1|0-0|0-0|1|0|1|0|0|0|1|2|-8|
|Gui Santos|20:48|13|5-8|2-2|1-2|2|6|8|1|0|0|0|1|+5|
|Trayce Jackson-Davis|03:37|6|2-3|0-0|2-2|1|1|2|0|0|1|1|2|+4|
|Jerome Robinson|01:40|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|-1|
|Usman Garuba|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Chris Paul|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Gary Payton II|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Klay Thompson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[](/IND) Indiana Pacers**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Aaron Nesmith^SF|25:49|13|4-7|1-3|4-6|1|3|4|1|5|1|2|2|-9|
|Pascal Siakam^PF|29:39|16|6-11|2-4|2-4|2|6|8|2|1|1|2|2|-16|
|Myles Turner^C|22:44|15|5-12|2-5|3-6|0|7|7|1|0|1|1|3|-13|
|Andrew Nembhard^SG|25:27|10|4-8|2-4|0-0|0|1|1|3|1|1|2|1|-9|
|Tyrese Haliburton^PG|25:49|5|2-7|1-4|0-0|0|1|1|11|1|1|3|1|-9|
|Jalen Smith|13:19|14|6-6|2-2|0-0|3|2|5|0|1|0|0|1|+3|
|Bennedict Mathurin|23:47|11|2-11|0-3|7-8|0|0|0|1|0|0|1|2|-13|
|T.J. McConnell|22:11|6|3-7|0-0|0-0|0|0|0|8|1|0|1|1|-13|
|Ben Sheppard|20:26|8|3-5|1-3|1-1|0|0|0|0|0|1|1|2|-11|
|Obi Toppin|20:06|7|3-5|1-3|0-0|0|1|1|2|0|0|1|1|-8|
|Isaiah Jackson|10:43|4|1-2|0-0|2-2|1|2|3|2|1|0|0|1|-12|
|Kendall Brown|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Buddy Hield|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Cory Joseph|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Oscar Tshiebwe|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jarace Walker|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Isaiah Wong|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
||
|:-:|
|^[rnbapgtgenerator](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r|
by NokCha_
37 Comments
This team is starting to come together.
What Steph is doing at his age is incredible.
The young Dubs have made this team 1000X more athletic and it’s made a huge difference in transition defense. Kuminga is a 2nd option it’s not even a debate at this point
Is it a bad take to say Gui gives me JTA vibes?
VIBES ARE IMMACULATE RN
Steph put on a show, but this was very much a TEAM win.
We held the Pacers to 109. The defense is back baby!!!!!
I don’t want to jinx anything but it really does feel like the season is turning around…
Great game from the whole squad. You can feel this team coming together! Our young guys are giving us serious energy and playing with fire. Feels like we can take these vibes and make a good run at a playoff spot.
not even joking but those two Gui 3s in the 4th quarter were legit the dagger. completely killed the Pacers’ comeback.
I’ve seen enough.
We’re winning the chip.
I FUCKING LOVE OUR TEAM
WAAAAAAAAAAARRIORRSSSSSSSSSS
Imagine this team with CP3 and GP2, we’re going to be so scary when they’re back
THE VIBES ARE SO GOOD RIGHT NOW. Someone please get me a clip of that Kerr and Kuminga hug
FTs 27 to 13 in favor of Indiana and still won by 22 points!
crowd cheering louder for tjd than their own team 💀
good vibes are back! g league bench bringing the hustle and defensive intensity. great to see.
Happy birthday klay 🥳
We may never lose again?
That’s what happens when you waived CoJo
Omg the bench unit played amazing whattt 😭
Keep it up!!!
Finishing with a huge lead for the second night in a row!
This team was competitive in too many games in the season while playing like dogshit for me to give up hope and now we rise
We back, babyyyyyyyyyy
#The vibes are so back
Secrit to not having heartbreaking close loses, blow teams out.
Why did they not do this all the time, are they stupid?
On a serious note, feels weird to actually watch us blow teams out, particularly in quick succession. It’s been a very long time.
The young guys are playing with so much passion and zeal, it’s great to see.
Cp3 coming back is going to ruin this tempo.. it sucks but it is absolutely going to happen
Back to Back blowouts! Feel so good!
Long live the TORONGO twins!!
This team is finally showing some consistency. Imagine when we get fully healthy.
Who needs a trade when you have Gui Santos on your team!
NOW THAT’S A FEEL GOOD WIN!
Great to see the team playing so well on the end of a back to back.
Always a joy to watch Steph get 11 3’s! And he went 7 for 7 on the first 7!
Held the best offense to 109 points!
We got an appearance from Three Santos!
Back-to-back blown out !
GREAT TEAM WIN 🫡💛💙
VIBES ARE SO BACK
Very systematic dismantling of the pacers. Ball was taken well care of and we made good decisions. Gui was amazing hustle points and rebounds. Love it
Steph Curry is good at basketball
What a refreshing feeling getting a comfortable W
Kerr has to limit cp3 to 20minutes a night at most if we are to be serious and keep up the pace like we have.