Mastodon
@Oklahoma City Thunder

[Post Game Thread] Oklahoma City Thunder @ Orlando Magic | February 13th, 2024


||
|:-:|
|[](/OKC) **127 – 113** [](/ORL)|
|**Box Scores: [NBA](http://www.nba.com/game/okc-vs-orl-0022300772/box-score#box-score) & [Yahoo](http://sports.yahoo.com/nba/oklahoma-city-thunder-orlando-magic-2024021419)**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Kia Center(19301)|
|**Officials:** Bill Kennedy, Matt Myers and Aaron Smith|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Oklahoma City Thunder|31|29|32|35|127|
|Orlando Magic|32|20|30|31|113|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Oklahoma City Thunder|127|46-84|54.8%|13-32|40.6%|22-24|91.7%|4|39|27|20|9|11|8|
|Orlando Magic|113|41-91|45.1%|11-36|30.6%|20-25|80%|14|56|29|19|6|16|3|

||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
**[](/OKC) Oklahoma City Thunder**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Luguentz Dort^SF|30:38|8|3-5|2-4|0-0|0|4|4|4|2|0|1|1|+1|
|Jalen Williams^PF|34:49|33|12-18|3-6|6-7|0|2|2|3|1|0|3|3|+2|
|Chet Holmgren^C|31:46|13|4-8|1-3|4-4|2|7|9|1|1|5|1|5|+15|
|Josh Giddey^SG|27:02|10|5-8|0-3|0-0|1|4|5|5|0|0|1|1|0|
|Shai Gilgeous-Alexander^PG|34:17|32|11-24|1-1|9-10|0|3|3|5|2|1|1|5|0|
|Jaylin Williams|16:14|6|2-3|2-3|0-0|0|1|1|2|0|0|0|1|-1|
|Isaiah Joe|13:26|10|4-6|1-3|1-1|0|1|1|1|0|0|2|2|+10|
|Kenrich Williams|09:50|0|0-1|0-1|0-0|0|2|2|2|0|0|0|0|+7|
|Cason Wallace|15:59|8|3-5|2-4|0-0|0|2|2|1|0|1|0|0|+16|
|Ousmane Dieng|09:11|2|0-2|0-2|2-2|1|0|1|3|1|0|1|1|+8|
|Aaron Wiggins|14:59|5|2-4|1-2|0-0|0|1|1|0|1|1|1|1|+14|
|Lindy Waters III|01:46|0|0-0|0-0|0-0|0|0|0|0|1|0|0|0|-2|
|Aleksej Pokusevski|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Bismack Biyombo|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Adam Flagler|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Gordon Hayward|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Keyontae Johnson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Olivier Sarr|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[](/ORL) Orlando Magic**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Franz Wagner^SF|34:04|15|5-16|1-5|4-4|1|6|7|2|0|0|2|2|-8|
|Paolo Banchero^PF|35:27|23|9-15|0-3|5-6|0|6|6|10|0|1|4|1|-7|
|Wendell Carter Jr.^C|30:47|22|9-14|1-4|3-3|1|6|7|1|0|0|3|5|+2|
|Jalen Suggs^SG|33:10|17|5-13|4-12|3-4|2|4|6|4|1|0|2|4|-3|
|Markelle Fultz^PG|18:28|4|2-5|0-0|0-0|4|3|7|4|1|0|1|0|+5|
|Gary Harris|24:45|6|2-3|2-3|0-0|1|1|2|1|1|2|1|2|-8|
|Joe Ingles|09:44|0|0-1|0-0|0-0|0|1|1|3|0|0|0|0|-11|
|Jonathan Isaac|15:02|3|1-6|0-3|1-2|0|1|1|1|2|0|1|1|-24|
|Moritz Wagner|14:08|11|4-7|0-1|3-4|4|1|5|0|0|0|1|2|-17|
|Cole Anthony|12:27|5|2-8|1-2|0-0|1|3|4|1|1|0|0|1|-14|
|Anthony Black|02:23|1|0-0|0-0|1-2|0|0|0|0|0|0|1|0|+3|
|Caleb Houstan|02:23|0|0-0|0-0|0-0|0|1|1|1|0|0|0|0|+3|
|Chuma Okeke|02:23|3|1-1|1-1|0-0|0|0|0|0|0|0|0|0|+3|
|Jett Howard|02:23|3|1-2|1-2|0-0|0|0|0|0|0|0|0|1|+3|
|Goga Bitadze|02:23|0|0-0|0-0|0-0|0|1|1|1|0|0|0|0|+3|
|Kevon Harris|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Trevelin Queen|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Admiral Schofield|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

||
|:-:|
|^[rnbapgtgenerator](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r|

by Dixbfloppin93

31 Comments

  1. I love this fucking team, the post game interviews are amazing

  2. BidenFedayeen

    The Thunder are great at spoiling the special nights of legends.

  3. lmaoooyikes

    I love that barking has become a tradition in our postgame interviews lol

  4. crustydemonburgers

    People in the magic thread praising Mark for his timeouts, happy to see him getting some respect. I genuinely have a feeling he will be a generational coach.

  5. Man who’s got that king of the fourth edit with Dub on it, I need that shit lol

  6. PurrySquishyKittens

    Rip Jalen Suggs 🕊️

    Cooked by shai for 4 straight quarters 💔💔

  7. Great to sign off on a win, time to enjoy the all-star break and get going again after

  8. I love this team.

    Never seen SGA trash talk a crowd like that. He was putting on a show for that MVP race.

  9. Pizzalovertyler24

    Hoping Bismack gives some added layer to the 5 rotation. Jaylin a -1 in 16 mins of a 14 point win and it felt even worse.

  10. wcooper97

    I was pumping my fists like Steve Ballmer when they barked on the national TV interview

    37-17 at the break TTFU WOOOOOOO! ⚡️⚡️⚡️

  11. Damn we beat the kings 127-113 and then we turn around and beat Orlando with the exact same score, 127-113

  12. Crazy that we’re almost at our win total from last season already

  13. sportsfanatic09

    So this 40 before 20 is kinda looking promising (of course anything can happen) but clippers after the break and the wizards/spurs/rockets 2x. Not sure it means much overall but would be cool if it happens

  14. Headlesshorsman02

    The big 3 is beautiful out there 😍😍

  15. amari_prince

    That’s what I call national tv magic from our big 3

  16. kfmsooner

    Who cares about rebounding, size, who plays center, trading for Gafford or PJ Washington, draft whoever. If this is who JDub is, nothing else matters. Period. It’s literally over. If you have one dude who is Him (SGA) and a second guy who would be Him on 29 other teams, you good. Like championship good. With a side of first-round picks.

    Tough not to get overly excited after watching that game.

  17. Mashyjang

    Time for the team to rest up during the break and finish the season strong.

Write A Comment