Mastodon
@Toronto Raptors

The Toronto Raptors fall to the Golden State Warriors, 120-105


||
|:-:|
|[](/GSW) **120 – 105** [](/TOR)|
|**Box Scores: [NBA](http://www.nba.com/game/gsw-vs-tor-0022300860/box-score#box-score) & [Yahoo](http://sports.yahoo.com/nba/golden-state-warriors-toronto-raptors-2024030228)**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Scotiabank Arena(19800)|
|**Officials:** Derrick Collins, Brian Forte and Ashley Moyer-Gleich|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Golden State Warriors|28|33|32|27|120|
|Toronto Raptors|31|33|19|22|105|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Golden State Warriors|120|44-98|44.9%|18-44|40.9%|14-18|77.8%|15|64|26|14|9|14|5|
|Toronto Raptors|105|41-97|42.3%|12-45|26.7%|11-17|64.7%|12|56|31|14|9|13|2|

||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
**[](/GSW) Golden State Warriors**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Moses Moody^SF|31:34|17|7-13|3-5|0-0|1|4|5|1|2|2|1|1|+17|
|Jonathan Kuminga^PF|27:16|24|9-19|0-2|6-6|2|4|6|2|0|0|2|1|+5|
|Draymond Green^C|27:48|6|1-4|0-0|4-4|2|11|13|5|1|2|3|2|+10|
|Klay Thompson^SG|29:42|14|5-13|4-9|0-0|1|6|7|1|2|0|1|2|0|
|Stephen Curry^PG|30:06|25|9-22|7-15|0-0|2|4|6|6|0|0|4|2|+12|
|Gary Payton II|14:04|4|2-4|0-1|0-0|3|1|4|1|1|0|0|0|0|
|Lester Quinones|22:35|6|2-6|1-5|1-2|1|3|4|1|0|0|0|0|+13|
|Chris Paul|24:18|13|5-10|3-6|0-0|0|4|4|5|2|0|1|2|+5|
|Kevon Looney|09:49|0|0-1|0-0|0-2|1|3|4|2|1|1|1|1|+2|
|Dario Saric|05:43|2|1-2|0-1|0-0|0|0|0|2|0|0|1|0|-2|
|Trayce Jackson-Davis|16:04|9|3-4|0-0|3-4|2|2|4|0|0|0|0|3|+8|
|Jerome Robinson|01:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|+5|
|Usman Garuba|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Brandin Podziemski|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Gui Santos|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Pat Spencer|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Andrew Wiggins|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[](/TOR) Toronto Raptors**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|RJ Barrett^SF|31:16|23|9-16|2-4|3-4|0|3|3|4|0|0|2|1|-7|
|Scottie Barnes^PF|15:40|10|4-7|2-5|0-0|0|6|6|3|1|0|2|1|+6|
|Jakob Poeltl^C|24:50|10|5-10|0-0|0-2|5|9|14|2|1|1|1|5|-11|
|Gary Trent Jr.^SG|30:08|9|4-13|1-7|0-0|1|2|3|2|2|0|0|0|0|
|Immanuel Quickley^PG|36:04|12|4-16|3-12|1-2|0|5|5|11|1|1|3|0|-9|
|Bruce Brown|22:57|4|2-5|0-2|0-0|0|2|2|1|0|0|2|1|-1|
|Ochai Agbaji|09:30|2|1-3|0-2|0-0|0|0|0|0|0|0|0|1|-18|
|Kelly Olynyk|28:25|16|5-10|1-3|5-7|5|5|10|3|3|0|2|3|-5|
|Gradey Dick|26:41|12|5-11|2-6|0-0|0|2|2|3|1|0|0|1|-6|
|Chris Boucher|04:59|2|1-3|0-1|0-0|1|2|3|0|0|0|1|1|0|
|D.J. Carton|06:29|5|1-2|1-2|2-2|0|0|0|2|0|0|0|0|-9|
|Javon Freeman-Liberty|01:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|-5|
|Jalen McDaniels|01:00|0|0-1|0-1|0-0|0|0|0|0|0|0|0|0|-5|
|Jordan Nwora|01:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|-5|
|Garrett Temple|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Markquis Nowell|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jontay Porter|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

||
|:-:|
|^[rnbapgtgenerator](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r|

by nanobot001

24 Comments

  1. AreYouAJedi

    We probably we’re gonna lose anyway but damn the offence looked like shit without Barnes

  2. if Scottie is injured long-term just fast-forward to the draft lottery man

  3. FallenLemur

    Easily winnable game if Scottie didn’t go down

    Teams offense looks like doodoo when he’s not playing

  4. The_Living_L

    Just goes to show you just how important Scottie is

  5. Afrorobotics

    I want to believe in something like you guys believe in Gary. Some serious copium about his defense and offense

  6. SharksLeafsFan

    Warriors broadcast mentioned they got in late like 100 times lol

  7. TheBagpipesman

    Get Gary Trent Jr. OFF of my basket ball team

  8. Responsible_Chain551

    Bruce really make me feel he cares more about what’s his next team instead current game like normal employee who ready to quite

  9. laidbackemergency

    Quick has a long way to go towards becoming a PG

  10. With Scottie injured it should’ve been the RJ show instead we got a heavy dose of IQ usage.

  11. DesperateAbility6448

    The 2nd half showed us how important Scottie is to this team. He is the heart and Soul of this team

  12. SunnyVilla_

    Another 3rd quarter meltdown. It’s always the third

  13. firebrandonstaley

    Yo as a dub fan this was mt first time really feeling Scottie Barnes presence man he is big out there imposing. Excited to see him and jk battle in the future bummer the couldn’t really tonight

  14. FallenLemur

    Can we please find a way to give Bruce mins to Ochai

  15. Responsible_Finish38

    IQ pg show and no scottie is unwatchable. Warriors stream insufferable broadcast

  16. Sensitive_Potato5128

    Was Bruce this bad in the first half of the year with the Pacers?

  17. Eastern-Technology84

    Would have liked to see IQ or RJ put the team on their back in the second half, but neither of them really stepped up and took over.

    They looked like role players and not a 2nd option- which we are going to need

Write A Comment