## [Memphis Grizzlies](/r/memphisgrizzlies) (21-41) @ [Philadelphia 76ers](/r/sixers) (35-26)
* Game Time: March 06, 2024 @ 07:30 PM EST
* Venue: Wells Fargo Center – Philadelphia, PA
* TV: **Memphis**: BSSE-MEM, **Philadelphia**: NBCSP
* Radio: **Memphis**: WMFS, **Philadelphia**: WPEN
* NBA Game [Summary](https://www.nba.com/game/0022300896) / [Charts](https://www.nba.com/game/0022300896/game-charts)
## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|02/23/2023|Philadelphia|Win 110-105|
|12/02/2022|Memphis|Loss 117-109|
|01/31/2022|Philadelphia|Win 122-119|
|12/13/2021|Memphis|Loss 126-91|
|04/04/2021|Philadelphia|Loss 116-100|
## Inactives
|Grizzlies|76ers|
|:–|:–|
|[Scotty Pippen Jr.](https://www.nba.com/player/1630590)|[Tyrese Maxey](https://www.nba.com/player/1630178)|
|[Trey Jemison](https://www.nba.com/player/1641998)|[Robert Covington](https://www.nba.com/player/203496)|
|[Marcus Smart](https://www.nba.com/player/203935)|[Joel Embiid](https://www.nba.com/player/203954)|
|[Derrick Rose](https://www.nba.com/player/201565)|[De’Anthony Melton](https://www.nba.com/player/1629001)|
|[Desmond Bane](https://www.nba.com/player/1630217)|[Kyle Lowry](https://www.nba.com/player/200768)|
|[Brandon Clarke](https://www.nba.com/player/1629634)||
|[Ja Morant](https://www.nba.com/player/1629630)||
|[Jordan Goodwin](https://www.nba.com/player/1630692)||
## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Grizzlies](/r/memphisgrizzlies)|0|0/0 (0.0%)|0/0 (0.0%)|0/0 (0.0%)|0+0|0|0|0|0|0|
|[76ers](/r/sixers)|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|
## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Grizzlies](/r/memphisgrizzlies)|106.1|41.8|25.0|7.9|6.1|14.2|0.438|0.347|0.761|
|[76ers](/r/sixers)|117.0|42.9|24.9|8.5|5.7|11.2|0.47|0.36|0.832|
## Team Leaders
||[Grizzlies](/r/memphisgrizzlies)|[76ers](/r/sixers)|
|:–|–:|:–|
|PTS|[Jaren Jackson Jr.](https://www.nba.com/player/1628991) (22.4)|(26.0) [Tyrese Maxey](https://www.nba.com/player/1630178)|
|REB|[Vince Williams Jr.](https://www.nba.com/player/1631246) (5.6)|(6.1) [Tobias Harris](https://www.nba.com/player/202699)|
|AST|[Vince Williams Jr.](https://www.nba.com/player/1631246) (3.2)|(6.3) [Tyrese Maxey](https://www.nba.com/player/1630178)|
|BLK|[Jaren Jackson Jr.](https://www.nba.com/player/1628991) (1.5)|(0.84) [Paul Reed](https://www.nba.com/player/1630194)|
## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Orlando Magic](/r/orlandomagic)|3-0|[Washington Wizards](/r/washingtonwizards)|1st Qtr|
|[Cleveland Cavaliers](/r/clevelandcavs)|-|[Atlanta Hawks](/r/atlantahawks)|7:30 pm ET|
|[LA Clippers](/r/laclippers)|-|[Houston Rockets](/r/rockets)|7:30 pm ET|
|[Chicago Bulls](/r/chicagobulls)|-|[Utah Jazz](/r/utahjazz)|9:00 pm ET|
|[Milwaukee Bucks](/r/mkebucks)|-|[Golden State Warriors](/r/warriors)|10:00 pm ET|
|[Oklahoma City Thunder](/r/thunder)|-|[Portland Trail Blazers](/r/ripcity)|10:00 pm ET|
|[Sacramento Kings](/r/kings)|-|[Los Angeles Lakers](/r/lakers)|10:30 pm ET|
^^^Last ^^^Updated: ^^^03/06/2024 ^^^07:15:29 ^^^PM ^^^EST
by SixersGameThreadBot
6 Comments
please win
Every post in the sub is about an injury
https://i.redd.it/nkyyisgousmc1.gif
kinda hope we win
The Cam Payne Flu Game incoming!
Of course JJJ comes back today lol
The incredible sacrifices Tobias has made adjusting as the fifth, fourth, third and second options are complete.
We finally get to see what the assassin has been holding back all these years. Number one option.
17 points in 17 shots. Five rebounds. Two assists.
Fat L for the team but it’s not his fault.