***
**GAME INFO**||
|:—|:—|
**Game Number**| #63|
**Date**| Thursday March 3rd 2024|
**Current Streak**| L1 |
**Tip Off**| ⚠️⚠️ 9:00pm (EST) ⚠️⚠️|
**Venue**| Footprint Center (Phoenix, AZ)|
***
**[ATLANTIC DIVISION](https://www.basketball-reference.com/leagues/NBA_2024.html)**| W| L| W/L%| GB| PS/G| PA/G| SRS|
|:—:|:—:|:—:|:—:|:—:|:—:|:—:|:—:|
Boston Celtics (1)| 48| 13| .787| —| 121.0| 109.8| 11.27|
New York Knicks (5)| 36| 26| .581| 12.5| 113.2| 109.8| 3.29|
Philadelphia 76ers (7)| 35| 27| .565| 13.5| 116.8| 113.8| 2.47|
Brooklyn Nets (11)| 25| 37| .403| 23.5| 112.0| 114.1| -1.73
**Toronto Raptors (12)**| 23| 39| .371| 25.5| 114.1| 118.0| -3.86|
***
|EXPECTED LINEUPS| via [Rotowire](https://www.rotowire.com/basketball/nba-lineups.php)||
|:——|:——|:——
**RAPTORS**| OPPONENT
**Immanuel Quickley**| Bradley Beal|
**Gary Trent Jr.**| Grayson Allen|
**Ochai Agbaji** (GTD)| Royce O’Neale|
**RJ Barrett**| Kevin Durant|
**Kelly Olynyk**| Jusuf Nurkic|
***
**TV BROADCAST**| **NETWORK**| **TIME**|
|:—|:—|:—|
Raptors Pre-Game| SN 1| 8:30pm (EST)|
**Raptors Basketball (LIVE)**| **SN 1**| **9:00pm (EST)**|
Raptors Post-Game| SN 1| 11:30pm (EST)|
Around the League| –| –| –|
Raptors Replay/Raps in 30| –| –|
**US National TV**| –| –|
**RADIO SHOW**| **STATION**| **TIME**|
|:—|:—|:—|
Raptors Radio| 1050 AM | 9:00pm (EST)|
***
**LEGAL STREAMS**| **NOTES**|
|:—|:—|
[SPORTSNET+](https://secure.sportsnetplus.ca/pricing?ro=true)|$19.99/mth (CAD)|
[TSN](https://www.tsn.ca/subscribe)|$19.99/mth (CAD)|
[NBA LEAGUE PASS](https://watch.nba.com/packages)| BLACKED OUT IN CANADA|
***
**OFFICIAL MEDIA GAME NOTES**||
|:—|:—|
[**TORONTO RAPTORS**](https://www.nba.com/gamenotes/raptors.pdf)||
[Phoenix Suns](https://www.nba.com/gamenotes/suns.pdf)||
***
**TEAM PREVIEWS/BOXSCORES**||
|:—|:—|
[SPORTSNET](https://www.sportsnet.ca/basketball/nba/teams/toronto-raptors/)||
[TSN](https://www.tsn.ca/nba/team-page/toronto-raptors?competitor_id=254)||
[ESPN](https://www.espn.com/nba/team/_/name/tor/toronto-raptors)||
[NBA.COM](https://www.nba.com/raptors)||
[YAHOO!](https://ca.sports.yahoo.com/nba/teams/toronto/)||
***
[**UNIFORMS**](https://lockervision.nba.com/team/toronto-raptors)| **COLOUR**| **VERSION**|
|:——|:——|:——|
RAPTORS| WHITE| [ASSOCIATION](https://appimages.nba.com/p/tr:n-slnfre/2023/uniform/Toronto%20Raptors/TOR_AE.jpg)|
SUNS| PURPLE| [PURPLE](https://appimages.nba.com/p/tr:n-slnfre/2023/uniform/Phoenix%20Suns/PHX_IE.jpg)|
***
**BETTING INFO**| **TEAM**| **LINE**|
|:—|:—:|:—:|
Spread| **Raptors**| **-10.0**|
Total| | **234.0**|
Money Line| **Raptors**| **+390**|
***
**5:30 PM INJURY REPORT**| via [NBA.com](https://official.nba.com/nba-injury-report-2023-24-season/)||
|:—|:—:|:—:|
**RAPTORS**| **STATUS**| **INJURY**
Agbaji, Ochai| Questionable| Injury/Illness-Left Knee;Soreness
Barnes, Scottie| Out| Injury/Illness-Left Hand;Fracture; Third Metacarpal
Brown, Bruce| Out| Injury/Illness-Right Knee; Inflammation
Carton, D.J.| Questionable| Injury/Illness-Right Ankle;Sprain
Gueye, Mouhamadou| Out| G League-Two-Way
McDaniels, Jalen| Questionable| Injury/Illness-Illness;Illness
Poeltl, Jakob| Out| Injury/Illness-Left Hand;Torn Ligament;Fifth Finger
Ramsey, Jahmi’us| Out| G League-On Assignment
—|—|—|
**OPPONENT**|**STATUS**|**INJURY**
Booker, Devin| Out| Injury/Illness-Right Ankle;Sprain
Lee, Damion| Out| Injury/Illness-Right Meniscus; Surgery
Little, Nassir| Out| Injury/Illness-Left Knee; Inflammation
Okogie, Josh| Out| Injury/Illness-Lower Abdominal; Strain
NBA REFEREES| TONIGHTS ASSIGNMENTS| @OfficialNBARefs| via [NBA.com](https://official.nba.com/referee-assignments/)|
|:—|:—|:—|:—|
**Crew Chief**| **Referee**| **Umpire**| **Alternate**|
Sean Wright (#4)| Justin Van Duyne (#64)| Evan Scott (#78)||
***
##🚨WARNING🚨
* **sexist/hateful/derogatory/racist comments will result in a perma-ban**
* **trolling/brigading in other subs or in this sub will result in a perma-ban**
by absolutkaos
2 Comments
![gif](giphy|aUbdNSrp9KFeNI3DDJ|downsized)
*the Raptors rolling into Phoenix like…*
give me tank, or give me death