Mastodon
@Orlando Magic

Post Game Thread: The Orlando Magic defeat The Toronto Raptors 111-96



#Toronto Raptors at Orlando Magic

Kia Center- Orlando, FL

[ESPN](https://www.espn.com/nba/game/_/gameId/401585607/raptors-magic)

[TV/Radio](https://reddit.com/r/OrlandoMagic/comments/1bh8hds/game_thread_toronto_raptors_2344_at_orlando_magic/kvc2n3f/)

***

|Time Clock|
|:–:|
|Final|

||Q1|Q2|Q3|Q4|Total|
|:–|–:|–:|–:|–:|–:|
|TOR |24|23|26|23|96|
|ORL |26|26|35|24|111|

###Player Stats

**Toronto Raptors**

|Player|MINS|PTS|FGM-A|3PM-A|FTM-A|ORB|DRB|REB|AST|STL|BLK|TO|PF|+/-|
|:–|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|
|G. Dick|26:40|10|4-11|2-3|0-0|0|0|0|1|0|0|3|2|-27
|O. Agbaji|31:13|9|4-9|1-3|0-0|3|3|6|1|0|0|2|2|-18
|K. Olynyk|25:33|11|5-8|1-1|0-0|1|3|4|3|1|0|3|5|-11
|G. Trent Jr.|30:50|15|6-12|2-6|1-1|0|5|5|3|2|1|0|2|-16
|I. Quickley|31:26|12|4-15|0-6|4-5|1|6|7|4|0|0|4|1|-26
|B. Brown|22:43|12|3-6|0-1|6-6|0|0|0|4|0|0|2|2|0
|J. Nwora|25:00|18|7-9|1-3|3-3|0|7|7|1|0|1|0|2|10
|J. Porter|22:26|4|2-5|0-2|0-0|4|3|7|3|1|1|1|0|-4
|J. Ramsey|18:39|5|2-6|1-4|0-0|1|0|1|2|2|0|3|1|7
|J. Freeman-Liberty|2:44|0|0-1|0-1|0-0|0|0|0|0|0|0|0|1|5
|J. McDaniels|2:44|0|0-1|0-1|0-0|0|0|0|0|0|0|0|0|5

**Orlando Magic**

|Player|MINS|PTS|FGM-A|3PM-A|FTM-A|ORB|DRB|REB|AST|STL|BLK|TO|PF|+/-|
|:–|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|
|F. Wagner|30:30|22|8-13|0-2|6-6|2|6|8|5|0|1|5|5|21
|P. Banchero|35:33|29|11-16|4-7|3-6|0|6|6|5|1|1|1|0|19
|W. Carter Jr.|27:28|9|4-8|1-4|0-0|0|3|3|3|1|0|1|1|27
|G. Harris|26:38|7|3-9|1-7|0-1|1|1|2|1|1|0|0|1|23
|J. Suggs|20:01|10|3-6|2-2|2-2|1|1|2|2|2|1|2|2|14
|M. Fultz|14:46|4|2-7|0-1|0-0|2|3|5|2|0|0|1|0|-1
|J. Ingles|13:17|5|1-1|1-1|2-2|0|2|2|2|0|0|2|3|2
|M. Wagner|17:48|14|6-9|1-3|1-1|0|3|3|1|0|1|0|1|-7
|C. Anthony|25:09|6|3-8|0-3|0-0|2|3|5|2|1|0|0|2|0
|C. Houstan|15:09|3|1-4|1-4|0-0|0|0|0|0|0|0|0|1|2
|A. Black|2:44|2|1-1|0-0|0-2|0|0|0|0|1|0|0|0|-5
|C. Okeke|2:44|0|0-1|0-1|0-0|0|0|0|0|0|0|0|0|-5
|J. Howard|2:44|0|0-1|0-1|0-0|0|0|0|0|0|0|0|0|-5
|A. Schofield|2:44|0|0-1|0-0|0-0|0|1|1|0|0|0|0|0|-5
|G. Bitadze|2:44|0|0-0|0-0|0-0|1|0|1|0|0|0|0|0|-5
###Team Stats

|Team|FGM-A|3PM-A|FTM-A|AST|PF|STL|TO|BLK|OREB|DREB|REB|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|TOR|37-83|8-31|14-15|22|18|6|18|3|10|27|45|
|ORL|43-85|11-36|14-20|23|16|7|12|4|9|29|50|

***

Use [reddit-stream.com](https://reddit-stream.com/comments/auto) to get an autorefreshing version of this page

Note: This data is only as accurate as NBA.com

[Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot](https://www.reddit.com/message/compose?to=nba_gdt_bot&subject=NBA_Bot)

by nba_gdt_bot

15 Comments

  1. Fried_Warhawk

    The BLACK DICK jersey swap 🤣🤣🤣

  2. ClosetLeotardo

    They know what they did 😂😂😂😂😂

  3. Game1Magic

    David and Jeff got real quiet on the black dick 🤣

  4. I think Suggs has surpassed Franz as our second most important player. The on ball defense and 3pt shooting (wow) are elite!

    Grady and AB with the ‘Black Dick’ jersey swap, also elite.

  5. JackCullenMocha

    40 wins already with 14 games left. I used to pray for times like this

  6. mightymouthcrv

    Kudos to David Steele and Jeff Turner for doing their best to maintain composure during the Black-Dick jersey exchange…😂

  7. sunofcheese

    Thank you Anthony and Grady for the jersey swap photo opp.

  8. Mr_Wick18

    Everybody saying Black-Dick, what if it was Magic-Dick instead lmao

Write A Comment