Mastodon
@Philadelphia 76ers

[Post-Game Thread] The Philadelphia 76ers defeat the Miami Heat with a final score of 98 to 91



## [Miami Heat](/r/heat) (37-31) @ [Philadelphia 76ers](/r/sixers) (38-30)

* Game Time: March 18, 2024 @ 07:30 PM EDT
* Venue: Wells Fargo Center – Philadelphia, PA
* NBA Game [Summary](https://www.nba.com/game/0022300985) / [Charts](https://www.nba.com/game/0022300985/game-charts)

## Game Status – Final: 76ers Win 98-91

## Linescore
||1|2|3|4||TOTAL|
|:–|:–|:–|:–|:–|:–|:–|
|[Heat](/r/heat)|23|26|16|26||91|
|[76ers](/r/sixers)|31|20|28|19||98|

## Inactives
|Heat|76ers|
|:–|:–|
|[Tyler Herro](https://www.nba.com/player/1629639)|[Joel Embiid](https://www.nba.com/player/203954)|
|[Kevin Love](https://www.nba.com/player/201567)|[Jeff Dowtin Jr.](https://www.nba.com/player/1630288)|
|[Josh Richardson](https://www.nba.com/player/1626196)|[De’Anthony Melton](https://www.nba.com/player/1629001)|
|[Cole Swider](https://www.nba.com/player/1631306)|[Robert Covington](https://www.nba.com/player/203496)|
|[Alondes Williams](https://www.nba.com/player/1631214)||

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Heat](/r/heat)|91|35/89 (39.3%)|12/33 (36.4%)|9/14 (64.3%)|11+38|23|13|8|15|3|
|[76ers](/r/sixers)|98|37/85 (43.5%)|13/36 (36.1%)|11/12 (91.7%)|7+39|23|16|7|12|12|

|[Heat](/r/heat)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Haywood Highsmith](https://www.nba.com/player/1629312)|26:29|11|4/7 (57.1%)|3/6 (50%)|0/2 (0%)|0+5|2|0|0|1|0|-18.0|
|^PF [Jaime Jaquez Jr.](https://www.nba.com/player/1631170)|34:45|9|3/13 (23.1%)|1/5 (20%)|2/2 (100%)|0+9|4|1|0|1|1|-2.0|
|^C [Bam Adebayo](https://www.nba.com/player/1628389)|31:53|20|8/10 (80%)|2/2 (100%)|2/2 (100%)|3+10|6|0|0|4|1|-19.0|
|^SG [Duncan Robinson](https://www.nba.com/player/1629130)|24:12|3|1/5 (20%)|0/1 (0%)|1/2 (50%)|1+3|0|0|0|1|4|-14.0|
|^PG [Terry Rozier](https://www.nba.com/player/1626179)|33:48|20|8/21 (38.1%)|3/7 (42.9%)|1/1 (100%)|2+6|1|1|1|3|0|4.0|
|[Caleb Martin](https://www.nba.com/player/1628997)|35:24|13|6/14 (42.9%)|1/6 (16.7%)|0/1 (0%)|1+3|2|4|1|4|3|0.0|
|[Delon Wright](https://www.nba.com/player/1626153)|15:40|1|0/4 (0%)|0/0 (0%)|1/2 (50%)|1+1|4|1|0|0|1|-2.0|
|[Thomas Bryant](https://www.nba.com/player/1628418)|16:07|11|4/9 (44.4%)|1/1 (100%)|2/2 (100%)|1+1|1|1|1|0|1|12.0|
|[Patty Mills](https://www.nba.com/player/201988)|21:40|3|1/6 (16.7%)|1/5 (20%)|0/0 (0%)|2+0|3|0|0|1|2|4.0|

|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Kelly Oubre Jr.](https://www.nba.com/player/1626162)|38:34|22|10/19 (52.6%)|2/6 (33.3%)|0/0 (0%)|2+9|3|0|5|2|1|3.0|
|^PF [Nicolas Batum](https://www.nba.com/player/201587)|37:56|2|1/4 (25%)|0/1 (0%)|0/0 (0%)|1+7|1|2|1|1|4|11.0|
|^C [Mo Bamba](https://www.nba.com/player/1628964)|18:33|8|3/5 (60%)|2/3 (66.7%)|0/0 (0%)|1+3|3|2|2|1|2|-1.0|
|^SG [Kyle Lowry](https://www.nba.com/player/200768)|35:14|16|6/12 (50%)|3/5 (60%)|1/1 (100%)|0+4|1|2|1|0|2|6.0|
|^PG [Tyrese Maxey](https://www.nba.com/player/1630178)|41:09|30|11/24 (45.8%)|3/10 (30%)|5/5 (100%)|0+8|10|1|1|3|3|22.0|
|[Buddy Hield](https://www.nba.com/player/1627741)|24:05|12|4/10 (40%)|2/7 (28.6%)|2/2 (100%)|1+1|1|0|1|1|1|-2.0|
|[Paul Reed](https://www.nba.com/player/1630194)|21:50|4|1/5 (20%)|0/1 (0%)|2/2 (100%)|2+5|1|0|1|1|1|0.0|
|[Cameron Payne](https://www.nba.com/player/1626166)|15:52|3|1/5 (20%)|1/3 (33.3%)|0/0 (0%)|0+2|3|0|0|2|0|-6.0|
|[KJ Martin](https://www.nba.com/player/1630231)|06:45|1|0/1 (0%)|0/0 (0%)|1/2 (50%)|0+0|0|0|0|1|2|2.0|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Cleveland Cavaliers](/r/clevelandcavs)|108-103|[Indiana Pacers](/r/pacers)|Final|
|[Detroit Pistons](/r/detroitpistons)|94-119|[Boston Celtics](/r/bostonceltics)|Final|
|[Portland Trail Blazers](/r/ripcity)|105-104|[Chicago Bulls](/r/chicagobulls)|4th Qtr|
|[Minnesota Timberwolves](/r/timberwolves)|56-59|[Utah Jazz](/r/utahjazz)|3rd Qtr|
|[New York Knicks](/r/nyknicks)|8-0|[Golden State Warriors](/r/warriors)|1st Qtr|
|[Memphis Grizzlies](/r/memphisgrizzlies)|2-3|[Sacramento Kings](/r/kings)|1st Qtr|
|[Atlanta Hawks](/r/atlantahawks)|-|[Los Angeles Lakers](/r/lakers)|10:30 pm ET|

## Next 76ers Game
Wednesday, March 20, 10:00 PM EDT @ [Phoenix Suns](/r/suns) (2 days)

^^^Last ^^^Updated: ^^^03/18/2024 ^^^10:32:48 ^^^PM ^^^EDT

by SixersGameThreadBot

48 Comments

  1. DeMarcusPrimos

    holy fuck please don’t do this shit again sixers

  2. DELCO-PHILLY-BOY

    Heat were spotty and didn’t play their best game but I’ll take the W and get out of the building. Huge win.

  3. Oubre just deciding to relentlessly attack the rim since the 3 hasn’t been working is a huge development

  4. GirlWithGame

    I’m happy defense has been allowed post asb, fun imo.

    Ugly ass win but who cares a win is a win this late in the season. Indy lost so that helps a little too. Let’s steal a few on this road trip.

  5. GarfieldFromGarfield

    my head was completely screwed on the whole time great win

  6. maxey has got to be better in the clutch. it’s been his only weak point post-ASB

  7. What’s the record without Tobi?  I know they won the last two and beat Cleveland earlier.  I do think they play better without him.  

  8. ArroganceIsPotent

    Better without harris. What does he even do????

  9. clickstops

    I was about to be snarky but I’m just gonna say it bluntly. We lose that game with 30m of Tobias.

    HUGE win!

  10. WhiteLime

    Tobias needs to come off the bench when he comes back

  11. I for one am very excited for embiid to get back to this team. Take your time tobi…

  12. Top_Shallot_4951

    Said it before, say it again, I’d lick Kelly oubres post game balls hahah

  13. IndigoJacob

    This one was for all the bitch ass fans predicting we would go like 2–8 over the next 10 and/or fall behind Chicago

  14. DontPMMeYourDreams

    Had to stress us out first, but a W is a W and we need every win we can get at this point

    Nice games from Maxey, Oubre, and Lowry, plus Batum made some smart vet plays too

  15. We desperately needed that one. The ball was really moving well tonight too.

  16. Not even hating on Tobias, but this West Coast trip is the perfect opportunity to experiment with him coming off the bench.

  17. PessimistSixersFan

    No Tobias Harris, no problem!

    Two straight W W 😎

  18. -TheRedFerret-

    Bball and mo on the court together is like having a drunk deaf and blind Uber driver driving you home …

  19. bravof1ve

    Wednesday is pretty much a must win against the reeling Suns. We desperately need the 6 seed

  20. Mad Max and Kyle were absolute menaces on both ends of the floor tonight. Love to see it!

  21. Cavs now have two Sixers sleeper agents. Marcus Morris scored 14 to beat the Pacers so that we could move up to the 6th seed!

  22. Pleased to have a tactician who can go toe to toe with Spo.

    Had another fourth quarter with Maxey on the bench where Miami feasted, yet still gutted out the W.

    Saw something good out of everyone who touched the floor wearing a blue tank top.

    Hope these last two games are evidence that Tobi can be put into cold storage even when healthy.

  23. newpha666

    We got the 6th seed. Let’s keep this up and stay out of the play-in. Tobi don’t bother coming back man take a rest!

  24. shifty4388

    Tobias Harris is an undercover NBA plant to bomb our team.

  25. Oubre with some great defense in the last few minutes

  26. thesixersdontexist

    instantly a top 3 win this season. maybe maxey’s best all around game too. basically a 30 point triple double with tremendous defense.

    i’ve been down on batum at times, but he was the x factor tonight. locking down whoever the best scorer on the floor was at any given moment.

    oubre was great again tonight too. sure, he’s gonna give up a dumb couple of turnovers every night, but when he’s putting his head down and using his athleticism to get to the rack, he’s a beast. and when he’s locked in, he can be a really good wing defender too.

  27. jeppsforst

    Man I just need Joel to come back close to 100%. I see so much elite potential with this roster around him, would be a tragedy to not get a chance to see their potential realized

  28. Unable-Project-9545

    5 blocks is crazy. Oubre is that dude

  29. Chiefster21

    Batum can really tear up a zone and obviously that is Miami’s bread and butter. He has a great feel for the game

  30. Maxey has been so consistently good recently. It seems like he can ensure that the team stays positive for those crucial non-Embiid minutes and be an engine unto himself. Can’t wait for Embiid to come back

  31. Kelly oubre with 5 blocks! Good game I want see lowry/maxey/hield/oubre/embiid lineup, tobias off bench

  32. HoagieTwoFace

    Cavs, Magic, Bucks, Knicks (without OG) are all frauds

  33. Would be a shame if the Crumbl merchant missed the flight out to the west coast…

  34. DeliciousScallion208

    Nice win! Didn’t get to watch tonight, how did Buddy play?

  35. BurnerAccountforAss

    Nice to know Bam finally realized he can take a step back and have his shots count for an extra point

    Genuinely happy for the guy

  36. economist_

    Huuuge win. Lowry was tremendous down the stretch. Oubre as well. Maxey was fantastic.

    We still have a shot at avoiding the play-in. Will need some upsets and Heat/Pacers dropping winnable games.

  37. Left-Opinion351

    Listening to post game and holy shit, they locked Robinson up.

    3 pts
    1-5 FG
    0-1 3PT
    24 mins

  38. Hairy_Scrotum_

    We lose this game with Tobias playing 100%

    Shoutout to our guys though nonetheless

  39. Refs missed a critical call late for the Blazers, Bulls win.

Write A Comment