Mastodon
@Minnesota Timberwolves

Post Game Thread: The Minnesota Timberwolves defeat The Golden State Warriors 114-110



#Golden State Warriors at Minnesota Timberwolves

Target Center- Minneapolis, MN

[ESPN](https://www.espn.com/nba/game/_/gameId/401585659/warriors-timberwolves)

[TV/Radio](https://reddit.com/r/timberwolves/comments/1bmwsds/game_thread_golden_state_warriors_3633_at/kwefdb9/)

***

|Time Clock|
|:–:|
|Final|

||Q1|Q2|Q3|Q4|Total|
|:–|–:|–:|–:|–:|–:|
|GSW |27|27|27|29|110|
|MIN |18|28|32|36|114|

###Player Stats

**Golden State Warriors**

|Player|MINS|PTS|FGM-A|3PM-A|FTM-A|ORB|DRB|REB|AST|STL|BLK|TO|PF|+/-|
|:–|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|
|A. Wiggins|24:41|15|4-8|2-3|5-7|1|3|4|0|2|0|2|4|-10
|J. Kuminga|30:03|14|6-11|0-0|2-4|0|3|3|2|1|1|2|3|-1
|D. Green|31:33|12|5-9|2-5|0-0|0|8|8|3|1|0|0|2|8
|B. Podziemski|18:37|7|2-4|1-3|2-2|0|2|2|0|0|0|0|2|-11
|S. Curry|29:50|31|9-21|5-11|8-8|0|4|4|3|0|0|2|1|6
|G. Payton II|23:35|2|1-3|0-0|0-0|3|5|8|7|1|0|1|1|8
|T. Jackson-Davis|28:25|6|2-6|0-0|2-4|2|3|5|0|3|2|1|1|-9
|K. Thompson|32:54|16|6-15|3-11|1-1|0|3|3|2|0|0|3|3|-6
|C. Paul|20:20|7|3-8|1-3|0-0|1|3|4|6|0|0|1|2|-5

**Minnesota Timberwolves**

|Player|MINS|PTS|FGM-A|3PM-A|FTM-A|ORB|DRB|REB|AST|STL|BLK|TO|PF|+/-|
|:–|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|–:|
|J. McDaniels|29:30|8|3-8|2-6|0-0|1|3|4|1|0|0|1|4|-4
|N. Reid|28:49|20|7-11|6-8|0-0|2|10|12|0|1|2|6|3|-6
|R. Gobert|37:10|17|7-10|0-0|3-3|1|11|12|2|0|1|4|5|8
|A. Edwards|37:33|23|7-18|4-8|5-8|0|6|6|8|0|0|2|1|-9
|M. Conley|30:16|14|5-12|3-7|1-2|0|1|1|7|4|0|2|2|3
|M. Morris|17:10|8|3-6|2-4|0-0|0|2|2|3|2|1|0|1|7
|K. Anderson|25:47|10|3-9|0-0|4-5|2|4|6|5|2|1|0|0|5
|N. Alexander-Walker|21:57|11|4-7|3-5|0-0|0|0|0|2|0|0|0|1|12
|J. McLaughlin|11:48|3|1-3|1-2|0-0|1|0|1|2|0|0|0|0|4
###Team Stats

|Team|FGM-A|3PM-A|FTM-A|AST|PF|STL|TO|BLK|OREB|DREB|REB|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|GSW|38-85|14-36|20-26|23|19|8|12|3|7|34|53|
|MIN|40-84|21-40|13-18|30|17|9|15|5|7|37|49|

***

Use [reddit-stream.com](https://reddit-stream.com/comments/auto) to get an autorefreshing version of this page

Note: This data is only as accurate as NBA.com

[Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot](https://www.reddit.com/message/compose?to=nba_gdt_bot&subject=NBA_Bot)

by nba_gdt_bot

28 Comments

  1. irishace88

    Sweeping their ass right out of playoff contention!! Imagine losing with the whistle they get lol.

    Bench mob was outstanding this game. Monte has been a perfect pickup for us and his defense has been a pleasant surprise.

  2. RealPitstop

    THANK YOU FOR BEATING THE WARRIORS WE HAVE A CHANCE

  3. bearbrannan

    Wolves Win, Thunder Loss Goodnight everyone. 

  4. DavidCreeper

    Steph gonna demand a trade to the Timberwolves next season.

  5. Lol Ant is a literal idiot for taking that 3 with 14 left on the shot clock. But you live and die by Ant so it’s whatever

  6. MajorTrump

    Controversial take: ^(I like the Timberwolves)

  7. Huuuuuge win against an extremely desperate team. Amazing 2nd half turn around.

  8. isackjohnson

    The NINE first quarter turnovers were a bit rough but this was a great win! Go Wolves, fuck Draymond

  9. _VivaCubaLibre_

    THANK YOU MINNESOTA – LOVE, H TOWN ❤️

  10. starfruit213

    Just 1 back in the loss column of the Thunder/Nuggets now 👀

  11. TommyOfTheShelbys

    Shoutout NAW and Monte of the Morris’s.

    Get the sweeping brushes out.

  12. 3rdEyeNomai

    I can’t believe playing Jaden/slowmo/rudy down the stretch worked! Props to finch I thought that was a terrible idea. Jaden and Rudy hit big shots 

  13. SnarfSniffsStardust

    4-0 against the warriors, what a metaphorical headlock we put them in

  14. YogurtclosetNo5282

    Give us the warriors in the playoffs we aren’t scared

  15. shrekapotomusrex

    I like the Warrior’s fans (not trying to start beef or anything), but jeez their players all are obnoxious

    Between Draymond just assaulting people repeatedly, GP2 guarding Ant from behind in transition WAY too aggressively, and Curry doing summersaults after every shot, it just feels good to get the sweep even if that last game was not our best performance.

  16. bibi_da_god

    |Season|Wins|
    |:-|:-|
    |2003|58|
    |2002|51|
    |1999|50|
    |2001|50|
    |**2023**|**49**|
    |~~2000~~|~~47~~|
    |~~2017~~|~~47~~|
    |~~2021~~|~~46~~|
    |~~1997~~|~~45~~|
    |~~2004~~|~~44~~|
    |~~2022~~|~~42~~|
    |~~1996~~|~~40~~|
    |~~2013~~|~~40~~|
    |~~2018~~|~~36~~|
    |~~2005~~|~~33~~|
    |~~2006~~|~~32~~|
    |~~2012~~|~~31~~|
    |~~2016~~|~~31~~|
    |~~1990~~|~~29~~|
    |~~2015~~|~~29~~|
    |~~1995~~|~~26~~|
    |~~2011~~|~~26~~|
    |~~1998~~|~~25~~|
    |~~2008~~|~~24~~|
    |~~2020~~|~~23~~|
    |~~1989~~|~~22~~|
    |~~2007~~|~~22~~|
    |~~1994~~|~~21~~|
    |~~1993~~|~~20~~|
    |~~1992~~|~~19~~|
    |~~2019~~|~~19~~|
    |~~2010~~|~~17~~|
    |~~2014~~|~~16~~|
    |~~1991~~|~~15~~|
    |~~2009~~|~~15~~|

    We’ve achieved the 5th best season in our history!

  17. 1000Isand1

    Take care of business against the Pistons on Wednesday and then a huge fucking matchup against the Nuggets on Friday.

  18. Loukoal117

    The warriors got some calls but their announcers wanted more. I loved their guy going “THEY TRIPPED STEPH!” like he got murdered. But we actually didn’t. He tripped over greymond

  19. Rory_MacHida

    We’re so lucky to have Grady as a soundtrack for this season. He is such a top shelf broadcaster. Fun and totally professional. I really hope he stays with us for a long time.

Write A Comment