Mastodon
@Philadelphia 76ers

[Tailgate Thread] LA Clippers (44-27) @ Philadelphia 76ers (39-33) – 07:30 PM EDT



## [LA Clippers](/r/laclippers) (44-27) @ [Philadelphia 76ers](/r/sixers) (39-33)

* Game Time: March 27, 2024 @ 07:30 PM EDT
* Venue: Wells Fargo Center – Philadelphia, PA
* TV: **National**: ESPN, **LA**: BSSC, **Philadelphia**: NBCSP
* Radio: **LA**: KLAC/KTMZ, **Philadelphia**: WPEN
* NBA Game [Summary](https://www.nba.com/game/0022301052) / [Charts](https://www.nba.com/game/0022301052/game-charts)

## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|03/24/2024|LA|Win 121-107|
|01/17/2023|LA|Win 120-110|
|12/23/2022|Philadelphia|Win 119-114|
|03/25/2022|LA|Win 122-97|
|01/21/2022|Philadelphia|Loss 102-101|

## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Clippers](/r/laclippers)|116.5|42.4|25.7|7.8|5.2|12.2|0.493|0.387|0.822|
|[76ers](/r/sixers)|114.2|42.6|24.6|8.4|5.8|11.1|0.463|0.356|0.825|

## Team Leaders
||[Clippers](/r/laclippers)|[76ers](/r/sixers)|
|:–|–:|:–|
|PTS|[Kawhi Leonard](https://www.nba.com/player/202695) (23.8)|(25.8) [Tyrese Maxey](https://www.nba.com/player/1630178)|
|REB|[Ivica Zubac](https://www.nba.com/player/1627826) (9.1)|(6.3) [Tobias Harris](https://www.nba.com/player/202699)|
|AST|[James Harden](https://www.nba.com/player/201935) (8.5)|(6.1) [Tyrese Maxey](https://www.nba.com/player/1630178)|
|BLK|[Ivica Zubac](https://www.nba.com/player/1627826) (1.2)|(0.97) [Paul Reed](https://www.nba.com/player/1630194)|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Cleveland Cavaliers](/r/clevelandcavs)|-|[Charlotte Hornets](/r/charlottehornets)|7:00 pm ET|
|[Golden State Warriors](/r/warriors)|-|[Orlando Magic](/r/orlandomagic)|7:00 pm ET|
|[Brooklyn Nets](/r/gonets)|-|[Washington Wizards](/r/washingtonwizards)|7:00 pm ET|
|[Portland Trail Blazers](/r/ripcity)|-|[Atlanta Hawks](/r/atlantahawks)|7:30 pm ET|
|[New York Knicks](/r/nyknicks)|-|[Toronto Raptors](/r/torontoraptors)|7:30 pm ET|
|[Indiana Pacers](/r/pacers)|-|[Chicago Bulls](/r/chicagobulls)|8:00 pm ET|
|[Los Angeles Lakers](/r/lakers)|-|[Memphis Grizzlies](/r/memphisgrizzlies)|8:00 pm ET|
|[Detroit Pistons](/r/detroitpistons)|-|[Minnesota Timberwolves](/r/timberwolves)|8:00 pm ET|
|[Houston Rockets](/r/rockets)|-|[Oklahoma City Thunder](/r/thunder)|8:00 pm ET|
|[San Antonio Spurs](/r/nbaspurs)|-|[Utah Jazz](/r/utahjazz)|9:00 pm ET|
|[Phoenix Suns](/r/suns)|-|[Denver Nuggets](/r/denvernuggets)|10:00 pm ET|

^^^Posted: ^^^03/27/2024 ^^^05:00:02 ^^^AM ^^^EDT, ^^^Update ^^^Interval: ^^^5 ^^^Minutes

by SixersGameThreadBot

2 Comments

  1. “Glenn Rivers” team with a lead LMFAOOOOOOOO

    And to think Bucks fans were tweeting about Embiid and CP3 being the issue in years past. They DESERVE this L and more to come, hope they crash out in the playoffs

  2. jeppsforst

    Today was the game I had circled a while ago as a possibly for Joel coming back but obviously that’s not happening.

    Hope we can at least get another solid update from Nurse about his progress

Write A Comment