Mastodon
@National Basketball Association

[Post Game Thread] Jalen Green pours in 37 points, 9 rebounds, and 7 assists to lead the Houston Rockets (37-35) to their 10th win in a row, defeating the Oklahoma City Thunder (50-22), 132-126.



||
|:-:|
|[](/HOU) **132 – 126** [](/OKC)|
|**Box Scores: [NBA](http://www.nba.com/game/HOU-vs-OKC-0022301057/box-score) – [Yahoo](https://sports.yahoo.com/nba/scoreboard/)**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Paycom Center (17438), **Clock:** Final|
|**Officials:** Sean Wright, Brian Forte, and John Conley|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**OT**|**Total**|
|:—|:–|:–|:–|:–|:–|:–|
|Houston Rockets|28|21|31|32|20|132|
|Oklahoma City Thunder|17|33|35|27|14|126|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Houston Rockets|132|50-104|48.1%|15-43|34.9%|17-23|73.9%|16|57|25|24|10|16|3|
|Oklahoma City Thunder|126|47-96|49.0%|14-38|36.8%|18-24|75.0%|13|58|26|24|7|19|7|

||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
**[](/HOU) Houston Rockets**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Dillon Brooks^SF|42:35|20|8-18|3-11|1-2|0|4|4|4|1|2|3|2|8|
|Amen Thompson^PF|38:42|25|10-18|0-1|5-6|6|9|15|4|1|0|1|5|10|
|Jabari Smith Jr.^C|34:56|16|4-10|2-5|6-8|1|2|3|0|0|0|3|5|8|
|Jalen Green^SG|46:22|37|14-24|7-11|2-2|2|7|9|7|2|1|5|3|12|
|Fred VanVleet^PG|43:02|13|5-12|1-7|2-2|1|4|5|6|3|0|1|4|8|
|Jae’Sean Tate|09:29|0|0-1|0-0|0-0|1|0|1|0|2|0|2|2|-7|
|Jock Landale|19:37|7|3-6|0-0|1-3|3|3|6|1|1|0|1|1|1|
|Jeff Green|13:22|7|3-8|1-5|0-0|0|2|2|1|0|0|0|1|-4|
|Aaron Holiday|10:44|4|2-5|0-1|0-0|2|0|2|2|0|0|0|0|-3|
|Reggie Bullock Jr.|06:10|3|1-2|1-2|0-0|0|3|3|0|0|0|0|1|-3|
|Boban Marjanovic|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Nate Williams|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Steven Adams|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Tari Eason|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Nate Hinton|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jermaine Samuels Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Alperen Sengun|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Cam Whitmore|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[](/OKC) Oklahoma City Thunder**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Luguentz Dort^SF|34:08|8|2-10|0-4|4-4|0|4|4|2|1|1|1|2|-6|
|Jalen Williams^PF|37:39|23|9-23|3-10|2-2|1|4|5|10|2|1|5|5|-14|
|Chet Holmgren^C|18:20|2|0-2|0-2|2-2|0|7|7|0|0|3|5|6|1|
|Cason Wallace^SG|24:31|4|2-5|0-1|0-0|0|2|2|1|0|0|1|2|-4|
|Josh Giddey^PG|31:52|31|12-20|0-3|7-11|5|2|7|4|1|1|1|2|-7|
|Aaron Wiggins|25:05|16|7-9|2-3|0-0|2|2|4|1|0|1|1|0|-14|
|Gordon Hayward|21:35|13|4-7|3-3|2-4|0|2|2|1|1|0|0|0|-6|
|Jaylin Williams|14:29|5|2-4|1-3|0-0|0|5|5|0|1|0|3|2|-3|
|Isaiah Joe|33:27|17|6-10|4-6|1-1|0|3|3|6|0|0|1|1|11|
|Mike Muscala|04:20|2|1-1|0-0|0-0|0|1|1|0|0|0|1|0|4|
|Kenrich Williams|19:31|5|2-5|1-3|0-0|5|4|9|1|1|0|0|4|8|
|Bismack Biyombo|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Keyontae Johnson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Olivier Sarr|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Lindy Waters III|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Ousmane Dieng|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Adam Flagler|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Shai Gilgeous-Alexander|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

||
|:-:|
|^[rnbapgtgenerator](https://nbaboxscoregenerator.netlify.app/) ^by ^/u/f1uk3r|

by beary_neutral

38 Comments

  1. Sp_Gamer_Live

    As a lifelong rockets fan, this is the stuff dreams are made of. I will tell my grandkids about this. Tears in my eyes.

  2. Sc0rch1ngDr4g0n

    I don’t care if it’s OKC on a B2B and missing Shai. This team has been brought down a lot by injuries, and we dogged out a tough OT win in a crucial road game by an overall bad road team. Awesome to see the toughness and growth from the team.

    Jalen carried us this whole game on offense with Amen Thompson doing a lot of damage from the dunkers spot. The growth from him is awesome to see, and it’s feeling like he may have legitimately turned a corner rather than just have another post-ASB hot streak. His scoring was great tonight after the rough Portland outing, but the consistent improvement in defense, rebounding, and playmaking is also really good. When Sengun, Cam, and Tari are back, this team can take an even bigger step.

    Felt pretty rough from nearly everyone else most of the game. But shoutout to Jabari with the clutch 3s when he was otherwise having a bad shooting night in Q4 and OT, for Dillon finding his shot in OT, and FVV with the clutch FTs.

    Lots of foul calls, but the tough defense from the team overall was nice to see as we kept OKC from going too crazy. We managed to negate Chet Holmgren by fouling him out of the game, and it noticeably made the attacks on the rim easier for Jalen and Amen.

    This team is full of DAWGs. Ime and the vets helped the youth a lot and turned the franchise around.

  3. EutaxySpy

    Ime Udoka mid-season turnarounds must be studied, second time in just 2 seasons as a head coach he’s done this

  4. Palifaith

    Jalen Green missing the game winning layup on purpose to farm some more points in overtime.

  5. Extremeaty

    Cannot believe people were so certain Jalen Green was a bad NBA player.

    Dude creates separation like no one’s business, he’s special. All it was going to take was for them to start falling.

  6. Richt3r_scale

    Jalen Green was unreal. The only reason we had a chance in this one

  7. Headlesshorsman02

    GG rockets best of luck the rest of the way was a very entertaining game, glad to see green playing like I know he can

  8. One_Manufacturer_174

    Not gonna lie that’s probably the best performance that a player has had against the Thunder this season

  9. I know we lost, but that was so fun. Gg Rockets. I can’t wait for the playoffs.

  10. Incredible game, I want to see the Rockets shred the playin.

  11. Tillman_Fertitta

    This game reminded me of that Harden game against the Warriors where KD was like 14′ out of bounds and the refs didn’t call it.

  12. YOUR HOUSTON ROCKETS ARE 37-0 IN GAMES THEY SCORE MORE THAN THEIR OPPONENTS

  13. JALEN BECOMING HIM ✅

    DILLION BEING A VILLAIN ✅

    THOMPSON CAREER HIGH ✅

    BARI LETTING THEM KNOW WHATS UP ✅

    TATE ✅

    IVE SEEN ENOUGH ROCKETS 2024 CHAMPS 🚀🚀

  14. If Jalen Green has a million number of fans i am one of them 🙋🏻.

    If Jalen Green has ten fans i am one of them.

    If Jalen Green has only one fan then that is me 🙋🏼🙋🏽🙋🏾.

    If Jalen Green has no fans, that means i am no more on the earth 😢.

    If the world is against Jalen Green, i am against the world ❌🌍☄️.

  15. SuperVaderMinion

    Thompson and Green on the floor is just insane levels of athleticism, once Chet fouled out they were grabbing every rebound.

    Also thanks Houston, very cool.

  16. Carcrusher3

    He’s the real fuckin deal man. Proud of him.

  17. GunsmokeIV

    I’m surprised you could type that title with one hand.

  18. Free_Relationship692

    Rockets making 1-3 seed and 9-11 seed exciting lol!

  19. Grandma_Swamp

    It feels nice to give a shit about Rockets basketball again.

  20. Marsman2100

    March Jalen Green is the best player in the game.

  21. QuesoStain2

    Wait, Orlando lost to the Warriors? Orlando what the fuck? Indefensible bro. Dray got ejected in the first.

Write A Comment