## [Philadelphia 76ers](/r/sixers) (39-35) @ [Toronto Raptors](/r/torontoraptors) (23-50)
* Game Time: March 31, 2024 @ 06:00 PM EDT
* Venue: Scotiabank Arena – Toronto, ON
* TV: **Philadelphia**: NBCSP, **Toronto**: TSN
* Radio: **Philadelphia**: WPEN, **Toronto**: CJCL
* NBA Game [Summary](https://www.nba.com/game/0022301080) / [Charts](https://www.nba.com/game/0022301080/game-charts)
## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|12/22/2023|Philadelphia|Win 121-111|
|11/02/2023|Philadelphia|Win 114-99|
|10/28/2023|Toronto|Win 114-107|
|03/31/2023|Philadelphia|Win 117-110|
|12/19/2022|Philadelphia|Win 104-101|
## Inactives
|76ers|Raptors|
|:–|:–|
|[De’Anthony Melton](https://www.nba.com/player/1629001)|[D.J. Carton](https://www.nba.com/player/1630618)|
|[Robert Covington](https://www.nba.com/player/203496)|[Jontay Porter](https://www.nba.com/player/1629007)|
|[Terquavion Smith](https://www.nba.com/player/1631173)|[Ochai Agbaji](https://www.nba.com/player/1630534)|
|[Joel Embiid](https://www.nba.com/player/203954)|[Jakob Poeltl](https://www.nba.com/player/1627751)|
||[Immanuel Quickley](https://www.nba.com/player/1630193)|
||[Scottie Barnes](https://www.nba.com/player/1630567)|
## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|0|0/0 (0.0%)|0/0 (0.0%)|0/0 (0.0%)|0+0|0|0|0|0|0|
|[Raptors](/r/torontoraptors)|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|
## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|114.1|42.7|24.6|8.3|5.9|11.1|0.463|0.358|0.825|
|[Raptors](/r/torontoraptors)|112.6|42.7|29.0|7.8|4.8|13.2|0.473|0.35|0.749|
## Team Leaders
||[76ers](/r/sixers)|[Raptors](/r/torontoraptors)|
|:–|–:|:–|
|PTS|[Tyrese Maxey](https://www.nba.com/player/1630178) (25.6)|(19.9) [Scottie Barnes](https://www.nba.com/player/1630567)|
|REB|[Tobias Harris](https://www.nba.com/player/202699) (6.3)|(8.2) [Scottie Barnes](https://www.nba.com/player/1630567)|
|AST|[Tyrese Maxey](https://www.nba.com/player/1630178) (6.2)|(6.1) [Scottie Barnes](https://www.nba.com/player/1630567)|
|BLK|[Mo Bamba](https://www.nba.com/player/1628964) (1.04)|(1.47) [Scottie Barnes](https://www.nba.com/player/1630567)|
## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Cleveland Cavaliers](/r/clevelandcavs)|88-110|[Denver Nuggets](/r/denvernuggets)|4th Qtr|
|[Los Angeles Lakers](/r/lakers)|-|[Brooklyn Nets](/r/gonets)|6:00 pm ET|
|[LA Clippers](/r/laclippers)|-|[Charlotte Hornets](/r/charlottehornets)|6:00 pm ET|
|[Miami Heat](/r/heat)|-|[Washington Wizards](/r/washingtonwizards)|6:00 pm ET|
|[Oklahoma City Thunder](/r/thunder)|-|[New York Knicks](/r/nyknicks)|7:00 pm ET|
|[Dallas Mavericks](/r/mavericks)|-|[Houston Rockets](/r/rockets)|7:00 pm ET|
|[Chicago Bulls](/r/chicagobulls)|-|[Minnesota Timberwolves](/r/timberwolves)|7:00 pm ET|
|[Golden State Warriors](/r/warriors)|-|[San Antonio Spurs](/r/nbaspurs)|7:00 pm ET|
|[Utah Jazz](/r/utahjazz)|-|[Sacramento Kings](/r/kings)|9:00 pm ET|
^^^Last ^^^Updated: ^^^03/31/2024 ^^^05:36:20 ^^^PM ^^^EDT
by SixersGameThreadBot
5 Comments
We get the update on Maxey yet?
Maxey now OUT
The Raptors have lost 12 in a row and are missing Scotty, RJ, Poeltl, and Quickley.
So this is both the easiest game left on our schedule and the trappiest trap game of all time.
If Maxey is out it’ll just be a good ‘ol mudfight.
The Cavaliers are absolute frauds. Please, let’s somehow win this game, get Maxey/Embiid back and try to make a miracle run at the 6th seed. Anyone who gets that 6th seed gets an auto-into the second round.
Cavs are gonna have to move one of Garland & Mitchell and one of Allen & Mobley. They cannot play together.