**ESPN:** [recap](https://www.espn.com/nba/recap/_/gameId/401474899) – [boxscore](https://www.espn.com/nba/boxscore/_/gameId/401474899) – [gamecast](https://www.espn.com/nba/game/_/gameId/401474899) | **NBA.com:** [boxscore](https://www.nba.com/game/0012200059) – [shotchart](https://www.nba.com/game/0012200059/game-charts)
||**Q1**|**Q2**|**Q3**|**Q4**|**Final**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|
**DEN**|**37**|**37**|**26**|**26**|**126**|[](/DEN)|
**LAC**|**29**|**37**|**34**|**15**|**115**|[](/LAC)|
**Team**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
[](/DEN)**DEN**|**47-87 (54.0)**|**10-23 (43.5)**|**22-28 (78.6)**|**8**|**44**|**28**|**20**|**12**|**4**|**25**|**126**|
[](/LAC)**LAC**|**40-83 (48.2)**|**11-28 (39.3)**|**24-30 (80.0)**|**5**|**38**|**28**|**20**|**13**|**8**|**24**|**115**|
**[](/DEN)DEN**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
M. Porter Jr.^^SF|15:39|4-6 (66.7)|3-3 (100.0)|1-1 (100.0)|1|3|1|0|0|0|2|12|+1|
A. Gordon^^PF|15:39|5-10 (50.0)|0-1 (0.0)|2-2 (100.0)|3|5|1|0|1|0|1|12|+1|
N. Jokic^^C|15:32|0-2 (0.0)|0-1 (0.0)|2-2 (100.0)|0|3|7|4|1|0|4|2|+2|
K. Caldwell-Pope^^SG|15:00|4-8 (50.0)|2-6 (33.3)|4-4 (100.0)|0|2|0|1|2|0|0|14|+2|
B. Brown^^PG|15:39|3-4 (75.0)|0-0 (0.0)|3-3 (100.0)|0|2|1|2|1|0|2|9|+1|
D. Reed|19:36|4-8 (50.0)|2-2 (100.0)|0-0 (0.0)|1|4|1|1|0|0|2|10|-4|
Z. Nnaji|23:28|5-6 (83.3)|0-0 (0.0)|3-6 (50.0)|2|8|1|3|0|2|3|13|+16|
C. Braun|29:34|5-11 (45.5)|0-1 (0.0)|2-4 (50.0)|0|4|2|2|2|0|1|12|+12|
I. Smith|23:08|7-11 (63.6)|0-1 (0.0)|1-2 (50.0)|1|4|8|3|1|1|2|15|+17|
V. Cancar|24:35|4-8 (50.0)|1-3 (33.3)|2-2 (100.0)|0|2|1|1|1|0|2|11|-6|
P. Watson|15:40|3-9 (33.3)|1-3 (33.3)|0-0 (0.0)|0|4|3|2|2|1|4|7|+9|
J. White|16:32|3-3 (100.0)|1-1 (100.0)|0-0 (0.0)|0|2|1|0|1|0|1|7|+9|
C. Randle|8:41|0-1 (0.0)|0-1 (0.0)|2-2 (100.0)|0|1|1|1|0|0|1|2|-6|
G. Golden|1:16|0-0 (0.0)|0-0 (0.0)|0-0 (0.0)|0|0|0|0|0|0|0|0|+1|
**Totals**||**47-87 (54.0)**|**10-23 (43.5)**|**22-28 (78.6)**|**8**|**44**|**28**|**20**|**12**|**4**|**25**|**126**||
**DNP:** ***Collin Gillespie***, ***Jeff Green***, ***Bones Hyland***, ***DeAndre Jordan***, ***Jamal Murray***
**Inactive:**
**[](/LAC)LAC**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
P. George^^SF|16:09|1-6 (16.7)|0-3 (0.0)|0-0 (0.0)|0|6|4|3|5|0|2|2|-8|
M. Morris Sr.^^PF|15:44|4-7 (57.1)|3-3 (100.0)|2-2 (100.0)|0|1|0|0|0|0|3|13|-5|
I. Zubac^^C|16:18|3-5 (60.0)|0-0 (0.0)|3-5 (60.0)|1|3|2|1|0|1|3|9|-6|
N. Powell^^SG|24:58|11-14 (78.6)|4-6 (66.7)|8-8 (100.0)|1|3|1|1|1|0|2|34|0|
R. Jackson^^PG|11:41|0-1 (0.0)|0-1 (0.0)|1-1 (100.0)|0|0|2|1|0|0|0|1|-4|
J. Wall|9:40|3-4 (75.0)|0-1 (0.0)|2-2 (100.0)|0|3|4|1|0|0|2|8|-6|
N. Batum|17:02|1-4 (25.0)|1-3 (33.3)|0-0 (0.0)|0|1|1|2|0|2|0|3|+3|
L. Kennard|16:34|5-6 (83.3)|1-2 (50.0)|0-0 (0.0)|0|1|1|1|0|0|1|11|+2|
M. Brown|5:12|0-1 (0.0)|0-0 (0.0)|0-0 (0.0)|0|2|0|1|0|0|3|0|-2|
T. Mann|18:18|1-7 (14.3)|1-1 (100.0)|1-2 (50.0)|0|3|2|0|0|1|0|4|-12|
J. Preston|17:36|1-4 (25.0)|0-2 (0.0)|0-0 (0.0)|1|2|3|3|3|1|4|2|+9|
R. Covington|9:24|1-2 (50.0)|0-1 (0.0)|1-2 (50.0)|0|2|2|0|0|1|1|3|+5|
A. Coffey|15:16|1-4 (25.0)|1-2 (50.0)|1-2 (50.0)|0|3|2|1|0|0|1|4|-8|
B. Boston Jr.|15:08|1-5 (20.0)|0-1 (0.0)|3-4 (75.0)|0|2|0|2|2|0|0|5|-7|
X. Moon|9:03|1-2 (50.0)|0-1 (0.0)|2-2 (100.0)|0|1|3|2|0|0|1|4|-10|
M. Diabate|14:36|4-8 (50.0)|0-0 (0.0)|0-0 (0.0)|2|5|0|1|1|1|1|8|-8|
M. Fitts|6:05|2-3 (66.7)|0-1 (0.0)|0-0 (0.0)|0|0|0|0|1|1|0|4|+3|
N. Darling|1:16|0-0 (0.0)|0-0 (0.0)|0-0 (0.0)|0|0|1|0|0|0|0|0|-1|
**Totals**||**40-83 (48.2)**|**11-28 (39.3)**|**24-30 (80.0)**|**5**|**38**|**28**|**20**|**13**|**8**|**24**|**115**||
**DNP:** ***Kawhi Leonard***
**Inactive:**
||**PITP**|**2^^nd PTS**|**FB PTS**|**BIG LD**|**BEN PTS**|**TOT TOV**|**TOV PTS**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
**DEN**|64|13|24|14|77|21|29|[](/DEN)|
**LAC**|42|7|15|4|56|20|21|[](/LAC)|
**Lead Changes: 5** | **Times Tied: 5** | **Gametime: 2:17** | **Attendance: 8812**
*Officials: Sean Wright, Justin Van Duyne, Danielle Scott*
by BigHoneyBot
31 Comments
undefeated in the Chasson Randle & Grant Golden era šš
Gg
Yea we really like that huh, zeke is my guy this season
Undefeated when Bruce Brown starts
This Jokic guy seems to be a bum..
IM FEELING ISHY
##BHB’s Game Thread Stats
**Posts:** 942
**Bees:** 127
**Honey Harvested:** +2780
**Honey/Post Avg.:** 2.95
**BHB’s POTT:** +18 Honey
>[Ghosty15](/r/denvernuggets/comments/y2lp81/game_thread_nuggets_00_clippers_00_oct_12_2022/is43ruq/)
>>Clippers announcers seem pretty great. They get excited about both Nuggets and Clippers plays. Loved the little bit where they talked about Jokic’s love for horses as well
**Busiest Bee:** TwoWayMarko w/ 56 Posts
**Most Honey:** BroncoSquatch +186 Honey
**BHB’s Top-Bees**
Bee|Posts|Honey|H/P|
:-|:-:|:-:|:-:|
**BroncoSquatch**|37|+186|5.03|
**TheOrthodoxPolock**|51|+167|3.27|
**n0t_malstroem**|50|+163|3.26|
**NikolaiBullcry**|44|+168|3.82|
**TwoWayMarko**|56|+110|1.96|
Ishmael Smith, YOU are Mr. Nugget!
Who wins: the Nuggets third string with Ish Smith
Or
The Utah Jazz
Bancherwho?
Watson and Braun going to fight for the ROTY
BHB’s vocab is elite
Victory!
Oh god Jack White getting put in a grave is everywhere already. RIP.
We winning the ship š¢
Jack White is my favorite ded Nugg. Ish Smith is my favorite alive Nugg!
P Wat with some rookie mistakes but damn protecting that glass
Balanced scoring man from that boxscore
Oooo Nnaji with 8 rebounds?! Ok ok- thatās nice
Watched the last 5 mins and all I saw was Pwat being Scottie Pippen.
I know this is a unique take, but I really like Ish. Have a feeling heās gonna see a lot more playing time than we originally thought
Remember when this sub was imploding after we drafted Watson
Iām going to be dreaming of those MPJ jumpers tn
Unrelated to us (good game boys), but there is no chance the Lakers win it this year, or people (besides lakers fans) are delusional enough to believe that. Iāve been seeing the videos on social media, and that team is not working lmao. The chemistry is not there. Theyāre going to blow up bad this season.
Thanks, Grant Golden.
Iām so glad Ish Smith is a Nugget. Always been a fan
What’s really a good sign is that in the 2nd half, our 2nd/3rd stringers like Braun and Watson were competitive against some of the Clippers’ main rotation players like Mann, Covington, and Powell.
Ish Smith, Nuggets saver!
[Goddamn!](https://videos.nba.com/nba/pbp/media/2022/10/12/0012200059/376/0ec102ed-cc43-4262-b8ab-112e25903611_1280x720.mp4)
Gotta say I was skeptic about Ish signing, it’s so refreshing to have a realistically 3rd unit PG have a selection of go to shots
Jokic really didn’t lead the team in any good stats, only in turnovers and tied for first in fouls. 0 percent on field goals? And mick melon keeps starting him? Firm melon and trade jokic for a 2056 2nd round pick
Can someone let me know how Jack White played besides getting absolutely yammed on?
Aussies have a tendency to get postered by always contesting, Aron Baynes had some monster jams on his head.