Mastodon
@Denver Nuggets

POST GAME THREAD: Nuggets humble the Cavaliers 108-121 | Jan 6, 2023



**ESPN:** [recap](https://www.espn.com/nba/recap/_/gameId/401468743) – [boxscore](https://www.espn.com/nba/boxscore/_/gameId/401468743) – [gamecast](https://www.espn.com/nba/game/_/gameId/401468743) | **NBA.com:** [boxscore](https://www.nba.com/game/0022200588) – [shotchart](https://www.nba.com/game/0022200588/game-charts)

 

||**Q1**|**Q2**|**Q3**|**Q4**|**Final**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|
**CLE**|**28**|**30**|**24**|**26**|**108**|[](/CLE)|
**DEN**|**26**|**36**|**32**|**27**|**121**|[](/DEN)|

 

**Team**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
[](/CLE)**CLE**|**40-88 (45.5)**|**10-26 (38.5)**|**18-32 (56.3)**|**18**|**40**|**30**|**6**|**7**|**5**|**18**|**108**|
[](/DEN)**DEN**|**43-81 (53.1)**|**17-35 (48.6)**|**18-23 (78.3)**|**13**|**49**|**28**|**12**|**5**|**4**|**23**|**121**|

 

**[](/DEN)DEN**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
M. Porter Jr.^^SF|32:54|5-13 (38.5)|3-8 (37.5)|3-4 (75.0)|3|8|1|1|0|0|2|16|+13|
A. Gordon^^PF|29:57|4-8 (50.0)|1-2 (50.0)|3-6 (50.0)|2|10|1|0|0|0|2|12|+16|
N. Jokic^^C|35:23|10-17 (58.8)|3-4 (75.0)|5-5 (100.0)|4|15|10|4|2|0|4|28|+18|
K. Caldwell-Pope^^SG|29:54|4-7 (57.1)|2-4 (50.0)|4-4 (100.0)|0|1|2|1|0|0|1|14|+15|
J. Murray^^PG|32:23|7-13 (53.8)|2-5 (40.0)|2-2 (100.0)|2|4|2|1|1|2|3|18|+7|
B. Brown|28:00|5-10 (50.0)|3-5 (60.0)|0-0 (0.0)|1|5|6|1|1|0|2|13|+10|
B. Hyland|16:55|5-8 (62.5)|2-4 (50.0)|1-2 (50.0)|0|2|2|3|0|0|0|13|-6|
V. Cancar|18:03|2-3 (66.7)|1-2 (50.0)|0-0 (0.0)|1|1|3|0|1|0|5|5|-3|
Z. Nnaji|6:41|0-1 (0.0)|0-1 (0.0)|0-0 (0.0)|0|0|0|1|0|0|1|0|-4|
D. Jordan|5:56|1-1 (100.0)|0-0 (0.0)|0-0 (0.0)|0|2|1|0|0|2|3|2|-1|
C. Braun|1:18|0-0 (0.0)|0-0 (0.0)|0-0 (0.0)|0|0|0|0|0|0|0|0|0|
D. Reed|1:18|0-0 (0.0)|0-0 (0.0)|0-0 (0.0)|0|1|0|0|0|0|0|0|0|
I. Smith|1:18|0-0 (0.0)|0-0 (0.0)|0-0 (0.0)|0|0|0|0|0|0|0|0|0|
**Totals**||**43-81 (53.1)**|**17-35 (48.6)**|**18-23 (78.3)**|**13**|**49**|**28**|**12**|**5**|**4**|**23**|**121**||

**DNP:**

**Inactive:** ***Collin Gillespie***, ***Jeff Green***, ***Peyton Watson***, ***Jack White***

 

**[](/CLE)CLE**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
I. Okoro^^SF|17:24|1-5 (20.0)|0-0 (0.0)|1-2 (50.0)|3|5|2|1|2|0|1|3|-13|
E. Mobley^^PF|34:02|6-13 (46.2)|0-2 (0.0)|0-6 (0.0)|2|9|4|1|1|3|4|12|-3|
J. Allen^^C|35:35|4-11 (36.4)|0-1 (0.0)|5-8 (62.5)|7|9|1|1|1|1|2|13|-18|
C. LeVert^^SG|32:55|8-13 (61.5)|3-4 (75.0)|3-5 (60.0)|1|4|3|1|0|0|3|22|-12|
D. Garland^^PG|33:03|8-20 (40.0)|1-6 (16.7)|4-6 (66.7)|1|4|8|1|0|0|3|21|-15|
C. Osman|28:04|6-10 (60.0)|3-6 (50.0)|0-0 (0.0)|0|1|2|0|2|0|2|15|-7|
K. Love|23:47|3-6 (50.0)|1-2 (50.0)|3-3 (100.0)|3|6|4|1|1|0|2|10|-5|
L. Stevens|13:30|2-6 (33.3)|0-1 (0.0)|2-2 (100.0)|1|1|1|0|0|1|0|6|+6|
R. Neto|20:19|2-4 (50.0)|2-4 (50.0)|0-0 (0.0)|0|1|5|0|0|0|1|6|+2|
R. Lopez|1:18|0-0 (0.0)|0-0 (0.0)|0-0 (0.0)|0|0|0|0|0|0|0|0|0|
**Totals**||**40-88 (45.5)**|**10-26 (38.5)**|**18-32 (56.3)**|**18**|**40**|**30**|**6**|**7**|**5**|**18**|**108**||

**DNP:** ***Donovan Mitchell***

**Inactive:** ***Mamadi Diakite***, ***Isaiah Mobley***, ***Ricky Rubio***, ***Dean Wade***, ***Dylan Windler***

 

||**PITP**|**2^^nd PTS**|**FB PTS**|**BIG LD**|**BEN PTS**|**TOT TOV**|**TOV PTS**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
**CLE**|60|16|17|5|37|7|18|[](/CLE)|
**DEN**|50|19|15|17|33|14|14|[](/DEN)|

 

**Lead Changes: 8** | **Times Tied: 9** | **Gametime: 2:24** | **Attendance: 19638**

*Officials: Zach Zarba, J.T. Orr, Ashley Moyer-Gleich*

by BigHoneyBot

27 Comments

  1. MasterStrange616

    Rims have taken a real beating over this last week

  2. number15ismyfather

    Nah fr tho the number of shooters this team got now with KCP and Bruce in the fold and cashing 3s rly does become a pick your poison offense when things are clicking

  3. I’m having a lot of fun recently watching this team

  4. AndoArugula

    Guess the Nugs just shoot 50% from 3 now forever

  5. couponuser9

    Another level joke.

    No wonder the rims are crooked, the Nuggets have been a top 3 team in dunks per game all year long.

  6. DtownAndOut

    Makes me happy that in every post game thread on r/nba there is some homer saying jokic is good.

  7. finn_odalih

    Is this your #1 defensive team? – Nuggets

    ![gif](giphy|hrnYspWWhsIyA)

  8. AstroNaughtyNight

    I don’t feel like firing Malone tonight

  9. TheLowerHades

    MPJ hustling hard on defense. At the start of the season he looked so lost in defense. But now hes doing everything

  10. joenriquez

    These top defense teams are losing to a Jokic-led defense team. The math isn’t mathing!!!

  11. BillyNoMates12

    Are we still firing Malone or were we jumping the gun per usual around here?

  12. connorado_the_Mighty

    How is our drtg 120 tonight. That doesn’t FEEL right. And, lol, 92 against the clips.

  13. Superbotto

    With 10-17 shooting tonight, Jokic extends streak to 30 consecutive games shooting 50%+

  14. martinap

    Feels amazing having the best player on the entire planet on your team

  15. ApplesAndToothpicks

    Jamal and DJ both with DPOG chains!

  16. ApplesAndToothpicks

    Btw maybe our defense went down (somehow), but with this game, we’re tied with Celtics for 1st best offense ITL. So that’s hype.

  17. _absofuckinglutely

    Dude whaaattt we’re now tied with the Celtics for 1st in offense ?!?! L👏🏽F 👏🏽 G

  18. LegateDamar13

    – MVP & fuck voting fatigue

    – Best player in the world

    – Best passer in history (sorry Magic)

    – Best offensive player in history (sorry MJ)

Write A Comment