For reference, RAPTOR Diff. is the change in RAPTOR +/- between today and the start of the season. Same as DPM Diff.
|Name|MP|RAPTOR +/-|RAPTOR Diff.|DPM +/-|DPM Diff.|EPM +/-|
:–|–:|–:|–:|–:|–:|–:|
|Lauri Markkanen|1437|2.5|**2.1**|2.0|1.8|5.7|
|Walker Kessler|838|1.9|**1.6**|0.6|**3.0**|1.9|
|Jordan Clarkson|1469|0.9|0.5|1.6|-0.1|1.3|
|Mike Conley|999|1.5|-1.1|1.3|-1.2|0.2|
|Kelly Olynyk|1112|0.4|-0.1|0.6|-0.1|0.2|
|Nickeil Alexander-Walker|500|0.5|**1.4**|-1.1|0.5|0.3|
|Rudy Gay|469|-1.1|-0.5|0.0|0.9|-3.3|
|Talen Horton-Tucker|578|-1.4|-0.1|-0.8|0.6|-1.9|
|Collin Sexton|794|-0.5|**1.6**|-1.5|0.2|-0.2|
|Jarred Vanderbilt|1087|-0.7|**-2.4**|0.1|-1.4|-0.8|
|Malik Beasley|1234|-1.3|-0.2|-1.7|**-1.6**|-2.5|
|Ochai Agbaji|259|-2|0.5|-2.7|-0.6|-3.6|
|Simone Fontecchio|203|-4.1|**-1.5**|-2.4|-1.0|-6.1|
|Udoka Azubuike|63|-2.1|0|-1.5|1.0|-1.7|
|Leandro Bolmaro|58|-1|0|-2.4|-0.1|-5.9|
——–
|Name|MP|RAPTOR +/-|RAPTOR Diff.|DPM +/-|DPM Diff.|EPM +/-|
:–|–:|–:|–:|–:|–:|–:|
|Donovan Mitchell|1423|3.8|1.2|3.1|-0.3|5.4|
|Rudy Gobert|1184|3.8|-1.5|2.1|**-1.4**|1|
|Royce O’Neale|1371|1.4|-0.1|-0.1|0.1|-0.2|
|Patrick Beverley|902|-0.2|-2.5|-0.5|**-1.6**|-2.4|
|Joe Ingles|243|-1.5|-0.2|-0.8|-0.9|-3.6|
|Bojan Bogdanovic|1381|-1.9|0.7|-1.4|**-1.4**|2|
|Juancho Hernangomez|505|-1.8|-0.1|-0.9|0.2|-4|
|Danuel House|524|-3.2|-0.4|-1.4|-0.8|-4.7|
Some values highlighted for emphasis.
###Sources
RAPTOR Values from 538: https://projects.fivethirtyeight.com/2023-nba-predictions/jazz/
DARKO DPM: https://apanalytics.shinyapps.io/DARKO/
EPM from Dunks and Threes: https://dunksandthrees.com/epm
by epoch_fail
1 Comment
What’s the difference between raptor diff and raptor +/-?