Mastodon
@Denver Nuggets

POST GAME THREAD: Nuggets bring the Timberwolves to their knees 112-146 | Feb 7, 2023



**ESPN:** [recap](https://www.espn.com/nba/recap/_/gameId/401468975) – [boxscore](https://www.espn.com/nba/boxscore/_/gameId/401468975) – [gamecast](https://www.espn.com/nba/game/_/gameId/401468975) | **NBA.com:** [boxscore](https://www.nba.com/game/0022200820) – [shotchart](https://www.nba.com/game/0022200820/game-charts)

 

||**Q1**|**Q2**|**Q3**|**Q4**|**Final**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|
**MIN**|**19**|**29**|**27**|**37**|**112**|[](/MIN)|
**DEN**|**49**|**30**|**31**|**36**|**146**|[](/DEN)|

 

**Team**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
[](/MIN)**MIN**|**40-85 (47.1)**|**10-35 (28.6)**|**22-26 (84.6)**|**8**|**36**|**24**|**17**|**6**|**7**|**16**|**112**|
[](/DEN)**DEN**|**58-93 (62.4)**|**13-27 (48.1)**|**17-22 (77.3)**|**6**|**44**|**44**|**10**|**12**|**5**|**21**|**146**|

 

**[](/DEN)DEN**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
M. Porter Jr.^^SF|28:40|11-15 (73.3)|4-6 (66.7)|4-4 (100.0)|1|5|1|1|1|0|1|30|+43|
A. Gordon^^PF|25:56|8-11 (72.7)|2-3 (66.7)|6-8 (75.0)|0|3|8|3|4|2|1|24|+32|
N. Jokic^^C|27:45|8-10 (80.0)|0-1 (0.0)|4-5 (80.0)|1|12|16|1|1|1|1|20|+40|
K. Caldwell-Pope^^SG|24:09|4-8 (50.0)|1-3 (33.3)|2-2 (100.0)|0|2|1|0|2|0|0|11|+24|
B. Brown^^PG|21:44|4-6 (66.7)|1-1 (100.0)|0-0 (0.0)|0|0|2|0|0|0|3|9|+10|
I. Smith|29:19|4-6 (66.7)|0-0 (0.0)|0-0 (0.0)|1|4|7|4|0|0|5|8|+17|
C. Braun|18:25|4-5 (80.0)|0-1 (0.0)|0-0 (0.0)|0|3|2|0|2|0|2|8|+13|
V. Cancar|22:04|5-8 (62.5)|2-5 (40.0)|0-0 (0.0)|0|6|3|0|0|1|2|12|+2|
J. Green|13:37|3-10 (30.0)|1-2 (50.0)|0-0 (0.0)|1|3|2|1|0|0|2|7|-5|
D. Reed|13:52|2-6 (33.3)|1-2 (50.0)|0-0 (0.0)|1|4|2|0|2|0|2|5|-2|
P. Watson|7:49|3-4 (75.0)|1-1 (100.0)|0-2 (0.0)|1|2|0|0|0|1|1|7|-3|
J. White|6:38|2-4 (50.0)|0-2 (0.0)|1-1 (100.0)|0|0|0|0|0|0|1|5|-1|
**Totals**||**58-93 (62.4)**|**13-27 (48.1)**|**17-22 (77.3)**|**6**|**44**|**44**|**10**|**12**|**5**|**21**|**146**||

**DNP:** ***Bones Hyland***, ***DeAndre Jordan***

**Inactive:** ***Collin Gillespie***, ***Jamal Murray***, ***Zeke Nnaji***

 

**[](/MIN)MIN**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
J. McDaniels^^SF|20:10|2-6 (33.3)|0-4 (0.0)|0-0 (0.0)|1|2|2|3|1|1|1|4|-29|
N. Reid^^PF|12:08|5-9 (55.6)|1-3 (33.3)|0-0 (0.0)|0|3|0|2|0|0|2|11|-7|
R. Gobert^^C|18:49|0-2 (0.0)|0-0 (0.0)|0-0 (0.0)|1|5|0|1|0|1|2|0|-10|
A. Edwards^^SG|20:39|7-11 (63.6)|1-3 (33.3)|4-5 (80.0)|0|3|3|1|0|1|3|19|-12|
D. Russell^^PG|19:49|4-7 (57.1)|2-4 (50.0)|0-0 (0.0)|1|2|3|1|1|0|0|10|-27|
T. Prince|19:07|1-5 (20.0)|0-3 (0.0)|3-3 (100.0)|0|0|1|1|2|0|2|5|-33|
J. Nowell|11:38|1-4 (25.0)|0-1 (0.0)|2-2 (100.0)|0|2|1|2|0|0|0|4|-15|
L. Garza|21:15|6-12 (50.0)|0-3 (0.0)|7-8 (87.5)|4|9|2|2|0|0|2|19|-16|
J. McLaughlin|7:41|0-1 (0.0)|0-0 (0.0)|0-0 (0.0)|0|0|0|0|1|0|0|0|-7|
N. Knight|18:46|3-5 (60.0)|1-2 (50.0)|2-4 (50.0)|0|1|3|1|0|1|1|9|-12|
M. Ryan|22:25|4-8 (50.0)|3-7 (42.9)|0-0 (0.0)|0|2|4|1|0|0|1|11|-4|
B. Forbes|12:41|2-4 (50.0)|1-2 (50.0)|2-2 (100.0)|0|0|0|1|0|0|0|7|-3|
W. Moore Jr.|17:48|1-4 (25.0)|0-2 (0.0)|0-0 (0.0)|0|2|5|1|0|1|1|2|+2|
J. Minott|17:04|4-7 (57.1)|1-1 (100.0)|2-2 (100.0)|1|5|0|0|1|2|1|11|+3|
**Totals**||**40-85 (47.1)**|**10-35 (28.6)**|**22-26 (84.6)**|**8**|**36**|**24**|**17**|**6**|**7**|**16**|**112**||

**DNP:** ***Austin Rivers***

**Inactive:** ***Kyle Anderson***, ***Karl-Anthony Towns***

 

||**PITP**|**2^^nd PTS**|**FB PTS**|**BIG LD**|**BEN PTS**|**TOT TOV**|**TOV PTS**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
**MIN**|54|13|11|2|68|17|10|[](/MIN)|
**DEN**|74|14|22|40|52|11|23|[](/DEN)|

 

**Lead Changes: 6** | **Times Tied: 2** | **Gametime: 2:06** | **Attendance: 18307**

*Officials: Marc Davis, Tre Maddox, Phenizee Ransom*

by BigHoneyBot

32 Comments

  1. BigHoneyBot

    ##BHB’s Game Thread Stats

     

    **Posts:** 1433

    **Bees:** 293

    **Honey Harvested:** +4518

    **Honey/Post Avg.:** 3.15

     

    **BHB’s POTT:** +22 Honey
    >[n3sta](/r/denvernuggets/comments/10wiswq/game_thread_nuggets_3717_vs_timberwolves_2927_feb/j7nusuh/)
    >>Scott Hastings: “I don’t like officials”

    >>How do people not love this guy haha

     

    **Busiest Bee:** Spirited-Praline1094 w/ 55 Posts

    **Most Honey:** n0t_malstroem +165 Honey

     

    **BHB’s Top-Bees**

    Bee|Posts|Honey|H/P|
    :-|:-:|:-:|:-:|
    **n0t_malstroem**|44|+165|3.75|
    **Spirited-Praline1094**|55|+143|2.6|
    **CrippleQanonMPJ**|40|+129|3.23|
    **ion513**|47|+111|2.36|
    **Nixbling**|35|+109|3.11|

  2. Puzzled_Jury4982

    So they’ve played the Timberwolves three times on SEGABABAs, how much difference could it really make if they were rested?

  3. OhWhatsInaWonderball

    Shoutout to that T Wolves beat writer on the DNVR show that said he’d prefer Denver as a playoff matchup over all the other top teams in the west. LOL

  4. UnderratedNightmare

    Watson is going to be a major part of our team starting next season. The dude has a lot of potential and when he gets his time. Its going to be great!

  5. NoiceForNoReason

    What a fucking legend of a quarter. Followed by three quarters of coasting to a win. Love to see it.

  6. Nidzo_888

    “Lebron with the stepback 3….BANG! AND THERE IT IS. LEBRON HAS THE ALL-TIME POINTS RECORD! The Thunder now leads by 46.”

  7. DefiniteSauce12

    Shout out Ish Smith for coming in for an injured BB and pushing the pace

  8. n0t_malstroem

    peyton watson and jack white breakout game 😤😤😤

  9. Nixbling

    This is so sooo good y’all, this has been such a good season

  10. Alive-Ad-4164

    Giannis Stans will have to go in hiding after this jokic performance

  11. Ass-Packer

    shoutout to the wolves fans on twitter that were saying they were hoping to face us in the playoffs after sunday’s game

  12. BlindManBaldwin

    Need the “Latinas for Braun” caucus at every game. Good luck charm.

  13. CharmingImpact

    orgasmic and spiritual experience tonight

  14. dnelson7

    Fun game. Good reminder game for the timberpups about how there are levels to this shit

  15. MasterStrange616

    The game was over the instant KCP slammed it over Gobert! Great that we got to see 45 minutes of garbage time

  16. markpondrice

    Congrats to all of us degenerates watching the trashiest of bench minutes instead of LeBron getting the all time scoring record.

  17. trevstan1

    No Murray no problem. Timberpups humbled. Loved MPJs game tonight. When he plays like that we are too good.

  18. number15ismyfather

    Them poverty wolves fans running their mouths after beating a nuggets team that started DeAndre Jordan in a regular season game in 2023 to then get humbled this much is funny asl

  19. lejon-brames23

    Peyton Watson is going to be *nice* in like a year or two, I think it’ll be a very underrated move by Booth

  20. Unl1ke_Br0adsterdam

    Good thing we built up that lead because we lost that 4th quarter by 1 point smh

  21. Nixbling

    Man, I love you Mike, can’t help but admire him for all he’s gone through early in his career and how he’s come out on the other side.

  22. spizcraft

    Braun has shot below 50% just once in the last 9 games. He’s got good touch around the rim and can yam it

  23. the-realJroll

    What a bright side of my day to what started off bad. Thank you nuggets!

Write A Comment