Mastodon
@Denver Nuggets

POST GAME THREAD: Nuggets master the Heat 112-108 | Feb 13, 2023



**ESPN:** [recap](https://www.espn.com/nba/recap/_/gameId/401469016) – [boxscore](https://www.espn.com/nba/boxscore/_/gameId/401469016) – [gamecast](https://www.espn.com/nba/game/_/gameId/401469016) | **NBA.com:** [boxscore](https://www.nba.com/game/0022200861) – [shotchart](https://www.nba.com/game/0022200861/game-charts)

 

||**Q1**|**Q2**|**Q3**|**Q4**|**Final**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|
**DEN**|**27**|**38**|**24**|**23**|**112**|[](/DEN)|
**MIA**|**36**|**26**|**21**|**25**|**108**|[](/MIA)|

 

**Team**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
[](/DEN)**DEN**|**44-76 (57.9)**|**11-28 (39.3)**|**13-15 (86.7)**|**6**|**39**|**34**|**13**|**3**|**4**|**18**|**112**|
[](/MIA)**MIA**|**39-89 (43.8)**|**12-35 (34.3)**|**18-20 (90.0)**|**9**|**34**|**25**|**8**|**9**|**4**|**14**|**108**|

 

**[](/DEN)DEN**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
M. Porter Jr.^^SF|33:28|6-15 (40.0)|5-13 (38.5)|0-0 (0.0)|1|6|0|2|1|1|2|17|+6|
V. Cancar^^PF|28:01|4-6 (66.7)|0-2 (0.0)|2-2 (100.0)|1|5|6|3|1|1|1|10|-1|
N. Jokic^^C|33:54|12-14 (85.7)|0-0 (0.0)|3-3 (100.0)|0|12|8|0|0|0|3|27|+5|
K. Caldwell-Pope^^SG|36:05|3-5 (60.0)|2-3 (66.7)|0-0 (0.0)|1|4|6|3|0|2|1|8|-2|
B. Brown^^PG|32:09|6-12 (50.0)|3-7 (42.9)|1-2 (50.0)|0|2|3|2|0|0|4|16|+3|
C. Braun|26:24|4-6 (66.7)|1-2 (50.0)|1-2 (50.0)|2|4|4|0|1|0|3|10|+4|
J. Green|19:59|4-9 (44.4)|0-1 (0.0)|4-4 (100.0)|0|2|1|1|0|0|1|12|+5|
I. Smith|15:51|1-4 (25.0)|0-0 (0.0)|0-0 (0.0)|0|2|6|2|0|0|0|2|+1|
T. Bryant|14:07|4-5 (80.0)|0-0 (0.0)|2-2 (100.0)|1|2|0|0|0|0|3|10|-1|
**Totals**||**44-76 (57.9)**|**11-28 (39.3)**|**13-15 (86.7)**|**6**|**39**|**34**|**13**|**3**|**4**|**18**|**112**||

**DNP:** ***DeAndre Jordan***, ***Peyton Watson***, ***Jack White***

**Inactive:** ***Collin Gillespie***, ***Aaron Gordon***, ***Jamal Murray***, ***Zeke Nnaji***

 

**[](/MIA)MIA**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
J. Butler^^SF|32:19|8-18 (44.4)|1-2 (50.0)|7-7 (100.0)|3|10|9|1|1|0|0|24|-3|
C. Martin^^PF|28:11|4-8 (50.0)|0-2 (0.0)|0-0 (0.0)|2|4|0|1|1|0|1|8|-4|
B. Adebayo^^C|34:26|6-14 (42.9)|0-0 (0.0)|7-7 (100.0)|0|2|2|1|2|1|2|19|-6|
M. Strus^^SG|41:36|8-20 (40.0)|4-14 (28.6)|3-5 (60.0)|1|7|4|1|1|0|1|23|+2|
G. Vincent^^PG|34:03|5-13 (38.5)|4-9 (44.4)|1-1 (100.0)|0|2|4|2|1|0|6|15|+5|
O. Robinson|13:34|3-3 (100.0)|0-0 (0.0)|0-0 (0.0)|2|6|0|0|0|0|2|6|+2|
J. Bouyea|28:16|4-8 (50.0)|2-4 (50.0)|0-0 (0.0)|1|2|3|1|3|1|0|10|-10|
H. Highsmith|27:34|1-5 (20.0)|1-4 (25.0)|0-0 (0.0)|0|1|3|1|0|2|2|3|-6|
**Totals**||**39-89 (43.8)**|**12-35 (34.3)**|**18-20 (90.0)**|**9**|**34**|**25**|**8**|**9**|**4**|**14**|**108**||

**DNP:** ***Jamal Cain***, ***Udonis Haslem***, ***Tyler Herro***

**Inactive:** ***Nikola Jovic***, ***Kyle Lowry***, ***Victor Oladipo***, ***Duncan Robinson***, ***Omer Yurtseven***

 

||**PITP**|**2^^nd PTS**|**FB PTS**|**BIG LD**|**BEN PTS**|**TOT TOV**|**TOV PTS**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
**DEN**|58|6|5|10|34|13|9|[](/DEN)|
**MIA**|54|24|13|11|19|9|16|[](/MIA)|

 

**Lead Changes: 15** | **Times Tied: 5** | **Gametime: 2:10** | **Attendance: 19755**

*Officials: Courtney Kirkland, Ray Acosta, Jenna Schroeder*

by BigHoneyBot

45 Comments

  1. ApplesAndToothpicks

    This Wood dogs choking disasterclass 👀👀

  2. I made fried rice. Yeah, I waited until after the game to make my dinner. Jokic eats first, then me

  3. rabbit_job

    man…what a painful experience being a wolves fan must be.

  4. ImGonnaChubbBradley

    Bruh why they gotta show that replay with that Wolves player with his hand in his pants rubbing up all on his dick

  5. _cosmix1

    14.8 seconds with a three point lead, that’s exactly where the Mavs would wanna be bruhhhh

  6. _cosmix1

    Nuggets win! Mavericks lose! 🙂

    Golly, what incredible defense in the final possession.

  7. Lonely_Anteater447

    Wow Timberdogs choked but the Mavs choked harder

  8. RefuseAfraid1756

    Mavericks have a competent last possession challenge

  9. stickied

    Watching the mavs is like watching the opposite of the Nuggets. 1v1 isolation ball that leads to a contested 20-30ft jumpshot. And then they could barely get any stops or rebounds in the last 5 minutes.

    Kyrie scored like crazy in the 4th and they still lost.

  10. UnseldOutletPass

    Go Bullets wait Wizards let’s split the diff go Buzzards

  11. Zman2734

    Cancar with the DPOG chain, rightfully deserved.

  12. RefuseAfraid1756

    Wolves fans wanting respect in the pgt on r/nba for almost choking a 20+ point lead is funny in a sad way

  13. CharmingImpact

    Portland win here vs Lakers is huge, Portland > Playin chances increase, Lakers dead, GSW might fall out as well.

  14. Betaateb

    Wait. Thybulle out here hitting 3 threes? I thought he was the most useless offensive players in the league.

  15. HauntedandHorny

    Is lebron even going to play after the all star break at this point?

  16. Braun_Nuggz316

    Just saw the ending to that Dallas Wolves game was Kyrie and Luka playing Hot Potato lol

  17. ImGonnaChubbBradley

    Poor Mike had his dpog chain snatched by last second Vlatko heroics

  18. Betaateb

    Hilarious to me that people were talking like Beas and Vando were going to fix the Lakers lol

  19. RefuseAfraid1756

    “Give me the top 4 teams and we’ll beat all of them”, I unironcially saw a tweet like this that had 10k likes from a lakers fan. Delusional fanbase. Happy to see them lose big tonight even after their additions

  20. Unl1ke_Br0adsterdam

    Me: Well now that NFL season is over and the Nuggets are surging to the top of the league, I bet they will get some more coverage from the local media.

    Fox31: let’s take you on a tour of Russel Wilson’s wife’s hobbies

  21. Mavs situation remind me of when we brought in Iverson and the team didn’t become as good as we hoped

  22. couponuser9

    With a really good defensive showing against Dallas at home and/or some luck that MIN vs WAS + OKC vs HOU are high scoring shootouts the Nuggets have an outside chance at being the #11 team in DRTG by the ASB.

    |Team|DRTG|Rank|
    |:-|:-|:-|
    |LAC|112.4|#10|
    |OKC|113.0|#11|
    |MIN|113.0|#12|
    |**DEN**|**113.2**|**#13**|
    |BRK|113.3|#14|
    |GSW|113.7|$15|

  23. HauntedandHorny

    I am once again reminding you AD was voted top 75. Anyone who did should not be able to vote ever again

  24. BartonOwnsMalone

    Not a bad road trip, 2-1, and that’s with Murray and AG not playing in the 2 wins.

  25. BartonOwnsMalone

    Tough games coming up: vs Mavs, @Cavs, @Grizzlies, vs Clippers, vs Grizzlies

  26. top-selling jerseys in Australia over the first half of the 2022-23 regular season.

    1. Steph Curry
    2. LeBron James
    3. Giannis Antetokounmpo
    4. Jayson Tatum
    5. Ja Morant
    6. Patty Mills
    7. Kevin Durant
    8. DeMar DeRozan
    9. Luka Doncic
    10. LaMelo Ball

    My home country = Casuals

  27. HowardWCampbell_Jr

    How worried are we about Jamal and AG’s injuries?

  28. 40 before 20 is a good omen.

    Now we need to pick up road wins.

    Championship teams are usually stunningly good on the road.

  29. YoungTheGiant_

    Lakers fans got Vogel fired and they ended up with a worse coach lol.

  30. skynet2175

    I don’t know what happened. I fell asleep as the game was ending, but I think I was effectively asleep for a good portion of last quarter. Then I had a horrific dream, just horrific. And it woke me up. I woke up to the game is over, and we won, and I have a deleted comment with a lot of replies.

    I just want to be asleep still. I don’t even know what the comment was, and I don’t remember the 4th quarter.

    I hate being an insomniac with major sleep issues.

    Was I sleep-watching the last quarter? What was the comment I made and deleted? I just want to go back to sleep. Fuck me that dream was horrific, and I woke up because I died in my dream. Dammit. God damn it all.

    I guess I am awake now :/

  31. griffskry

    5 games ahead of 2nd place, Celtics are only 1.5 ahead of 2nd. I don’t think there’s a better position in the NBA to be in than the Nugs

Write A Comment