Mastodon
@Philadelphia 76ers

[Post-Game Thread] The Philadelphia 76ers fall to the Chicago Bulls in overtime with a final score of 109 to 105



## [Chicago Bulls](/r/chicagobulls) (33-37) @ [Philadelphia 76ers](/r/sixers) (48-22)

* Game Time: March 20, 2023 @ 07:00 PM EDT
* Venue: Wells Fargo Center – Philadelphia, PA
* NBA Game [Summary](https://www.nba.com/game/0022201072) / [Charts](https://www.nba.com/game/0022201072/game-charts)

## Game Status – Final: Bulls Win 109-105

## Linescore
||1|2|3|4|5|6||TOTAL|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Bulls](/r/chicagobulls)|17|27|25|22|8|4||103|
|[76ers](/r/sixers)|22|18|28|23|8|6||105|

## Inactives
|Bulls|76ers|
|:–|:–|
|[Lonzo Ball](https://www.nba.com/player/1628366)|[Mac McClung](https://www.nba.com/player/1630644)|
|[Alex Caruso](https://www.nba.com/player/1627936)|[P.J. Tucker](https://www.nba.com/player/200782)|
|[Marko Simonovic](https://www.nba.com/player/1630250)|[Louis King](https://www.nba.com/player/1629663)|
|[Carlik Jones](https://www.nba.com/player/1630637)||
|[Terry Taylor](https://www.nba.com/player/1630678)||
|[Justin Lewis](https://www.nba.com/player/1631171)||

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Bulls](/r/chicagobulls)|109|39/94 (41.5%)|7/33 (21.2%)|24/29 (82.8%)|4+38|20|18|12|10|7|
|[76ers](/r/sixers)|105|38/90 (42.2%)|10/36 (27.8%)|19/22 (86.4%)|9+45|28|25|8|19|8|

|[Bulls](/r/chicagobulls)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [DeMar DeRozan](https://www.nba.com/player/201942)|46:22|25|10/22 (45.5%)|0/3 (0%)|5/6 (83.3%)|0+8|2|3|1|2|2|4.0|
|^PF [Patrick Williams](https://www.nba.com/player/1630172)|31:38|6|1/6 (16.7%)|0/2 (0%)|4/4 (100%)|0+4|2|0|1|1|2|-7.0|
|^C [Nikola Vucevic](https://www.nba.com/player/202696)|46:15|21|8/12 (66.7%)|1/2 (50%)|4/4 (100%)|1+11|2|4|0|1|2|5.0|
|^SG [Zach LaVine](https://www.nba.com/player/203897)|47:25|26|8/20 (40%)|2/9 (22.2%)|8/10 (80%)|1+1|7|3|1|3|1|5.0|
|^PG [Patrick Beverley](https://www.nba.com/player/201976)|39:47|6|2/10 (20%)|2/8 (25%)|0/0 (0%)|2+2|2|1|1|1|6|-3.0|
|[Coby White](https://www.nba.com/player/1629632)|27:05|11|4/9 (44.4%)|1/4 (25%)|2/2 (100%)|0+3|2|0|0|1|1|0.0|
|[Andre Drummond](https://www.nba.com/player/203083)|06:33|0|0/1 (0%)|0/0 (0%)|0/0 (0%)|0+3|0|0|0|0|2|-1.0|
|[Javonte Green](https://www.nba.com/player/1629750)|08:52|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+1|0|1|0|0|1|-1.0|
|[Ayo Dosunmu](https://www.nba.com/player/1630245)|19:31|4|2/4 (50%)|0/1 (0%)|0/0 (0%)|0+2|2|0|2|0|0|5.0|
|[Derrick Jones Jr.](https://www.nba.com/player/1627884)|16:30|10|4/10 (40%)|1/4 (25%)|1/3 (33.3%)|0+3|1|0|1|1|1|13.0|

|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Tobias Harris](https://www.nba.com/player/202699)|46:38|14|6/11 (54.5%)|2/4 (50%)|0/0 (0%)|3+6|1|1|1|3|3|2.0|
|^PF [Danuel House Jr.](https://www.nba.com/player/1627863)|23:21|4|1/2 (50%)|1/2 (50%)|1/2 (50%)|0+3|3|1|0|2|2|7.0|
|^C [Joel Embiid](https://www.nba.com/player/203954)|44:02|37|11/22 (50%)|0/2 (0%)|15/17 (88.2%)|3+13|1|1|3|5|6|8.0|
|^SG [Tyrese Maxey](https://www.nba.com/player/1630178)|46:10|22|9/19 (47.4%)|2/7 (28.6%)|2/2 (100%)|0+5|6|0|1|2|1|9.0|
|^PG [James Harden](https://www.nba.com/player/201935)|46:37|5|2/14 (14.3%)|0/6 (0%)|1/1 (100%)|0+7|12|1|1|5|2|-11.0|
|[De’Anthony Melton](https://www.nba.com/player/1629001)|39:24|19|7/15 (46.7%)|5/12 (41.7%)|0/0 (0%)|2+4|1|4|1|0|3|-8.0|
|[Jalen McDaniels](https://www.nba.com/player/1629667)|08:34|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+2|0|0|0|0|1|-5.0|
|[Georges Niang](https://www.nba.com/player/1627777)|11:38|0|0/3 (0%)|0/3 (0%)|0/0 (0%)|0+2|0|0|1|2|3|-8.0|
|[Paul Reed](https://www.nba.com/player/1630194)|13:31|2|1/2 (50%)|0/0 (0%)|0/0 (0%)|1+2|1|0|0|0|4|-10.0|
|[Shake Milton](https://www.nba.com/player/1629003)|10:04|2|1/2 (50%)|0/0 (0%)|0/0 (0%)|0+1|3|0|0|0|0|-4.0|

## Eastern Conference Standings
|Rank|Team|W|L|Pct|GB|Conf|Home|Away|L10|Strk|
|:-:|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|1|[Milwaukee Bucks](/r/mkebucks)|51|20|0.718|-|30-15|29-7|22-13|7-3|W 1|
|2|[Philadelphia 76ers](/r/sixers)|48|22|0.686|2.5|29-15|26-10|22-12|9-1|W 8|
|3|[Boston Celtics](/r/bostonceltics)|49|23|0.681|2.5|29-16|26-9|23-14|5-5|L 1|
|4|[Cleveland Cavaliers](/r/clevelandcavs)|45|28|0.616|7.0|29-15|29-8|16-20|7-3|W 1|
|5|[New York Knicks](/r/nyknicks)|42|30|0.583|9.5|28-17|20-16|22-14|7-3|W 3|
|6|[Brooklyn Nets](/r/gonets)|39|32|0.549|12.0|26-18|19-14|20-18|5-5|L 3|
|7|[Miami Heat](/r/heat)|39|34|0.534|13.0|20-24|24-13|15-21|6-4|W 1|
|8|[Atlanta Hawks](/r/atlantahawks)|35|36|0.493|16.0|21-23|19-15|16-21|4-6|L 1|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Indiana Pacers](/r/pacers)|109-115|[Charlotte Hornets](/r/charlottehornets)|Final|
|[Minnesota Timberwolves](/r/timberwolves)|140-134|[New York Knicks](/r/nyknicks)|Final|
|[Golden State Warriors](/r/warriors)|108-93|[Houston Rockets](/r/rockets)|4th Qtr|
|[Dallas Mavericks](/r/mavericks)|99-95|[Memphis Grizzlies](/r/memphisgrizzlies)|4th Qtr|
|[Sacramento Kings](/r/kings)|54-65|[Utah Jazz](/r/utahjazz)|2nd Qtr|

## Next 76ers Game
Wednesday, March 22, 08:00 PM EDT @ [Chicago Bulls](/r/chicagobulls) (2 days)

^^^Last ^^^Updated: ^^^03/20/2023 ^^^10:09:58 ^^^PM ^^^EDT

by SixersGameThreadBot

39 Comments

  1. StaringAtMyHugeBulge

    If Harden was hurt and Rivers forced him to play 2OT, fire him tomorrow.

  2. GirlWithGame

    Moving on to the next one, bulls beat the bucks and Celtics twice too. Ugly game they happen to every team. Embiid still looked like a monster out there. Worried about harden but maybe he just wasn’t feeling super great doc should have let him sit the 2nd OT, also call a time out in regulation but he’s been alright lately so he can have one bone headed decision I suppose.

  3. Neat-Confidence5556

    harden is not a trustworthy scoring threat, and that matters whether people want to admit it or not.

  4. Different-Mouse-8722

    Harden also had a bad shooting night in Charlotte

  5. Bulls have been good against top seeds and got even better with Pat Bev. I was half expecting us to drop one of these games but it sucks to lose the first one at home.

    Disappointing to see our big 2 start to look fatigued when we’re entering a pretty critical stretch for seeding and MVP.

  6. von_d_von

    Is Harden hurt or tired? That was beyond an awful game from him

  7. imalwaystilting

    ![gif](giphy|TrlNfimLThcWY|downsized)

  8. Final_Ad_3456

    Yeah, about right. Harden has a really bad game and the haters are saying that they should release him in the summer and get someone “good.” That he’s washed.

    Harden always proves the haters wrong….. so that’s why you never see them till about 3 months later.

  9. StaringAtMyHugeBulge

    Rivers can’t coach, he’s been getting his ass carried by Joel, Maxey and James. The offense looks terrible outside of those 3.

    Rivers clearly thinks he can just ride this team to a ring like he did the HoF Celtics.

  10. I’m worried about harden. Maybe we should shut him down for a few games I really hope there’s no injury… maybe just a random occurrence like he is sick or hungover or couldn’t sleep idk.

  11. StaringAtMyHugeBulge

    Shake Milton only got 10 minutes when Harden was clearly bothered by something, that’s on Rivers.

  12. SniperShake-

    Remember like 10 days ago when Embiid got the ball on the elbow out of a timeout and hit a game winning shot? Because Doc didn’t.

  13. TheAntiCircleJerk

    I don’t blame anyone but Doc. He made every mistake this game. Even the 2nd quarter stretch he let balloon into a 17-2 run before he finally called timeout.

    He refused to give Shake minutes even when Harden was reduced to camping in the corner off ball. What’s the point of him being out there if he’s not going to touch the ball? His amazing lockdown defense?

    Obviously not calling timeouts in the 4th, especially for the last possession. You can’t take them home with you, *Glenn*.

    I can’t understand the decision to take the ball out of Harden’s hands in the 2nd OT. Why didn’t he change it up after watching Maxey airball like 3 shots in a row? After a half a dozen of awful offensive possessions? Call a set maybe? Run a play? What did you think was going to happen? How did you expect a different result from what didn’t work in the 1st OT?

    And how do you not challenge any of Embiid’s 5th and 6th fouls? They were both soft calls and he’s not using the timeouts for anything else. There’s no downside to challenging.

    Normally, I would say it’s a single game, losses happen, Harden played arguably the worst game I’ve seen a player of his caliber play. But the issue is that all of these boil down to poor decisions by the coach.

  14. JojoSixers

    Dr J is one of the few ppl who can rock a hat like that. Fucking legendary.

  15. The Bulls have beat the Sixers, Celtics, and Bucks twice each this season.

    The Sixers have been on an absolute tear….best team in the league since December. They were eventually going to lose one, and I rather it be against a team like the Bulls than a team like the Celtics/Nuggets/Bucks.

    Some people need to relax and realize there are soooo many games…..every team has some ugly ones.

  16. StaringAtMyHugeBulge

    Either Rivers is the worst “Top 15” coach of all-time or he had money on this game, you decide.

  17. jeppsforst

    Guys were allowed to lose a basketball game. By far the worst thing about tonight is how Harden looked. I think he should be shut down for a week or so to ensure he doesn’t seriously hurt himself trying to play through a nagging muscle injury

  18. PessimistSixersFan

    God it was so bad I gotta post again but Glenn truly does fucking suck Idk how he can watch Harden play like that for 40+ mins and not pull him for good its crazy to me

    This is why I can’t have faith in him

  19. ZarakiBankai

    Harden was grimacing at one point after a possession. I know he can have the occasional bad game, but I think he’s not 100%. Hope he gets some rest, cus that ain’t it

  20. davey_mann

    Goodbye 2-seed. Was nice having you for like 2 days!

  21. iwishiwasntthisway

    People will never not blame a loss on tobias

  22. Away_Championship_49

    Not my MVP, demote him to the Puerto Rican league

  23. ExpertOnNicheThings

    Too many turnovers, 27% from 3, too many stupid fouls giving +1
    Hopefully bounce back next game. Am concerned about Harden with 0/6 from 3 and 5 turnovers

    Without Melton we would have been in trouble, but that Harden and bench lineup +/- lost the game

  24. BiteMeHomie

    Should’ve just rested harden this game and next game.

  25. undbex24

    Was at the game, that 4th foul on Embiid looked Tim-Donaghy-esque. I was screaming for Glen to challenge and sure enough Joel picks up another one on the very next possession. Changed the entire game. Sixers didn’t deserve to win but sure felt like they should’ve found a way.

  26. BradyReas

    Why did it look like harden was actively avoiding the ball in the 2nd ot while maxey was playing iso ball and heaving bricks

  27. Badtrip9817

    Oh wait I was wrong – the NBA says Chicago had ten second-chance points tonight, and eight in regulation. so, we give up one fewer point than those eight and that is a one-point win in regulation for the Sixers.

    ​

    Add to that not having a proper backup for Joel when he fouls out with us up two in the second overtime which sees them go onto win by four, and it’s really not hard to see how we keep losing games like this way more often than we should.

    ​

    The only people who don’t see this are Daryl Morey and the GM fetishists here. They have even called Morey a “god”. “God” of **what** I have to wonder because it sure isn’t knowledge about how to win an NBA Championship.

  28. 0xUsername_

    Worried about harden. This is the type of playoff performance he puts up when you really need him to step up

  29. PensiveinNJ

    All right enough moaning. It was a shit game where honestly both teams had long stretches of shit play.

    We finally lost one now it’s on to the next winning streak.

  30. ranchsauce13

    Love how we lose a game and all the Sixers haters crawl out from their holes in r/nba lol frustrating game but we’ll be fine. We were going to lose one eventually

  31. jorgelongo2

    that was the worst game I’ve ever seen in my life😂

  32. Blimblam789

    Annoying loss but you cant win them all. This doesn’t change anything

  33. JoyfulFishman

    dang :/

    really hope Harden isn’t injured, i love this team and want to see them succeed

  34. chefmikey417

    Not sure why that wasn’t called a shooting foul on Lavine that would’ve given a 4 point cushion. I think Harden should’ve sat this one out to get healthier. Embiid’s first loss to the Bulls in his career (previously 12-0).

Write A Comment