Mastodon
@Philadelphia 76ers

[Game Thread] Philadelphia 76ers (49-23) @ Golden State Warriors (38-36) – 10:00 PM EDT



## [Philadelphia 76ers](/r/sixers) (49-23) @ [Golden State Warriors](/r/warriors) (38-36)

* Game Time: March 24, 2023 @ 10:00 PM EDT
* Venue: Chase Center – San Francisco, CA
* TV: **National**: NBA TV, **Philadelphia**: NBCSP, **Golden State**: NBCSBA
* Radio: **Philadelphia**: WPEN, **Golden State**: KGMZ-FM
* NBA Game [Summary](https://www.nba.com/game/0022201103) / [Charts](https://www.nba.com/game/0022201103/game-charts)

## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|12/16/2022|Philadelphia|Win 118-106|
|12/11/2021|Philadelphia|Win 102-93|
|11/24/2021|Golden State|Loss 116-96|
|04/19/2021|Philadelphia|Loss 107-96|
|03/23/2021|Golden State|Win 108-98|

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|0|0/0 (0.0%)|0/0 (0.0%)|0/0 (0.0%)|0+0|0|0|0|0|0|
|[Warriors](/r/warriors)|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|

## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|115.4|41.0|25.3|7.8|4.8|12.8|0.486|0.389|0.835|
|[Warriors](/r/warriors)|118.4|44.2|29.6|7.1|3.9|15.7|0.477|0.382|0.794|

## Team Leaders
||[76ers](/r/sixers)|[Warriors](/r/warriors)|
|:–|–:|:–|
|PTS|[Joel Embiid](https://www.nba.com/player/203954) (33.2)|(21.8) [Klay Thompson](https://www.nba.com/player/202691)|
|REB|[Joel Embiid](https://www.nba.com/player/203954) (10.2)|(9.1) [Kevon Looney](https://www.nba.com/player/1626172)|
|AST|[James Harden](https://www.nba.com/player/201935) (10.8)|(6.8) [Draymond Green](https://www.nba.com/player/203110)|
|BLK|[Joel Embiid](https://www.nba.com/player/203954) (1.75)|(0.82) [Draymond Green](https://www.nba.com/player/203110)|

## Eastern Conference Standings
|Rank|Team|W|L|Pct|GB|Conf|Home|Away|L10|Strk|
|:-:|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|1|[Milwaukee Bucks](/r/mkebucks)|52|20|0.722|-|30-15|30-7|22-13|7-3|W 2|
|2|[Boston Celtics](/r/bostonceltics)|50|23|0.685|2.5|29-16|26-9|24-14|5-5|W 1|
|3|[Philadelphia 76ers](/r/sixers)|49|23|0.681|3.0|30-16|26-11|23-12|9-1|W 1|
|4|[Cleveland Cavaliers](/r/clevelandcavs)|47|28|0.627|6.5|31-15|29-8|18-20|8-2|W 3|
|5|[New York Knicks](/r/nyknicks)|42|33|0.56|11.5|28-19|20-17|22-16|4-6|L 3|
|6|[Miami Heat](/r/heat)|40|34|0.541|13.0|21-24|25-13|15-21|7-3|W 2|
|7|[Brooklyn Nets](/r/gonets)|39|34|0.534|13.5|26-20|19-16|20-18|4-6|L 5|
|8|[Atlanta Hawks](/r/atlantahawks)|36|37|0.493|16.5|22-23|20-15|16-22|4-6|L 1|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Indiana Pacers](/r/pacers)|95-120|[Boston Celtics](/r/bostonceltics)|Final|
|[San Antonio Spurs](/r/nbaspurs)|124-136|[Washington Wizards](/r/washingtonwizards)|Final|
|[Detroit Pistons](/r/detroitpistons)|72-90|[Toronto Raptors](/r/torontoraptors)|3rd Qtr|
|[Houston Rockets](/r/rockets)|52-85|[Memphis Grizzlies](/r/memphisgrizzlies)|3rd Qtr|
|[Charlotte Hornets](/r/charlottehornets)|51-35|[Dallas Mavericks](/r/mavericks)|2nd Qtr|
|[Milwaukee Bucks](/r/mkebucks)|16-4|[Utah Jazz](/r/utahjazz)|1st Qtr|
|[Chicago Bulls](/r/chicagobulls)|-|[Portland Trail Blazers](/r/ripcity)|10:00 pm ET|
|[Phoenix Suns](/r/suns)|-|[Sacramento Kings](/r/kings)|10:00 pm ET|
|[Oklahoma City Thunder](/r/thunder)|-|[Los Angeles Lakers](/r/lakers)|10:30 pm ET|

^^^Last ^^^Updated: ^^^03/24/2023 ^^^09:33:23 ^^^PM ^^^EDT

by SixersGameThreadBot

7 Comments

  1. alexaustinv

    LET THE REAL GAUNTLET BEGIN BABY. Working in the morning, but not complaints, my obsession with this team comes first. Would love to see Embiid come out and dominate this came to keep the MVP hype, but in the end I just want him healthy. Hoping to see Maxey get 1% better in playmaking this evening.

  2. God I hate watching Boston’s offense. The Brad Stevens system that they’ve been living on for years is mostly just the same drive and kick play that defenders always overhelp on. No wonder competent coaches like Spo or Kerr always give them trouble.

    We might not win it all but I’m pretty confident Boston also wouldn’t.

  3. Shoeless_Jase

    Big game for Joel tonight. Looney and Draymond are no match for him. I think he’ll do major damage in the post. 38-12-7 plus 4 blocks. Sixers W by 8.

  4. Dazzling_Mechanic_98

    Let’s go sixers we can win this, I can feel it

  5. romanticynicist

    We totally *can* win this game, but we very well might lose it too. The Warriors are a damn good team when they’re at home.

    Everybody try not to freak out either way. Avoid unnecessary rending of garments, and keep some ketamine close at hand.

Write A Comment