Mastodon
@National Basketball Association

[Post Game Thread] The New Orleans Pelicans (40-38) defeat the Los Angeles Clippers (41-38), 122-114.



||
|:-:|
|[](/LAC) **114 – 122** [](/NOP)|
|**Box Scores: [NBA](http://www.nba.com/game/LAC-vs-NOP-0022201162/box-score) – [Yahoo](https://sports.yahoo.com/nba/scoreboard/)**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Smoothie King Center (18399), **Clock:** Final|
|**Officials:** Pat Fraher, Tyler Ford, and Evan Scott|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Los Angeles Clippers|31|25|34|24|114|
|New Orleans Pelicans|21|34|36|31|122|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Los Angeles Clippers|114|42-85|49.4%|11-29|37.9%|19-23|82.6%|11|47|25|29|5|13|4|
|New Orleans Pelicans|122|42-86|48.8%|7-17|41.2%|31-35|88.6%|14|48|21|15|6|7|5|

||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
**[](/LAC) Los Angeles Clippers**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Nicolas Batum^SF|23:35|2|1-2|0-1|0-0|1|2|3|3|0|0|0|2|2|
|Kawhi Leonard^PF|41:24|40|15-28|4-8|6-6|1|7|8|4|0|1|2|1|3|
|Ivica Zubac^C|29:35|15|5-6|0-0|5-6|1|5|6|0|0|1|0|4|5|
|Norman Powell^SG|31:59|12|4-9|0-4|4-4|1|4|5|3|0|0|6|4|6|
|Russell Westbrook^PG|39:39|24|9-18|3-6|3-5|0|3|3|9|1|1|1|5|-7|
|Terance Mann|24:30|6|2-6|2-3|0-0|3|1|4|3|2|1|1|4|-13|
|Bones Hyland|15:11|5|2-7|1-4|0-0|0|1|1|1|1|0|1|2|-10|
|Robert Covington|15:53|4|1-4|1-3|1-2|1|1|2|1|0|0|1|3|-13|
|Mason Plumlee|18:12|6|3-5|0-0|0-0|3|2|5|1|1|0|1|4|-13|
|Brandon Boston Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Amir Coffey|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Moussa Diabate|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Xavier Moon|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Paul George|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Eric Gordon|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Marcus Morris Sr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jason Preston|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[](/NOP) New Orleans Pelicans**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Trey Murphy III^SF|38:47|19|4-8|2-5|9-11|1|3|4|1|2|2|1|2|10|
|Brandon Ingram^PF|38:44|36|13-23|0-0|10-11|0|4|4|8|0|0|1|1|1|
|Jonas Valanciunas^C|28:05|23|10-18|1-1|2-2|7|5|12|0|0|1|3|3|-1|
|Herbert Jones^SG|29:51|12|2-3|1-1|7-7|0|4|4|2|1|1|0|5|-1|
|CJ McCollum^PG|38:08|19|8-18|1-5|2-2|0|1|1|3|2|0|1|1|4|
|Dyson Daniels|14:03|5|2-4|1-2|0-0|2|0|2|0|0|0|0|0|2|
|Larry Nance Jr.|19:55|2|1-6|0-0|0-0|4|2|6|4|1|1|0|0|9|
|Josh Richardson|19:04|3|1-4|1-3|0-0|0|4|4|1|0|0|1|2|8|
|Naji Marshall|13:22|3|1-2|0-0|1-2|0|3|3|2|0|0|0|1|8|
|Jaxson Hayes|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Willy Hernangomez|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Kira Lewis Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Dereon Seabron|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Garrett Temple|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jose Alvarado|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|E.J. Liddell|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Zion Williamson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

||
|:-:|
|^[rnbapgtgenerator](https://nbaboxscoregenerator.netlify.app/) ^by ^/u/f1uk3r|

by JakeTheDropkick

27 Comments

  1. SRG_0203

    Objects in mirrors are closer than they appear

  2. Unique-Warning7798

    Mavericks play-in hopes close to zero now.

  3. asapshrank

    BI is playing the best basketball of his career. If im on top of the west im VERY worried rn

  4. jdeckro

    It’s really going to be Suns/Warriors in round 1, isn’t it..

  5. Mahmoute

    Seriously Ingram in on another level right now

  6. Don’t let the plus/minus or the stats fool you, Norman Powell was absolutely awful today.

    Edit: Also, what’s up with Valanciunas turning into Karl Malone against the Clippers specifically.

  7. nghiaaaaa

    Great win by the Pels, but watching CJ in late game situation hurts my soul

  8. jjaytan

    SLIM REEFER SMOKE ALL THAT WEED YOU WANT

  9. agentdoubleohio

    Hate watching has paid off tonight.

  10. DynamixRo

    GG Pelicans, now please get a top 6 seed so we hopefully never have to face you again this season.

  11. Mahmoute

    Westbrook was in his bag tonight. I like to see Russ cook

  12. JayDogon504

    Ingram and Trey Murphy taking leaps in their game at the same time and Dyson Daniels showing signs of life too. That’s the future 1-3 🔥🔥🔥🔥

  13. smoothsoul23

    Ingram is cooking. Kawhi’s 40 points wasn’t enough. I guess the Pelicans are also the Clippers kryptonite as well

  14. HyperMovie

    anyone who didn’t watch this game missed an absolute masterclass by Ingram. Dude was unreal tonight.

  15. AnotherStatsGuy

    Gutty win. Tough, tough win for the Pelicans. What a way to showcase your mental durability. Wow.

    Jonas “I’m very disappointed today. No triple double.” LOL. I kid, he had his contributions as well. Is too late for BI to snipe MVP with this late season push.

  16. Infinite_Response113

    Imagine BI and Zion in the playoffs lmao y’all better watch out for the Pels don’t sleep on them

  17. bananaaacake

    It’s a joy to watch BI play basketball

  18. Both_Ad_6059

    Clippers 41-38, Lakers after ‘probably’ defeating both rockets and jazz, 41-38. Lakers vs Clippers on wednesday for that 42nd win. Couldn’t think of a better script than that

  19. altruisticdisaster

    I think I’m an Ingram fan now

  20. _Wado3000

    Fuck everybody, BI is special and deserves far more flowers than he gets

Write A Comment