Mastodon
@Milwaukee Bucks

[POST GAME THREAD] Our Milwaukee Bucks (58-22) clinch Home Court Advantage by defeating the Chicago Bulls (38-41) – 105-92 – 04/05/2023


||
|:-:|
|[](/CHI) **92 – 105** [](/MIL)|
|**Box Scores: [NBA](http://www.nba.com/game/chi-vs-mil-0022201193/box-score#box-score) & [Yahoo](http://sports.yahoo.com/nba/chicago-bulls-milwaukee-bucks-2023040615)**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Fiserv Forum(17679)|
|**Officials:** David Guthrie, Tre Maddox and Brett Nansel|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Chicago Bulls|21|30|25|16|92|
|Milwaukee Bucks|28|21|30|26|105|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Chicago Bulls|92|36-83|43.4%|11-33|33.3%|9-11|81.8%|5|46|28|11|10|15|3|
|Milwaukee Bucks|105|39-92|42.4%|18-46|39.1%|9-11|81.8%|13|58|26|13|7|12|3|

||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
**[](/CHI) Chicago Bulls**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|DeMar DeRozan^SF|36:20|8|3-12|0-1|2-2|0|3|3|6|2|0|3|4|-21|
|Patrick Williams^PF|28:50|6|2-8|2-5|0-0|3|3|6|1|0|0|2|0|-8|
|Nikola Vucevic^C|33:55|21|9-21|1-6|2-2|2|9|11|4|0|0|3|2|-11|
|Zach LaVine^SG|36:42|13|5-17|1-8|2-3|0|5|5|7|0|1|0|1|-9|
|Patrick Beverley^PG|28:03|8|3-5|2-4|0-0|0|5|5|7|4|1|1|1|-13|
|Derrick Jones Jr.|19:02|8|3-5|2-4|0-0|0|0|0|0|2|1|1|2|-4|
|Coby White|24:47|14|6-10|2-4|0-0|0|6|6|1|0|0|4|0|-2|
|Andre Drummond|13:25|3|1-1|0-0|1-2|0|2|2|0|0|0|0|1|-5|
|Ayo Dosunmu|16:56|8|3-3|0-0|2-2|0|0|0|2|2|0|1|0|-1|
|Marko Simonovic|00:39|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|+3|
|Carlik Jones|00:39|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|+3|
|Dalen Terry|00:39|3|1-1|1-1|0-0|0|0|0|0|0|0|0|0|+3|
|Javonte Green|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Terry Taylor|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Lonzo Ball|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Alex Caruso|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Justin Lewis|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[](/MIL) Milwaukee Bucks**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Khris Middleton^SF|08:24|0|0-3|0-1|0-0|0|1|1|0|0|0|1|0|+9|
|Bobby Portis^PF|36:57|27|9-18|6-9|3-3|2|11|13|1|1|0|0|1|+10|
|Brook Lopez^C|36:32|26|10-19|0-2|6-8|3|4|7|1|0|1|1|2|+23|
|Jevon Carter^SG|32:25|16|6-11|4-8|0-0|1|3|4|2|0|0|1|3|+5|
|Jrue Holiday^PG|36:16|20|8-17|4-8|0-0|1|7|8|15|2|0|7|0|+23|
|Joe Ingles|24:17|9|3-7|3-7|0-0|0|1|1|3|2|0|2|1|+10|
|Jae Crowder|16:42|0|0-5|0-3|0-0|1|4|5|2|1|1|0|1|-5|
|Wesley Matthews|30:21|7|3-7|1-4|0-0|2|6|8|2|1|1|0|3|+5|
|AJ Green|10:13|0|0-3|0-3|0-0|1|3|4|0|0|0|0|0|0|
|Meyers Leonard|06:31|0|0-2|0-1|0-0|2|0|2|0|0|0|0|2|-9|
|MarJon Beauchamp|00:39|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|-3|
|Thanasis Antetokounmpo|00:39|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|-3|
|Goran Dragic|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Grayson Allen|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Giannis Antetokounmpo|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Pat Connaughton|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Lindell Wigginton|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

||
|:-:|
|^[rnbapgtgenerator](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r|

by Short_Bus_

27 Comments

  1. aeroazure

    Awesome team win without our top 2 offensive options

  2. Cankor0

    I can’t celebrate because of Khris. Damn. This should have been a good night for me

  3. TheShittyOutdoorsman

    Bobby 6th man of the year Portis showed up to lock up that #1 seed!

  4. langolier27

    GoBucksBucksInSixBucksForeverGiannisIsTheMVPHesTheBestInTheWorldNoOnesGonnaStopEmTheyreGonnaWinToday

  5. iguessbuthardtosay

    Bobby post game interview was incredible! Voters you heard him: 6MOY!

  6. jconley4297

    pray for the knees

    pray for the ankles

  7. Voidgobblin

    Great team effort. Jrue has been amazing since all star break. Hope he makes the All NBA team. Also why is the game thread infested by so many doomers. I dont remember it being this bad last year jeeezz l. NO.1 SEED BABYYYYY !!!

  8. scifiscythian

    Jrue “James Harden” Holiday and Brook “Tim Duncan” Lopez showing why they are All-NBA

  9. americanbeaver

    Why isn’t Bobby sixth man of the year again?

    Bucks rule. Bulls drool.

  10. Competitive_Quiet179

    Aight boys, get yo rest, drink yo milk, eat your vitamin gummies, and get ready for next weekend

  11. fantasyhockeyfan69

    i hope boston and philly go 7 games and every game is ot

  12. AnyNamesLeftAnymore

    Jrue was 2 boards short of a triple double in this game, and 1 short in the first game of this back to back.

  13. TheOppositeOfTheSame

    I am so ready for the next 2 games to see the incoming Lindell Wiggington, AJ Green, Marjon Beauchanp, Myles Leonard, and Thanasis lineup.

  14. tosaturtle

    Good team win – deepest team in the NBA imo. Need everyone to rest up. Hopefully Khris, Greyson, Pat will come back ready!

  15. Dischucker

    I just want to point out to everyone. The #1 overall seed bucks don’t have betting favorite for MVP, DPOY, or 6MOTY.

    ​

    Something real fishy going on

  16. jstew262

    Not even going to worry about Khris yet because there’s a week and a half to 2 weeks before he would need to play anyway

  17. No-Mud-271

    I know we’ve got some time before a tough playoff round but looked pretty obvious he was limited after that first fadeaway he took. With how long this has lingered it’s hard to not be concerned

  18. TheDuceman

    **Fuck.**

    I’m going to Fiserv Forum on Friday to see fucking Goren Dragic instead of Giannis now…

  19. Went to the game tonight and was impressed by all of the Bulls fans who came decked out for 90s Throwback Night.

Write A Comment