Mastodon
@Philadelphia 76ers

[Game Thread] Brooklyn Nets (0-1) @ Philadelphia 76ers (1-0) – 07:30 PM EDT



## [Brooklyn Nets](/r/gonets) (0-1) @ [Philadelphia 76ers](/r/sixers) (1-0)

* Game Time: April 17, 2023 @ 07:30 PM EDT
* Venue: Wells Fargo Center – Philadelphia, PA
* TV: **National**: TNT, **Brooklyn**: YES, **Philadelphia**: NBCSP
* Radio: **Brooklyn**: WFAN-AM/FM, **Philadelphia**: WPEN
* NBA Game [Summary](https://www.nba.com/game/0042200122) / [Charts](https://www.nba.com/game/0042200122/game-charts)

## Game Status: Q1 06:05

## Linescore
|||TOTAL|
|:–|:–|:–|
|[Nets](/r/gonets)||0|
|[76ers](/r/sixers)||0|

## Inactives
|Nets|76ers|
|:–|:–|
|[RaiQuan Gray](https://www.nba.com/player/1630564)|[Mac McClung](https://www.nba.com/player/1630644)|
|[Dru Smith](https://www.nba.com/player/1630696)|[Louis King](https://www.nba.com/player/1629663)|
|[Ben Simmons](https://www.nba.com/player/1627732)||

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Nets](/r/gonets)|15|6/14 (42.9%)|3/6 (50.0%)|0/0 (0.0%)|1+7|5|4|2|0|0|
|[76ers](/r/sixers)|9|4/12 (33.3%)|0/5 (0%)|1/1 (100%)|1+6|2|1|0|2|1|

|[Nets](/r/gonets)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Cameron Johnson](https://www.nba.com/player/1629661)|05:55|7|3/5 (60%)|1/2 (50%)|0/0 (0%)|0+0|0|0|0|0|1|6.0|
|^PF [Dorian Finney-Smith](https://www.nba.com/player/1627827)|05:55|3|1/2 (50%)|1/2 (50%)|0/0 (0%)|0+2|1|2|0|0|1|6.0|
|^C [Nic Claxton](https://www.nba.com/player/1629651)|05:55|0|0/1 (0%)|0/0 (0%)|0/0 (0%)|1+2|0|0|0|0|1|6.0|
|^SG [Mikal Bridges](https://www.nba.com/player/1628969)|05:55|2|1/3 (33.3%)|0/1 (0%)|0/0 (0%)|0+3|2|0|0|0|0|6.0|
|^PG [Spencer Dinwiddie](https://www.nba.com/player/203915)|05:55|3|1/3 (33.3%)|1/1 (100%)|0/0 (0%)|0+0|2|0|0|0|1|6.0|

|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Tobias Harris](https://www.nba.com/player/202699)|05:55|5|2/5 (40%)|0/1 (0%)|1/1 (100%)|1+1|0|0|0|0|1|-6.0|
|^PF [P.J. Tucker](https://www.nba.com/player/200782)|05:55|0|0/2 (0%)|0/2 (0%)|0/0 (0%)|0+0|0|0|0|0|0|-6.0|
|^C [Joel Embiid](https://www.nba.com/player/203954)|05:55|2|1/2 (50%)|0/1 (0%)|0/0 (0%)|0+4|1|0|1|1|0|-6.0|
|^SG [Tyrese Maxey](https://www.nba.com/player/1630178)|05:55|0|0/1 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|0|0|-6.0|
|^PG [James Harden](https://www.nba.com/player/201935)|05:55|2|1/2 (50%)|0/1 (0%)|0/0 (0%)|0+1|1|0|0|1|0|-6.0|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Golden State Warriors](/r/warriors)|-|[Sacramento Kings](/r/kings)|10:00 pm ET|

^^^Last ^^^Updated: ^^^04/17/2023 ^^^07:43:45 ^^^PM ^^^EDT

by SixersGameThreadBot

31 Comments

  1. Ok_Mountain_4638

    Embiid getting thrown to the ground and no call. Fuck the refs

  2. soldaboy

    Vaughans team talk leaked before the game

    Foul em, hard

  3. TrustDaFriendship

    Nets are apparently allowed to commit actual assault against us tonight.

  4. November_Coming_Fire

    A lot of iso ball and the shots aren’t dropping. I’d like to see the ball moving more.

  5. grapejuicepix

    PJ and Tobi gotta hit those open threes.

  6. chin1111

    The 3rd colossus didn’t want to go easy. What did I miss?

  7. They aren’t calling fouls tonight. Role players need to hit wide open shots if Embiid is going to get triple teamed.

  8. NotSoFakeID

    So fucking frustrating that every team we play in the playoffs strategy seems to be beat the Christ out of our players with a baseball bat

  9. geodude555

    Stop relying on open 3s from fucking PJ tucker

  10. illbethrown456

    Pathetic start. The Embiid double teams will be our downfall. Our role players ain’t gonna hit those shots, doesn’t matter how wide open they are. Story of our playoff history

  11. PensiveinNJ

    Oh wow they actually tipped at 7:30 this time so I missed the first 5 minutes.

    I fucking hate how random the actual tipoff is.

  12. Refs better let these no calls go the whole game…

  13. illbethrown456

    Maxey wants $200 million🤣🤣🤣🤣🤣🤣

  14. theanswerprocess

    Good looks, just not falling. We still got this, Leggo Sixers!!

  15. soldaboy

    Wish maxey would just lay it up properly sometimes

    You’re on a team with harden and Joel kid they’re not gonna give you nothing

  16. Bri83oct

    I have never gotten a Whopper that looks as good as that commercial

  17. battletor7

    Maxey’s finishing is not the same as it used to be

  18. Final_Ad_3456

    Harden got fouled on that drive where he lost the ball before you haters say something.

  19. justing97

    Feels Like maxey has regressed at finishing at the rim

  20. TonyShasta_

    Let’s all act like PJ Tucker is a good player with amazing intangibles.

  21. jeppsforst

    We could be down by 15 in the first half and i wouldn’t be worried. That’s how much better our roster is than theirs

  22. That man did noooot want to be seen on the drip cam lmaooo

  23. November_Coming_Fire

    Taryn Hatcher really doesn’t get much screen time. I forget she is there most of the time

  24. doombug10

    Can the crowd get into the game. They sound dead af

Write A Comment