Mastodon
@Philadelphia 76ers

[Tailgate Thread] Portland Trail Blazers (0-2) @ Philadelphia 76ers (1-1) – 07:30 PM EDT



## [Portland Trail Blazers](/r/ripcity) (0-2) @ [Philadelphia 76ers](/r/sixers) (1-1)

* Game Time: October 29, 2023 @ 07:30 PM EDT
* Venue: Wells Fargo Center – Philadelphia, PA
* TV: **Portland**: ROOT-SP/+, **Philadelphia**: NBCSP
* Radio: **Portland**: KPOJ, **Philadelphia**: WPEN
* NBA Game [Summary](https://www.nba.com/game/0022300098) / [Charts](https://www.nba.com/game/0022300098/game-charts)

## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|03/10/2023|Philadelphia|Win 120-119|
|01/19/2023|Portland|Win 105-95|
|11/20/2021|Portland|Loss 118-111|
|11/01/2021|Philadelphia|Win 113-103|
|02/11/2021|Portland|Loss 118-114|

## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Trail Blazers](/r/ripcity)|104.0|43.5|17.5|8.0|2.5|16.5|0.436|0.297|0.816|
|[76ers](/r/sixers)|115.5|40.5|25.0|8.0|5.5|12.0|0.506|0.413|0.755|

## Team Leaders
||[Trail Blazers](/r/ripcity)|[76ers](/r/sixers)|
|:–|–:|:–|
|PTS|[Shaedon Sharpe](https://www.nba.com/player/1631101) (19.0)|(32.5) [Tyrese Maxey](https://www.nba.com/player/1630178)|
|REB|[Deandre Ayton](https://www.nba.com/player/1629028) (13.5)|(8.0) [Joel Embiid](https://www.nba.com/player/203954)|
|AST|[Malcolm Brogdon](https://www.nba.com/player/1627763) (3.0)|(7.5) [Tyrese Maxey](https://www.nba.com/player/1630178)|
|BLK|[Deandre Ayton](https://www.nba.com/player/1629028) (0.5)|(1.5) [Joel Embiid](https://www.nba.com/player/203954)|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Denver Nuggets](/r/denvernuggets)|-|[Oklahoma City Thunder](/r/thunder)|3:30 pm ET|
|[Golden State Warriors](/r/warriors)|-|[Houston Rockets](/r/rockets)|7:00 pm ET|
|[Atlanta Hawks](/r/atlantahawks)|-|[Milwaukee Bucks](/r/mkebucks)|7:00 pm ET|
|[San Antonio Spurs](/r/nbaspurs)|-|[LA Clippers](/r/laclippers)|9:00 pm ET|
|[Los Angeles Lakers](/r/lakers)|-|[Sacramento Kings](/r/kings)|9:00 pm ET|

^^^Last ^^^Updated: ^^^10/29/2023 ^^^05:25:22 ^^^AM ^^^EDT, ^^^Update ^^^Interval: ^^^5 ^^^Minutes

by SixersGameThreadBot

2 Comments

  1. Thegrandmistressofoz

    I think the biggest takeaway is that this team is still good enough to roll off reg season wins, and it’s not like our previous team made it far in the playoffs either way.

    Rooting against the clippers every game, hopefully the pressure gets to the FO if they start slow. There’s a chance we could get like 2 firsts + Mann + expirings, which is probably our best case scenario for a return.

    Maxey is that guy. Clear some cap space, have 3 firsts to trade and could be our all in shot for good

Write A Comment