Mastodon
@Philadelphia 76ers

[Game Thread] Boston Celtics (8-2) @ Philadelphia 76ers (8-2) – 07:30 PM EST



## [Boston Celtics](/r/bostonceltics) (8-2) @ [Philadelphia 76ers](/r/sixers) (8-2)

* Game Time: November 15, 2023 @ 07:30 PM EST
* Venue: Wells Fargo Center – Philadelphia, PA
* TV: **National**: ESPN, **Boston**: NBCSB
* Radio: **Boston**: WBZ-FM, **Philadelphia**: WPEN
* NBA Game [Summary](https://www.nba.com/game/0022300194) / [Charts](https://www.nba.com/game/0022300194/game-charts)

## Game Status: Q2 7:05

## Linescore
||1||TOTAL|
|:–|:–|:–|:–|
|[Celtics](/r/bostonceltics)|30||30|
|[76ers](/r/sixers)|19||19|

## Inactives
|Celtics|76ers|
|:–|:–|
|[Nathan Knight](https://www.nba.com/player/1630233)|[Kelly Oubre Jr.](https://www.nba.com/player/1626162)|
|[Jordan Walsh](https://www.nba.com/player/1641775)|[Nicolas Batum](https://www.nba.com/player/201587)|
|[JD Davison](https://www.nba.com/player/1631120)|[Javonte Smart](https://www.nba.com/player/1630606)|
|[Kristaps Porzingis](https://www.nba.com/player/204001)|[Terquavion Smith](https://www.nba.com/player/1631173)|
|[Jaylen Brown](https://www.nba.com/player/1627759)|[Ricky Council IV](https://www.nba.com/player/1641741)|

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Celtics](/r/bostonceltics)|47|18/31 (58.1%)|5/15 (33.3%)|6/7 (85.7%)|4+13|7|3|3|4|1|
|[76ers](/r/sixers)|36|14/32 (43.8%)|4/12 (33.3%)|4/4 (100%)|4+9|8|5|3|5|0|

|[Celtics](/r/bostonceltics)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Sam Hauser](https://www.nba.com/player/1630573)|10:35|3|1/3 (33.3%)|1/3 (33.3%)|0/0 (0%)|1+0|2|0|0|0|0|5.0|
|^PF [Jayson Tatum](https://www.nba.com/player/1628369)|12:17|11|4/7 (57.1%)|1/4 (25%)|2/2 (100%)|0+2|0|0|0|1|1|3.0|
|^C [Al Horford](https://www.nba.com/player/201143)|09:04|2|1/3 (33.3%)|0/2 (0%)|0/0 (0%)|0+3|1|0|1|0|0|7.0|
|^SG [Derrick White](https://www.nba.com/player/1628401)|12:17|7|1/1 (100%)|1/1 (100%)|4/4 (100%)|0+1|1|0|0|1|0|3.0|
|^PG [Jrue Holiday](https://www.nba.com/player/201950)|10:30|10|5/8 (62.5%)|0/2 (0%)|0/1 (0%)|1+2|1|1|0|1|0|10.0|
|[Payton Pritchard](https://www.nba.com/player/1630202)|10:28|5|2/2 (100%)|1/1 (100%)|0/0 (0%)|0+0|2|0|0|0|0|9.0|
|[Dalano Banton](https://www.nba.com/player/1630625)|04:19|2|1/4 (25%)|0/1 (0%)|0/0 (0%)|1+4|0|1|0|0|2|8.0|
|[Luke Kornet](https://www.nba.com/player/1628436)|07:28|2|1/1 (100%)|0/0 (0%)|0/0 (0%)|0+1|0|0|0|1|0|4.0|
|[Svi Mykhailiuk](https://www.nba.com/player/1629004)|06:01|5|2/2 (100%)|1/1 (100%)|0/0 (0%)|1+0|0|1|0|0|0|6.0|

|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Robert Covington](https://www.nba.com/player/203496)|13:40|10|4/7 (57.1%)|0/3 (0%)|2/2 (100%)|2+0|0|2|0|0|1|-3.0|
|^PF [Tobias Harris](https://www.nba.com/player/202699)|11:39|5|2/3 (66.7%)|1/1 (100%)|0/0 (0%)|0+1|0|0|0|0|0|2.0|
|^C [Joel Embiid](https://www.nba.com/player/203954)|12:00|6|2/5 (40%)|0/0 (0%)|2/2 (100%)|1+3|2|0|0|1|1|-15.0|
|^SG [De’Anthony Melton](https://www.nba.com/player/1629001)|09:04|3|1/2 (50%)|1/1 (100%)|0/0 (0%)|0+2|1|0|0|0|0|-7.0|
|^PG [Tyrese Maxey](https://www.nba.com/player/1630178)|11:42|5|2/5 (40%)|1/2 (50%)|0/0 (0%)|0+2|2|0|0|0|1|2.0|
|[Marcus Morris Sr.](https://www.nba.com/player/202694)|04:57|0|0/2 (0%)|0/1 (0%)|0/0 (0%)|0+0|0|0|0|1|0|-13.0|
|[Patrick Beverley](https://www.nba.com/player/201976)|04:57|0|0/3 (0%)|0/1 (0%)|0/0 (0%)|0+1|1|0|0|0|1|-13.0|
|[Danuel House Jr.](https://www.nba.com/player/1627863)|02:56|0|0/1 (0%)|0/1 (0%)|0/0 (0%)|0+0|0|0|0|0|0|-8.0|
|[Furkan Korkmaz](https://www.nba.com/player/1627788)|02:52|0|0/1 (0%)|0/1 (0%)|0/0 (0%)|0+0|0|0|0|0|0|-8.0|
|[Jaden Springer](https://www.nba.com/player/1630531)|04:36|5|2/2 (100%)|1/1 (100%)|0/0 (0%)|0+0|0|1|0|2|1|4.0|
|[Paul Reed](https://www.nba.com/player/1630194)|04:36|2|1/1 (100%)|0/0 (0%)|0/0 (0%)|1+0|2|0|0|1|0|4.0|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Dallas Mavericks](/r/mavericks)|71-51|[Washington Wizards](/r/washingtonwizards)|Halftime|
|[New York Knicks](/r/nyknicks)|39-34|[Atlanta Hawks](/r/atlantahawks)|2nd Qtr|
|[Milwaukee Bucks](/r/mkebucks)|36-21|[Toronto Raptors](/r/torontoraptors)|Start of 2nd Qtr|
|[Orlando Magic](/r/orlandomagic)|0-3|[Chicago Bulls](/r/chicagobulls)|1st Qtr|
|[Minnesota Timberwolves](/r/timberwolves)|-|[Phoenix Suns](/r/suns)|9:00 pm ET|
|[Sacramento Kings](/r/kings)|-|[Los Angeles Lakers](/r/lakers)|10:00 pm ET|
|[Cleveland Cavaliers](/r/clevelandcavs)|-|[Portland Trail Blazers](/r/ripcity)|10:00 pm ET|

^^^Last ^^^Updated: ^^^11/15/2023 ^^^08:18:58 ^^^PM ^^^EST

by SixersGameThreadBot

33 Comments

  1. abevigodasmells

    I bet Derrick White shaved his head because Chuck and Shaq laughed about his hairline non-stop for like 5 minutes on air. They weren’t wrong.

  2. Worst color commentator ever. Literally doesn’t talk

  3. rabbitohvon

    I don’t care if this group fucks up, at least the are trying, lets ride it

  4. MFDOOMBreadandbutter

    We lost last week according to ESPN. Very knowledgeable pundits

  5. TastyPancakes25

    Have we had a shooting foul called for us at all tonight lol? We getting beat the fuck up under the basket

  6. rabbitohvon

    JFC – Cov man, I was unfamiliar with your knew bag but I like it

  7. RedMoloney

    The Paul Reed Experience is these amazing second-effort plays at the rim and just the dumbest passes in ever. Love being on this ride!

  8. -TheRedFerret-

    Dorris doesn’t like praising Philly lmfao 😂😂

  9. MidgetTheShort

    Can’t really believe Covington can pull that off.

  10. Good to know we literally have no one on the team who can make an entry pass to embiid when he’s matched up against the spooky Luke Kornet

Write A Comment