Mastodon
@Philadelphia 76ers

[Game Thread] Philadelphia 76ers (10-4) @ Minnesota Timberwolves (10-3) – 08:00 PM EST



## [Philadelphia 76ers](/r/sixers) (10-4) @ [Minnesota Timberwolves](/r/timberwolves) (10-3)

* Game Time: November 22, 2023 @ 08:00 PM EST
* Venue: Target Center – Minneapolis, MN
* TV: **Philadelphia**: NBCSP+, **Minnesota**: BSN
* Radio: **Philadelphia**: WPEN, **Minnesota**: MIN App
* NBA Game [Summary](https://www.nba.com/game/0022300232) / [Charts](https://www.nba.com/game/0022300232/game-charts)

## Game Status: Q2 7:18

## Linescore
||1||TOTAL|
|:–|:–|:–|:–|
|[76ers](/r/sixers)|20||20|
|[Timberwolves](/r/timberwolves)|37||37|

## Inactives
|76ers|Timberwolves|
|:–|:–|
|[Kelly Oubre Jr.](https://www.nba.com/player/1626162)|[Jaden McDaniels](https://www.nba.com/player/1630183)|
|[Terquavion Smith](https://www.nba.com/player/1631173)|[Jaylen Clark](https://www.nba.com/player/1641740)|
|[Javonte Smart](https://www.nba.com/player/1630606)|[Daishen Nix](https://www.nba.com/player/1630227)|
|[Ricky Council IV](https://www.nba.com/player/1641741)|[Jordan McLaughlin](https://www.nba.com/player/1629162)|
|[Joel Embiid](https://www.nba.com/player/203954)||

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|32|12/31 (38.7%)|1/10 (10.0%)|7/9 (77.8%)|9+11|5|8|2|7|5|
|[Timberwolves](/r/timberwolves)|39|16/36 (44.4%)|2/9 (22.2%)|5/6 (83.3%)|5+11|9|6|6|3|2|

|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Tobias Harris](https://www.nba.com/player/202699)|13:29|6|2/6 (33.3%)|0/1 (0%)|2/2 (100%)|1+2|0|0|0|0|1|-2.0|
|^PF [Nicolas Batum](https://www.nba.com/player/201587)|06:37|3|1/2 (50%)|1/2 (50%)|0/0 (0%)|0+1|0|0|0|1|2|-10.0|
|^C [Marcus Morris Sr.](https://www.nba.com/player/202694)|04:17|2|1/3 (33.3%)|0/1 (0%)|0/0 (0%)|2+0|1|0|1|1|2|-5.0|
|^SG [De’Anthony Melton](https://www.nba.com/player/1629001)|11:54|6|1/5 (20%)|0/3 (0%)|4/4 (100%)|1+3|1|0|1|0|0|1.0|
|^PG [Tyrese Maxey](https://www.nba.com/player/1630178)|14:15|8|4/8 (50%)|0/2 (0%)|0/1 (0%)|1+3|2|0|0|2|0|-4.0|
|[Danuel House Jr.](https://www.nba.com/player/1627863)|06:09|2|1/3 (33.3%)|0/1 (0%)|0/0 (0%)|0+0|0|1|0|1|1|-9.0|
|[Paul Reed](https://www.nba.com/player/1630194)|12:25|4|2/4 (50%)|0/0 (0%)|0/0 (0%)|3+1|1|1|2|0|1|-2.0|
|[Patrick Beverley](https://www.nba.com/player/201976)|05:40|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|1|0|-8.0|
|[Jaden Springer](https://www.nba.com/player/1630531)|01:34|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|1|0|-3.0|
|[Robert Covington](https://www.nba.com/player/203496)|07:09|1|0/0 (0%)|0/0 (0%)|1/2 (50%)|1+1|0|0|1|0|1|7.0|

|[Timberwolves](/r/timberwolves)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Nickeil Alexander-Walker](https://www.nba.com/player/1629638)|10:46|2|1/2 (50%)|0/1 (0%)|0/0 (0%)|1+1|1|0|0|0|1|17.0|
|^PF [Karl-Anthony Towns](https://www.nba.com/player/1626157)|10:29|4|2/6 (33.3%)|0/1 (0%)|0/0 (0%)|0+2|2|1|0|2|0|10.0|
|^C [Rudy Gobert](https://www.nba.com/player/203497)|11:02|6|3/4 (75%)|0/0 (0%)|0/0 (0%)|2+2|1|0|2|0|2|-1.0|
|^SG [Anthony Edwards](https://www.nba.com/player/1630162)|12:00|11|4/9 (44.4%)|1/2 (50%)|2/2 (100%)|1+3|2|1|0|0|1|17.0|
|^PG [Mike Conley](https://www.nba.com/player/201144)|10:57|2|1/3 (33.3%)|0/1 (0%)|0/0 (0%)|0+1|2|1|0|0|0|-1.0|
|[Shake Milton](https://www.nba.com/player/1629003)|09:59|4|1/3 (33.3%)|0/1 (0%)|2/2 (100%)|0+0|1|0|0|0|1|0.0|
|[Naz Reid](https://www.nba.com/player/1629675)|08:40|7|3/6 (50%)|1/3 (33.3%)|0/0 (0%)|0+1|0|3|0|0|1|0.0|
|[Kyle Anderson](https://www.nba.com/player/203937)|07:55|3|1/2 (50%)|0/0 (0%)|1/2 (50%)|0+1|0|0|0|1|0|-5.0|
|[Troy Brown Jr.](https://www.nba.com/player/1628972)|01:42|0|0/1 (0%)|0/0 (0%)|0/0 (0%)|1+0|0|0|0|0|0|-2.0|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Washington Wizards](/r/washingtonwizards)|77-62|[Charlotte Hornets](/r/charlottehornets)|3rd Qtr|
|[Denver Nuggets](/r/denvernuggets)|75-73|[Orlando Magic](/r/orlandomagic)|3rd Qtr|
|[Brooklyn Nets](/r/gonets)|58-66|[Atlanta Hawks](/r/atlantahawks)|2nd Qtr|
|[Milwaukee Bucks](/r/mkebucks)|47-67|[Boston Celtics](/r/bostonceltics)|2nd Qtr|
|[Miami Heat](/r/heat)|59-46|[Cleveland Cavaliers](/r/clevelandcavs)|2nd Qtr|
|[Toronto Raptors](/r/torontoraptors)|66-59|[Indiana Pacers](/r/pacers)|2nd Qtr|
|[Memphis Grizzlies](/r/memphisgrizzlies)|22-16|[Houston Rockets](/r/rockets)|1st Qtr|
|[Sacramento Kings](/r/kings)|27-26|[New Orleans Pelicans](/r/nolapelicans)|1st Qtr|
|[Chicago Bulls](/r/chicagobulls)|14-24|[Oklahoma City Thunder](/r/thunder)|1st Qtr|
|[LA Clippers](/r/laclippers)|21-14|[San Antonio Spurs](/r/nbaspurs)|1st Qtr|
|[Golden State Warriors](/r/warriors)|-|[Phoenix Suns](/r/suns)|10:00 pm ET|
|[Utah Jazz](/r/utahjazz)|-|[Portland Trail Blazers](/r/ripcity)|10:00 pm ET|
|[Dallas Mavericks](/r/mavericks)|-|[Los Angeles Lakers](/r/lakers)|10:30 pm ET|

^^^Last ^^^Updated: ^^^11/22/2023 ^^^08:51:18 ^^^PM ^^^EST

by SixersGameThreadBot

39 Comments

  1. CPTHoagie

    This is gonna sound weird because he missed but Melton getting that foul on Gobert was one of his better finishes because he went up hard to the rack and the ONLY reason he missed is because he got fouled.

  2. How does no one in this game thread understand that we just played a back breaking OT game in a different time zone less than 24 hours ago?

  3. Flip_1800

    Tobi gives you nothing off the bounce at this stage. Drive on Kyle Anderson go to the cup.

  4. BassGuru82

    2nd Quarter has been a lot more fun than the First.

  5. VoidMageZero

    This is an ugly game lol, too bad we lost yesterday

  6. Tengenflare

    Still early in the season. We’ll get back to it once Oubre returns and Embiid is 100%!

  7. Paul_Wall_

    Tobi should probably stop challenging Gobert at the rim

  8. Hey if you miss all the shots but get the foul, that’s improvement!

  9. Ninjapirate2000

    How bad is Mo Bamba that he can’t even get minutes over Morris

  10. justwantkickz

    Has melton made a layup this season? Asking for a friend

  11. thatsinsaneletstryit

    why melton cooking gobert lol what a plot twist

  12. Alex_Phillips_

    If nothing else I appreciate meltons confidence

  13. LieutenantNick

    Been super impressed with Nick Nurse this season but Covington clearly needs more minutes. Made huge swing plays against the Cavs and then just sat the rest of the game out..

  14. clickstops

    Oh no, 3 fouls on morris, they’ll have to pull him, what a shame

  15. What do coaches see in Morris that everyone else doesn’t? Is Bamba really worse than him?

  16. jcrankin22

    I just like having a head coach that looks like he’s coaching all game tbh

  17. _mousecop_

    At least Nurse has the balls to challenge it. Glad I don’t have to watch Doc sit there in either befuddlement or indifference anymore

  18. Paul_Wall_

    Melton and RoCo giving us some real good minutes here in the 2nd quarter

  19. Am1sArePeopleToo

    Marcus Morris being our backup center is rough

  20. clickstops

    Why does Kat still ‘dunk’ it like that? So dramatic

  21. CPTHoagie

    Morris makes incredible block on KAT

    this sub: MARCUS MORRIS SUCKS WAHHHHHH

  22. I think we should win the challenge but also let them keep that 3rd foul on Morris lol

  23. We win the challenge but now morris isn’t in foul trouble so at what cost

  24. CPTHoagie

    Maxey gotta finish that over Gobert but thats why Nurse has Morris in the game they had to switch because of the pick and pop and couldnt drop.

  25. Carpenter_Worried

    bruh what is mclaughflin doing telling 4X DPOY how to play D lol

Write A Comment